One Day International #669 Hide Percentages    Printable Scorecard     
1990-1991 New Zealand v England - 2nd Match
Basin Reserve, Wellington
13th February, 1991
 
New Zealand (49 overs)  196/8
England (48 overs)  187
New Zealand won by 9 runs

 
New Zealand
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Richard Reid c †Russell b Fraser 9  18  1  0 50.00 4.59%
John Wright b Fraser 9  16  2  0 56.25 4.59%
Martin Crowe* c †Russell b Bicknell 5  28  0  0 17.86 2.55%
Andrew Jones b Fraser 64  91  3  0 70.33 32.65%
Ken Rutherford c & b Tufnell 19  39  0  0 48.72 9.69%
Chris Harris st †Russell b Tufnell 9  23  0  0 39.13 4.59%
Ian Smith b Bicknell 28  40  1  0 70.00 14.29%
Chris Cairns c Smith b De Freitas 5  8  0  0 62.50 2.55%
Gavin Larsen not out 10  16  0  0 62.50 5.10%
Chris Pringle not out 18  15  1  1 120.00 9.18%
Extras (lb 9, w 11) 20  
TOTAL 8 wickets   (49.0 overs @ 4.00 rpo) 196
 
Did Not Bat
 
Willie Watson
Fall of Wickets
 
1-20 John Wright, 2-25 Richard Reid, 3-43 Martin Crowe, 4-91 Ken Rutherford,
nbsp;
5-109 Chris Harris, 6-150 Andrew Jones, 7-158 Chris Cairns, 8-171 Ian Smith
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Angus Fraser 9.0 1 22 3 2.44 30.00
Martin Bicknell 10.0 0 65 2 6.50 20.00
Phillip De Freitas 10.0 2 22 1 2.20 10.00
Graham Gooch 10.0 2 33 0 3.30
Phil Tufnell 10.0 0 45 2 4.50 20.00
 
 
England (target runs off 49.0 overs)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Graham Gooch* c Wright b Cairns 41  60  4  0 68.33 21.93%
Michael Atherton c Cairns b Harris 26  61  4  0 42.62 13.90%
David Gower run out 11  26  1  0 42.31 5.88%
Allan Lamb b Cairns 33  36  4  0 91.67 17.65%
Robin Smith b Pringle 38  65  4  0 58.46 20.32%
Alec Stewart c Watson b Harris 5  10  0  0 50.00 2.67%
Jack Russell c Cairns b Harris 2  12  0  0 16.67 1.07%
Phillip De Freitas run out 2  3  0  0 66.67 1.07%
Martin Bicknell c Jones b Pringle 9  7  1  0 128.57 4.81%
Angus Fraser c Crowe b Pringle 5  8  0  0 62.50 2.67%
Phil Tufnell not out 0  0  0  0 0.00
Extras (lb 8, w 7) 15  
TOTAL All Out   (48.0 overs @ 3.90 rpo) 187
Fall of Wickets
 
1-73 Graham Gooch, 2-81 Michael Atherton, 3-93 David Gower, 4-147 Allan Lamb,
nbsp;
5-160 Alec Stewart, 6-170 Jack Russell, 7-173 Phillip De Freitas, 8-174 Robin Smith,
nbsp;
9-185 Martin Bicknell, 10-187 Angus Fraser
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Chris Pringle 10.0 1 43 3 4.30 30.00
Willie Watson 10.0 1 34 0 3.40
Chris Cairns 9.0 1 41 2 4.56 20.00
Gavin Larsen 9.0 1 28 0 3.11
Chris Harris 10.0 0 33 3 3.30 30.00
 
MATCH INFORMATION
Venue Basin Reserve, Wellington
Toss England won the toss and elected to field
Series 1990-1991 New Zealand v England
Match No. ODI #669
Match Conditions 50 Overs (Reduced to 49 Overs), Day Match
Player of Match Andrew Jones
Partnerships View
 
NOTES
 
Match reduced to 49 overs for each team. 

Scorecards Menu
www.eipl.vip iplwin.com