Shivnarine Chanderpaul - Test Cricket - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date Inns M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
1   1 17/03/1994 1st 2nd 6 England Bourda b I D K Salisbury 62 135 45.93   62 135 62.00 45.93
2   2 25/03/1994 1st 1st 6 England Queen's Park Oval b A R C Fraser 19 52 36.54   81 187 40.50 43.32
  3   2nd 3rd 6     c A R C Fraser b A R Caddick 50 124 40.32   131 311 43.67 42.12
3   4 08/04/1994 1st 2nd 6 England Kensington Oval c M R Ramprakash b P C R Tufnell 77 231 33.33   208 542 52.00 38.38
  5   2nd 4th 6     c sub b G A Hick 5 29 17.24   213 571 42.60 37.30
4   6 16/04/1994 1st 1st 6 England Antigua Recreation Ground not out 75* 182 41.21   288 753 57.60 38.25
6   9 03/02/1995 1st 2nd 6 New Zealand AMI Stadium b S A Thomson 69 201 34.33   357 954 59.50 37.42
7   10 10/02/1995 1st 1st 6 New Zealand Basin Reserve not out 61* 168 36.31   418 1122 69.67 37.25
10   14 19/04/1996 1st 2nd 6 New Zealand Kensington Oval c C Z Harris b D K Morrison 82 131 62.60   500 1253 71.43 39.90
11   15 27/04/1996 1st 1st 6 New Zealand Antigua Recreation Ground c N J Astle b D N Patel 41 154 26.62   541 1407 67.63 38.45
  16   2nd 3rd 6     b D K Morrison 8 5 160.00   549 1412 61.00 38.88
23   36 29/11/1997 1st 1st 6 Pakistan Rawalpindi Cricket Stadium lbw b Waqar Younis 95 154 61.69   644 1566 64.40 41.12
  37   2nd 3rd 6     lbw b Wasim Akram 7 15 46.67   651 1581 59.18 41.18
27   43 13/02/1998 2nd 3rd 6 England Queen's Park Oval c †R C Russell b D W Headley 39 92 42.39   690 1673 57.50 41.24
50   82 31/01/2002 1st 2nd 6 Pakistan Sharjah Cricket Stadium b Waqar Younis 66 157 42.04   756 1830 58.15 41.31
  83   2nd 4th 6     c †Rashid Latif b Abdul Razzaq 0 11 0.00   756 1841 54.00 41.06
52   86 11/04/2002 1st 1st 6 India Bourda lbw b Z Khan 140 290 48.28   896 2131 59.73 42.05
53   87 19/04/2002 1st 2nd 6 India Queen's Park Oval lbw b J Srinath 1 4 25.00   897 2135 56.06 42.01
  88   2nd 4th 6     not out 67* 162 41.36   964 2297 60.25 41.97
54   89 02/05/2002 1st 2nd 6 India Kensington Oval not out 101* 231 43.72   1065 2528 66.56 42.13
55   90 10/05/2002 1st 2nd 6 India Antigua Recreation Ground not out 136* 510 26.67   1201 3038 75.06 39.53
56   91 18/05/2002 1st 1st 6 India Sabina Park c †A Ratra b J Srinath 58 148 39.19   1259 3186 74.06 39.52
  92   2nd 3rd 6     c & b Z Khan 59 132 44.70   1318 3318 73.22 39.72
57   93 21/06/2002 1st 2nd 6 New Zealand Kensington Oval not out 35* 76 46.05   1353 3394 75.17 39.86
  94   2nd 4th 6     c S P Fleming b D L Vettori 17 30 56.67   1370 3424 72.11 40.01
58   95 28/06/2002 1st 2nd 6 New Zealand National Cricket Stadium (Grenada) c S P Fleming b S E Bond 51 114 44.74   1421 3538 71.05 40.16
64   104 10/04/2003 1st 1st 6 Australia Bourda lbw b A J Bichel 100 72 138.89   1521 3610 72.43 42.13
  105   2nd 3rd 6     c †A C Gilchrist b J N Gillespie 31 61 50.82   1552 3671 70.55 42.28
65   107 01/05/2003 2nd 3rd 6 Australia Kensington Oval c †A C Gilchrist b J N Gillespie 21 91 23.08   1573 3762 68.39 41.81
66   109 09/05/2003 2nd 4th 6 Australia Antigua Recreation Ground c †A C Gilchrist b B Lee 104 154 67.53   1677 3916 69.88 42.82
67   110 04/11/2003 1st 2nd 6 Zimbabwe Harare Sports Club lbw b H H Streak 36 91 39.56   1713 4007 68.52 42.75
  111   2nd 4th 6     c V Sibanda b R W Price 39 94 41.49   1752 4101 67.38 42.72
68   112 12/11/2003 1st 1st 6 Zimbabwe Queens Sports Club c C B Wishart b R W Price 15 33 45.45   1767 4134 65.44 42.74
  113   2nd 3rd 6     lbw b H H Streak 15 28 53.57   1782 4162 63.64 42.82
69   115 12/12/2003 2nd 4th 6 South Africa Wanderers Stadium c A Nel b S M Pollock 74 91 81.32   1856 4253 64.00 43.64
76   127 04/06/2004 1st 2nd 6 Bangladesh Sabina Park not out 101* 190 53.16   1957 4443 67.48 44.05
80   135 19/08/2004 2nd 3rd 6 England Kennington Oval c †G O Jones b A F Giles 32 111 28.83   1989 4554 66.30 43.68
91  (c) 155 25/11/2005 2nd 3rd 6 Australia Adelaide Oval c B J Hodge b S K Warne 4 31 12.90   1993 4585 64.29 43.47
92  (c) 156 09/03/2006 1st 2nd 6 New Zealand Eden Park c †B B McCullum b J E C Franklin 13 23 56.52   2006 4608 62.69 43.53
99   170 11/11/2006 2nd 3rd 6 Pakistan Gaddafi Stadium c Mohammad Yousuf b Shahid Nazir 81 178 45.51   2087 4786 63.24 43.61
117   198 15/02/2009 1st 2nd 6 England Antigua Recreation Ground c †M J Prior b S C J Broad 1 8 12.50   2088 4794 61.41 43.55
119   201 06/03/2009 1st 2nd 6 England Queen's Park Oval not out 147* 361 40.72   2235 5155 65.74 43.36
130   221 12/05/2011 2nd 3rd 6 Pakistan Providence Stadium not out 36* 127 28.35   2271 5282 66.79 43.00
132   224 28/06/2011 1st 2nd 6 India Kensington Oval b A Mithun 37 117 31.62   2308 5399 65.94 42.75
135   230 29/10/2011 2nd 3rd 6 Bangladesh Shere Bangla National Stadium not out 59* 79 74.68   2367 5478 67.63 43.21
136   232 06/11/2011 2nd 3rd 6 India Arun Jaitley Stadium lbw b R Ashwin 47 58 81.03   2414 5536 67.06 43.61
147   250 12/03/2013 1st 2nd 6 Zimbabwe Kensington Oval c †R W Chakabva b K M Jarvis 26 48 54.17   2440 5584 65.95 43.70
150   255 14/11/2013 2nd 3rd 6 India Wankhede Stadium lbw b R Ashwin 41 62 66.13   2481 5646 65.29 43.94
155   264 16/06/2014 1st 2nd 6 New Zealand Queen's Park Oval lbw b I S Sodhi 47 93 50.54   2528 5739 64.82 44.05
No. of Innings Played = 49

Shivnarine Chanderpaul - Profile and Statistical Summary
Player Records and Statistics Menu