Jacques Kallis - Test Cricket - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date Inns M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
36   56 02/03/2000 1st 2nd 4 India M Chinnaswamy Stadium c W Jaffer b A Kumble 95 359 26.46   95 359 95.00 26.46
42   67 08/12/2000 1st 2nd 4 New Zealand Wanderers Stadium not out 79* 211 37.44   174 570 174.00 30.53
55   90 14/12/2001 2nd 4th 4 Australia Adelaide Oval not out 65* 174 37.36   239 744 239.00 32.12
56   91 26/12/2001 1st 1st 4 Australia Melbourne Cricket Ground c †A C Gilchrist b A J Bichel 38 124 30.65   277 868 138.50 31.91
  92   2nd 3rd 4     run out 99 180 55.00   376 1048 125.33 35.88
57   93 02/01/2002 1st 2nd 4 Australia Sydney Cricket Ground c †A C Gilchrist b S C G MacGill 4 13 30.77   380 1061 95.00 35.82
  94   2nd 3rd 4     c †A C Gilchrist b S K Warne 34 68 50.00   414 1129 82.80 36.67
58   95 22/02/2002 1st 2nd 4 Australia Wanderers Stadium c S K Warne b B Lee 3 10 30.00   417 1139 69.50 36.61
  96   2nd 3rd 4     c †A C Gilchrist b G D McGrath 8 19 42.11   425 1158 60.71 36.70
59   97 08/03/2002 1st 1st 4 Australia Newlands c †A C Gilchrist b G D McGrath 23 60 38.33   448 1218 56.00 36.78
  98   2nd 3rd 4     lbw b S K Warne 73 96 76.04   521 1314 57.89 39.65
60   100 15/03/2002 2nd 4th 4 Australia Kingsmead not out 61* 113 53.98   582 1427 64.67 40.78
61   101 18/10/2002 1st 1st 4 Bangladesh Buffalo Park not out 75* 138 54.35   657 1565 73.00 41.98
62   102 25/10/2002 1st 2nd 4 Bangladesh Senwes Park not out 139* 228 60.96   796 1793 88.44 44.39
63   103 08/11/2002 1st 2nd 4 Sri Lanka Wanderers Stadium c †K C Sangakkara b W P U J C Vaas 75 214 35.05   871 2007 87.10 43.40
64   104 15/11/2002 1st 2nd 4 Sri Lanka SuperSport Park b K H Fernando 84 196 42.86   955 2203 86.82 43.35
  105   2nd 4th 4     b C R D Fernando 6 16 37.50   961 2219 80.08 43.31
65   106 26/12/2002 1st 1st 4 Pakistan Kingsmead b Mohammad Sami 105 236 44.49   1066 2455 82.00 43.42
66   107 02/01/2003 1st 1st 4 Pakistan Newlands lbw b Mohammad Sami 31 66 46.97   1097 2521 78.36 43.51
67   108 14/08/2003 1st 2nd 4 England Trent Bridge b J M Anderson 27 91 29.67   1124 2612 74.93 43.03
  109   2nd 4th 4     b J M Anderson 13 27 48.15   1137 2639 71.06 43.08
68   110 21/08/2003 1st 1st 4 England Headingley c M P Vaughan b M P Bicknell 6 32 18.75   1143 2671 67.24 42.79
  111   2nd 3rd 4     c †A J Stewart b R J Kirtley 41 109 37.61   1184 2780 65.78 42.59
69   112 04/09/2003 1st 1st 4 England Kennington Oval run out 66 120 55.00   1250 2900 65.79 43.10
  113   2nd 3rd 4     lbw b S J Harmison 35 43 81.40   1285 2943 64.25 43.66
70   114 17/10/2003 1st 1st 4 Pakistan Gaddafi Stadium c †Moin Khan b D Kaneria 29 66 43.94   1314 3009 62.57 43.67
  115   2nd 3rd 4     c †Moin Khan b Shoaib Akhtar 18 61 29.51   1332 3070 60.55 43.39
71   116 24/10/2003 1st 1st 4 Pakistan Iqbal Stadium c Taufeeq Umar b D Kaneria 10 20 50.00   1342 3090 58.35 43.43
72   118 12/12/2003 1st 1st 4 West Indies Wanderers Stadium b M V Dillon 158 297 53.20   1500 3387 62.50 44.29
  119   2nd 3rd 4     lbw b W W Hinds 44 72 61.11   1544 3459 61.76 44.64
73   120 26/12/2003 1st 2nd 4 West Indies Kingsmead c R R Sarwan b M V Dillon 177 344 51.45   1721 3803 66.19 45.25
74   121 02/01/2004 1st 1st 4 West Indies Newlands lbw b A Sanford 73 145 50.34   1794 3948 66.44 45.44
  122   2nd 3rd 4     not out 130* 191 68.06   1924 4139 71.26 46.48
75   123 16/01/2004 1st 1st 4 West Indies SuperSport Park not out 130* 199 65.33   2054 4338 76.07 47.35
76   124 10/03/2004 1st 1st 4 New Zealand Seddon Park c D R Tuffey b J D P Oram 92 177 51.98   2146 4515 76.64 47.53
  125   2nd 3rd 4     not out 150* 312 48.08   2296 4827 82.00 47.57
77   126 18/03/2004 1st 1st 4 New Zealand Eden Park c †B B McCullum b C S Martin 40 116 34.48   2336 4943 80.55 47.26
  127   2nd 3rd 4     lbw b C D McMillan 71 127 55.91   2407 5070 80.23 47.48
78   129 26/03/2004 2nd 4th 4 New Zealand Basin Reserve lbw b J D P Oram 1 9 11.11   2408 5079 77.68 47.41
79   130 04/08/2004 1st 2nd 4 Sri Lanka Galle International Stadium c K C Sangakkara b M Muralitharan 59 78 75.64   2467 5157 77.09 47.84
  131   2nd 4th 4     not out 52* 129 40.31   2519 5286 78.72 47.65
80   133 11/08/2004 2nd 4th 4 Sri Lanka Sinhalese Sports Club Ground c T M Dilshan b W P U J C Vaas 3 6 50.00   2522 5292 76.42 47.66
81   134 20/11/2004 1st 1st 4 India Green Park lbw b A Kumble 37 108 34.26   2559 5400 75.26 47.39
  135   2nd 3rd 4     not out 28* 112 25.00   2587 5512 76.09 46.93
82   136 28/11/2004 1st 1st 4 India Eden Gardens b S C Ganguly 121 259 46.72   2708 5771 77.37 46.92
  137   2nd 3rd 4     c & b Harbhajan Singh 55 98 56.12   2763 5869 76.75 47.08
83   138 17/12/2004 1st 1st 4 England St George's Park b S J Harmison 0 7 0.00   2763 5876 74.68 47.02
  139   2nd 3rd 4     lbw b S P Jones 61 113 53.98   2824 5989 74.32 47.15
84   140 26/12/2004 1st 2nd 4 England Kingsmead c sub b M J Hoggard 162 264 61.36   2986 6253 76.56 47.75
85   142 02/01/2005 1st 1st 4 England Newlands c †G O Jones b A Flintoff 149 334 44.61   3135 6587 78.38 47.59
  143   2nd 3rd 4     run out 66 134 49.25   3201 6721 78.07 47.63
86   144 13/01/2005 1st 2nd 4 England Wanderers Stadium b M J Hoggard 33 68 48.53   3234 6789 77.00 47.64
  145   2nd 4th 4     c M E Trescothick b M J Hoggard 0 1 0.00   3234 6790 75.21 47.63
87   146 21/01/2005 1st 1st 4 England SuperSport Park b A Flintoff 8 23 34.78   3242 6813 73.68 47.59
  147   2nd 3rd 4     not out 136* 217 62.67   3378 7030 76.77 48.05
88   148 04/03/2005 1st 2nd 4 Zimbabwe Newlands c A M Blignaut b A G Cremer 54 25 216.00   3432 7055 76.27 48.65
90   150 31/03/2005 1st 2nd 4 West Indies Bourda b D B Powell 0 2 0.00   3432 7057 74.61 48.63
  151   2nd 3rd 4     not out 109* 346 31.50   3541 7403 76.98 47.83
91   152 08/04/2005 1st 2nd 4 West Indies Queen's Park Oval lbw b D J Bravo 39 131 29.77   3580 7534 76.17 47.52
  153   2nd 4th 4     not out 19* 20 95.00   3599 7554 76.57 47.64
92   154 21/04/2005 1st 2nd 4 West Indies Kensington Oval c sub b R O Hinds 78 156 50.00   3677 7710 76.60 47.69
93   155 29/04/2005 1st 1st 4 West Indies Antigua Recreation Ground c D M Washington b D B Powell 147 287 51.22   3824 7997 78.04 47.82
95   158 26/12/2005 1st 2nd 4 Australia Melbourne Cricket Ground b B Lee 23 90 25.56   3847 8087 76.94 47.57
  159   2nd 4th 4     c †A C Gilchrist b A Symonds 9 26 34.62   3856 8113 75.61 47.53
96   160 02/01/2006 1st 1st 4 Australia Sydney Cricket Ground c G D McGrath b A Symonds 111 275 40.36   3967 8388 76.29 47.29
  161   2nd 3rd 4     not out 50* 96 52.08   4017 8484 77.25 47.35
97   162 16/03/2006 1st 1st 4 Australia Newlands c M L Hayden b S R Clark 6 12 50.00   4023 8496 75.91 47.35
  163   2nd 3rd 4     c †A C Gilchrist b S R Clark 36 50 72.00   4059 8546 75.17 47.50
98   164 24/03/2006 1st 2nd 4 Australia Kingsmead c & b S R Clark 114 223 51.12   4173 8769 75.87 47.59
  165   2nd 4th 4     lbw b S K Warne 7 32 21.88   4180 8801 74.64 47.49
99  (c) 166 31/03/2006 1st 1st 4 Australia Wanderers Stadium b B Lee 37 92 40.22   4217 8893 73.98 47.42
  167   2nd 3rd 4     lbw b S R Clark 27 82 32.93   4244 8975 73.17 47.29
100   168 15/04/2006 1st 1st 4 New Zealand SuperSport Park b J E C Franklin 38 99 38.38   4282 9074 72.58 47.19
  169   2nd 3rd 4     c D L Vettori b S B Styris 62 159 38.99   4344 9233 72.40 47.05
101   170 27/04/2006 1st 2nd 4 New Zealand Newlands c C S Martin b J D P Oram 71 170 41.76   4415 9403 72.38 46.95
102   171 05/05/2006 1st 2nd 4 New Zealand Wanderers Stadium b C S Martin 9 39 23.08   4424 9442 71.35 46.85
  172   2nd 4th 4     c J M How b K D Mills 13 28 46.43   4437 9470 70.43 46.85
103   173 15/12/2006 1st 2nd 4 India Wanderers Stadium c V V S Laxman b S Sreesanth 12 14 85.71   4449 9484 69.52 46.91
  174   2nd 4th 4     c S C Ganguly b S Sreesanth 27 72 37.50   4476 9556 68.86 46.84
104   175 02/01/2007 1st 2nd 4 India Newlands c M M Patel b S R Tendulkar 54 128 42.19   4530 9684 68.64 46.78
105   177 11/01/2007 1st 2nd 4 Pakistan SuperSport Park c Younis Khan b Mohammad Asif 18 44 40.91   4548 9728 67.88 46.75
106   179 19/01/2007 1st 1st 4 Pakistan St George's Park c †Kamran Akmal b Shoaib Akhtar 24 56 42.86   4572 9784 67.24 46.73
  180   2nd 3rd 4     lbw b Mohammad Asif 91 226 40.27   4663 10010 67.58 46.58
107   181 26/01/2007 1st 2nd 4 Pakistan Newlands c †Kamran Akmal b Mohammad Sami 28 60 46.67   4691 10070 67.01 46.58
108   183 01/10/2007 1st 1st 4 Pakistan National Stadium (Karachi) c †Kamran Akmal b D Kaneria 155 249 62.25   4846 10319 68.25 46.96
  184   2nd 3rd 4     not out 100* 201 49.75   4946 10520 69.66 47.02
109   185 07/10/2007 1st 1st 4 Pakistan Gaddafi Stadium lbw b D Kaneria 59 115 51.30   5005 10635 69.51 47.06
  186   2nd 3rd 4     not out 107* 242 44.21   5112 10877 71.00 47.00
110   187 08/11/2007 1st 1st 4 New Zealand Wanderers Stadium c †B B McCullum b I E O'Brien 29 65 44.62   5141 10942 70.42 46.98
  188   2nd 3rd 4     c †B B McCullum b J D P Oram 186 262 70.99   5327 11204 71.99 47.55
111   189 16/11/2007 1st 2nd 4 New Zealand SuperSport Park lbw b M R Gillespie 131 177 74.01   5458 11381 72.77 47.96
112   190 26/12/2007 1st 2nd 4 West Indies St George's Park c D J Bravo b J E Taylor 0 6 0.00   5458 11387 71.82 47.93
  191   2nd 4th 4     c †D Ramdin b F H Edwards 85 126 67.46   5543 11513 71.99 48.15
113   192 02/01/2008 1st 2nd 4 West Indies Newlands c †D Ramdin b D J Bravo 36 72 50.00   5579 11585 71.53 48.16
  193   2nd 4th 4     not out 22* 26 84.62   5601 11611 71.81 48.24
114   194 10/01/2008 1st 2nd 4 West Indies Kingsmead c R S Morton b M N Samuels 74 101 73.27   5675 11712 71.84 48.45
115   195 22/02/2008 1st 2nd 4 Bangladesh Shere Bangla National Stadium b Mohammad Rafique 17 49 34.69   5692 11761 71.15 48.40
  196   2nd 4th 4     c Mashrafe Mortaza b Shahadat Hossain 7 27 25.93   5699 11788 70.36 48.35
116   197 29/02/2008 1st 1st 4 Bangladesh Zahur Ahmed Chowdhury Stadium not out 39* 120 32.50   5738 11908 70.84 48.19
117   198 26/03/2008 1st 1st 4 India MA Chidambaram Stadium c W Jaffer b Harbhajan Singh 13 42 30.95   5751 11950 70.13 48.13
  199   2nd 3rd 4     c R P Singh b Harbhajan Singh 19 40 47.50   5770 11990 69.52 48.12
118   200 03/04/2008 1st 2nd 4 India Narendra Modi Stadium b S Sreesanth 132 275 48.00   5902 12265 70.26 48.12
119   201 11/04/2008 1st 1st 4 India Green Park b Harbhajan Singh 1 7 14.29   5903 12272 69.45 48.10
  202   2nd 3rd 4     c W Jaffer b V Sehwag 15 45 33.33   5918 12317 68.81 48.05
120   203 10/07/2008 1st 2nd 4 England Lord's c A J Strauss b R J Sidebottom 7 19 36.84   5925 12336 68.10 48.03
  204   2nd 3rd 4     b R J Sidebottom 13 52 25.00   5938 12388 67.48 47.93
121   205 18/07/2008 1st 2nd 4 England Headingley b J M Anderson 4 14 28.57   5942 12402 66.76 47.91
122   207 30/07/2008 2nd 4th 4 England Edgbaston lbw b A Flintoff 5 7 71.43   5947 12409 66.08 47.92
123   208 07/08/2008 1st 1st 4 England Kennington Oval lbw b J M Anderson 2 5 40.00   5949 12414 65.37 47.92
  209   2nd 3rd 4     c P D Collingwood b S J Harmison 9 57 15.79   5958 12471 64.76 47.77
124   210 19/11/2008 1st 1st 4 Bangladesh Mangaung Oval c Mohammad Ashraful b Shakib Al Hasan 16 35 45.71   5974 12506 64.24 47.77
125   211 26/11/2008 1st 2nd 4 Bangladesh SuperSport Park b Shakib Al Hasan 24 72 33.33   5998 12578 63.81 47.69
126   212 17/12/2008 1st 2nd 4 Australia WACA Ground c †B J Haddin b M G Johnson 63 111 56.76   6061 12689 63.80 47.77
  213   2nd 4th 4     c M E K Hussey b M G Johnson 57 106 53.77   6118 12795 63.73 47.82
127   214 26/12/2008 1st 2nd 4 Australia Melbourne Cricket Ground c †B J Haddin b N M Hauritz 26 53 49.06   6144 12848 63.34 47.82
128   215 03/01/2009 1st 2nd 4 Australia Sydney Cricket Ground c M L Hayden b M G Johnson 37 55 67.27   6181 12903 63.07 47.90
  216   2nd 4th 4     c & b A B McDonald 4 13 30.77   6185 12916 62.47 47.89
129   217 26/02/2009 1st 2nd 4 Australia Wanderers Stadium c M E K Hussey b P M Siddle 27 44 61.36   6212 12960 62.12 47.93
  218   2nd 4th 4     b M G Johnson 45 139 32.37   6257 13099 61.95 47.77
130   219 06/03/2009 1st 2nd 4 Australia Kingsmead c R T Ponting b A B McDonald 22 78 28.21   6279 13177 61.56 47.65
131  (c) 221 19/03/2009 1st 2nd 4 Australia Newlands c & b B W Hilfenhaus 102 163 62.58   6381 13340 61.95 47.83
132   222 16/12/2009 1st 1st 4 England SuperSport Park c P D Collingwood b J M Anderson 120 225 53.33   6501 13565 62.51 47.92
133   224 26/12/2009 1st 1st 4 England Kingsmead c P D Collingwood b G P Swann 75 132 56.82   6576 13697 62.63 48.01
  225   2nd 3rd 4     b S C J Broad 3 4 75.00   6579 13701 62.07 48.02
134   226 03/01/2010 1st 1st 4 England Newlands c †M J Prior b G Onions 108 189 57.14   6687 13890 62.50 48.14
  227   2nd 3rd 4     c †M J Prior b J M Anderson 46 96 47.92   6733 13986 62.34 48.14
135   228 14/01/2010 1st 2nd 4 England Wanderers Stadium c J M Anderson b R J Sidebottom 7 24 29.17   6740 14010 61.83 48.11
136   229 06/02/2010 1st 1st 4 India Vidarbha Cricket Association Stadium c M Vijay b Harbhajan Singh 173 351 49.29   6913 14361 62.85 48.14
137   230 14/02/2010 1st 1st 4 India Eden Gardens c V V S Laxman b Harbhajan Singh 10 26 38.46   6923 14387 62.37 48.12
  231   2nd 3rd 4     c †M S Dhoni b A Mishra 20 47 42.55   6943 14434 61.99 48.10
138   232 10/06/2010 1st 1st 4 West Indies Queen's Park Oval lbw b S Shillingford 28 65 43.08   6971 14499 61.69 48.08
  233   2nd 3rd 4     lbw b S J Benn 40 67 59.70   7011 14566 61.50 48.13
139   234 18/06/2010 1st 1st 4 West Indies Warner Park c R Rampaul b S Shillingford 110 227 48.46   7121 14793 61.92 48.14
  235   2nd 3rd 4     not out 62* 128 48.44   7183 14921 62.46 48.14
140   237 26/06/2010 2nd 4th 4 West Indies Kensington Oval not out 0* 15 0.00   7183 14936 62.46 48.09
141   238 12/11/2010 1st 1st 4 Pakistan Dubai International Cricket Stadium c †Adnan Akmal b Saeed Ajmal 73 156 46.79   7256 15092 62.55 48.08
  239   2nd 3rd 4     not out 135* 218 61.93   7391 15310 63.72 48.28
142   240 20/11/2010 1st 1st 4 Pakistan Sheikh Zayed Stadium b Tanvir Ahmed 105 147 71.43   7496 15457 64.07 48.50
  241   2nd 3rd 4     c Taufeeq Umar b Mohammad Hafeez 10 37 27.03   7506 15494 63.61 48.44
143   242 16/12/2010 1st 2nd 4 India SuperSport Park not out 201* 270 74.44   7707 15764 65.31 48.89
144   243 26/12/2010 1st 2nd 4 India Kingsmead run out 10 17 58.82   7717 15781 64.85 48.90
  244   2nd 4th 4     c V Sehwag b S Sreesanth 17 52 32.69   7734 15833 64.45 48.85
145   245 02/01/2011 1st 1st 4 India Newlands c †M S Dhoni b Z Khan 161 291 55.33   7895 16124 65.25 48.96
146   247 09/11/2011 1st 2nd 4 Australia Newlands c R T Ponting b S R Watson 0 4 0.00   7895 16128 64.71 48.95
  248   2nd 4th 4     not out 2* 6 33.33   7897 16134 64.73 48.95
147   249 17/11/2011 1st 1st 4 Australia Wanderers Stadium c U T Khawaja b P M Siddle 54 41 131.71   7951 16175 64.64 49.16
  250   2nd 3rd 4     c M J Clarke b P J Cummins 2 19 10.53   7953 16194 64.14 49.11
149   252 26/12/2011 1st 2nd 4 Sri Lanka Kingsmead c D P M D Jayawardene b U W M B C A Welegedara 0 3 0.00   7953 16197 63.62 49.10
  253   2nd 4th 4     c N T Paranavitana b H M R K B Herath 0 7 0.00   7953 16204 63.12 49.08
150   254 03/01/2012 1st 1st 4 Sri Lanka Newlands c A D Mathews b H M R K B Herath 224 325 68.92   8177 16529 64.39 49.47
151   255 07/03/2012 1st 1st 4 New Zealand University Oval c L R P L Taylor b C S Martin 0 2 0.00   8177 16531 63.88 49.46
  256   2nd 3rd 4     c R J Nicol b T A Boult 113 263 42.97   8290 16794 64.26 49.36
153   258 19/07/2012 1st 2nd 4 England Kennington Oval not out 182* 326 55.83   8472 17120 65.67 49.49
154   259 02/08/2012 1st 1st 4 England Headingley c A N Cook b J M Anderson 19 30 63.33   8491 17150 65.32 49.51
155   261 16/08/2012 1st 1st 4 England Lord's c †M J Prior b S T Finn 3 9 33.33   8494 17159 64.84 49.50
  262   2nd 3rd 4     lbw b S T Finn 31 58 53.45   8525 17217 64.58 49.52
156   263 09/11/2012 1st 1st 4 Australia Brisbane Cricket Ground c R J Quiney b J L Pattinson 147 274 53.65   8672 17491 65.20 49.58
  264   2nd 3rd 4     c M J Clarke b N M Lyon 49 91 53.85   8721 17582 65.08 49.60
158   267 30/11/2012 1st 1st 4 Australia WACA Ground b M A Starc 2 7 28.57   8723 17589 64.61 49.59
  268   2nd 3rd 4     c M G Johnson b M A Starc 37 65 56.92   8760 17654 64.41 49.62
159   269 02/01/2013 1st 2nd 4 New Zealand Newlands c †B J Watling b T A Boult 60 89 67.42   8820 17743 64.38 49.71
160   270 11/01/2013 1st 1st 4 New Zealand St George's Park c †B J Watling b D A J Bracewell 8 11 72.73   8828 17754 63.97 49.72
161   271 01/02/2013 1st 1st 4 Pakistan Wanderers Stadium c Asad Shafiq b Umar Gul 50 78 64.10   8878 17832 63.87 49.79
  272   2nd 3rd 4     c Asad Shafiq b Saeed Ajmal 7 13 53.85   8885 17845 63.46 49.79
162   274 14/02/2013 2nd 4th 4 Pakistan Newlands lbw b Saeed Ajmal 21 30 70.00   8906 17875 63.16 49.82
163   275 14/10/2013 1st 1st 4 Pakistan Sheikh Zayed Stadium c †Adnan Akmal b Junaid Khan 5 28 17.86   8911 17903 62.75 49.77
  276   2nd 3rd 4     lbw b Junaid Khan 0 5 0.00   8911 17908 62.31 49.76
164   277 23/10/2013 1st 2nd 4 Pakistan Dubai International Cricket Stadium lbw b Saeed Ajmal 7 30 23.33   8918 17938 61.93 49.72
165   278 18/12/2013 1st 2nd 4 India Wanderers Stadium lbw b I Sharma 0 1 0.00   8918 17939 61.50 49.71
166   280 26/12/2013 1st 2nd 4 India Kingsmead c †M S Dhoni b R A Jadeja 115 316 36.39   9033 18255 61.87 49.48
No. of Innings Played = 170

Jacques Kallis - Profile and Statistical Summary
Player Records and Statistics Menu