Harbhajan Singh - Test Cricket - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date Inns M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
9   13 27/02/2001 2nd 3rd 9 Australia Wankhede Stadium not out 17* 31 54.84   17 31   54.84
10   15 11/03/2001 2nd 3rd 9 Australia Eden Gardens not out 8* 6 133.33   25 37   67.57
12   18 07/06/2001 1st 2nd 9 Zimbabwe Queens Sports Club c G J Whittall b B T Watambwa 66 71 92.96   91 108 91.00 84.26
13   19 15/06/2001 1st 1st 9 Zimbabwe Harare Sports Club b B A Murphy 31 42 73.81   122 150 61.00 81.33
  20   2nd 3rd 9     c D D Ebrahim b A M Blignaut 5 5 100.00   127 155 42.33 81.94
14   21 14/08/2001 1st 1st 9 Sri Lanka Galle International Stadium b C R D Fernando 4 6 66.67   131 161 32.75 81.37
16   24 29/08/2001 1st 1st 9 Sri Lanka Sinhalese Sports Club Ground lbw b W P U J C Vaas 2 4 50.00   133 165 26.60 80.61
  25   2nd 3rd 9     c M S Atapattu b W P U J C Vaas 17 20 85.00   150 185 25.00 81.08
17   26 16/11/2001 1st 2nd 9 South Africa St George's Park run out 0 2 0.00   150 187 21.43 80.21
18   27 03/12/2001 1st 2nd 9 England Punjab Cricket Association IS Bindra Stadium lbw b R K J Dawson 1 4 25.00   151 191 18.88 79.06
19   28 11/12/2001 1st 2nd 9 England Narendra Modi Stadium c A Flintoff b A F Giles 0 7 0.00   151 198 16.78 76.26
20   29 19/12/2001 1st 2nd 9 England M Chinnaswamy Stadium c N Hussain b M J Hoggard 8 27 29.63   159 225 15.90 70.67
26   38 08/08/2002 1st 1st 9 England Trent Bridge c N Hussain b S J Harmison 54 37 145.95   213 262 19.36 81.30
  39   2nd 3rd 9     b S J Harmison 1 6 16.67   214 268 17.83 79.85
27   40 22/08/2002 1st 1st 9 England Headingley c M J Hoggard b A R Caddick 18 11 163.64   232 279 17.85 83.15
32   46 12/12/2002 1st 1st 9 New Zealand Basin Reserve c C D McMillan b S B Styris 0 1 0.00   232 280 16.57 82.86
  47   2nd 3rd 9     c S B Styris b D R Tuffey 1 5 20.00   233 285 15.53 81.75
35   50 16/10/2003 1st 2nd 9 New Zealand Punjab Cricket Association IS Bindra Stadium run out 8 10 80.00   241 295 15.06 81.69
36   51 04/12/2003 1st 2nd 9 Australia Brisbane Cricket Ground not out 19* 39 48.72   260 334 16.25 77.84
39   55 03/11/2004 1st 1st 9 Australia Wankhede Stadium c S M Katich b N M Hauritz 14 26 53.85   274 360 16.12 76.11
  56   2nd 3rd 9     c M L Hayden b M J Clarke 0 2 0.00   274 362 15.22 75.69
40   57 20/11/2004 1st 2nd 9 South Africa Green Park c H H Dippenaar b R J Peterson 17 50 34.00   291 412 15.32 70.63
44   62 16/03/2005 2nd 3rd 9 Pakistan Eden Gardens b Abdul Razzaq 0 6 0.00   291 418 14.55 69.62
45   63 24/03/2005 1st 2nd 9 Pakistan M Chinnaswamy Stadium c Abdul Razzaq b D Kaneria 1 4 25.00   292 422 13.90 69.19
52   71 21/01/2006 1st 2nd 9 Pakistan Iqbal Stadium lbw b Shahid Afridi 38 48 79.17   330 470 15.00 70.21
54   74 09/03/2006 1st 2nd 9 England Punjab Cricket Association IS Bindra Stadium c †G O Jones b A Flintoff 36 41 87.80   366 511 15.91 71.62
55   75 18/03/2006 1st 2nd 9 England Wankhede Stadium c †G O Jones b J M Anderson 2 12 16.67   368 523 15.33 70.36
  76   2nd 4th 9     c M J Hoggard b S D Udal 6 8 75.00   374 531 14.96 70.43
56   77 22/06/2006 1st 2nd 9 West Indies Warner Park not out 38* 66 57.58   412 597 16.48 69.01
57   78 30/06/2006 1st 1st 9 West Indies Sabina Park not out 9* 24 37.50   421 621 16.84 67.79
  79   2nd 3rd 9     c B C Lara b C D Collymore 9 19 47.37   430 640 16.54 67.19
58   80 22/11/2007 1st 2nd 9 Pakistan Arun Jaitley Stadium b Sohail Tanvir 1 5 20.00   431 645 15.96 66.82
61   82 26/12/2007 1st 2nd 9 Australia Melbourne Cricket Ground c M J Clarke b G B Hogg 2 24 8.33   433 669 15.46 64.72
  83   2nd 4th 9     run out 0 0 -   433 669 14.93 64.72
62   84 02/01/2008 1st 2nd 9 Australia Sydney Cricket Ground c M E K Hussey b M G Johnson 63 92 68.48   496 761 16.53 65.18
  85   2nd 4th 9     c M E K Hussey b M J Clarke 7 14 50.00   503 775 16.23 64.90
63   86 24/01/2008 1st 1st 9 Australia Adelaide Oval c †A C Gilchrist b A Symonds 63 103 61.17   566 878 17.69 64.46
  87   2nd 3rd 9     c R T Ponting b G B Hogg 7 20 35.00   573 898 17.36 63.81
64   88 26/03/2008 1st 2nd 9 South Africa MA Chidambaram Stadium b D W Steyn 0 2 0.00   573 900 16.85 63.67
65   89 03/04/2008 1st 1st 9 South Africa Narendra Modi Stadium lbw b D W Steyn 1 6 16.67   574 906 16.40 63.36
  90   2nd 3rd 9     lbw b D W Steyn 4 18 22.22   578 924 16.06 62.55
67   92 23/07/2008 1st 2nd 9 Sri Lanka Sinhalese Sports Club Ground c B S M Warnapura b M Muralitharan 9 9 100.00   587 933 15.86 62.92
  93   2nd 3rd 9     b B A W Mendis 15 28 53.57   602 961 15.84 62.64
68   94 31/07/2008 1st 1st 9 Sri Lanka Galle International Stadium b B A W Mendis 1 7 14.29   603 968 15.46 62.29
  95   2nd 3rd 9     c & b B A W Mendis 11 12 91.67   614 980 15.35 62.65
69   96 08/08/2008 1st 1st 9 Sri Lanka P Sara Oval c M G Vandort b M Muralitharan 3 8 37.50   617 988 15.05 62.45
  97   2nd 3rd 9     lbw b W P U J C Vaas 26 32 81.25   643 1020 15.31 63.04
71   99 17/10/2008 1st 1st 9 Australia Punjab Cricket Association IS Bindra Stadium b C L White 1 9 11.11   644 1029 14.98 62.59
76   106 26/03/2009 1st 2nd 9 New Zealand McLean Park c C S Martin b I E O'Brien 18 11 163.64   662 1040 15.05 63.65
86   119 01/10/2010 2nd 4th 9 Australia Punjab Cricket Association IS Bindra Stadium c R T Ponting b D E Bollinger 2 2 100.00   664 1042 14.76 63.72
91   126 16/12/2010 2nd 3rd 9 South Africa SuperSport Park c J H Kallis b P L Harris 1 2 50.00   665 1044 14.46 63.70
99   139 23/11/2012 1st 1st 9 England Wankhede Stadium lbw b G P Swann 21 35 60.00   686 1079 14.60 63.58
  140   2nd 3rd 9     c I J L Trott b G P Swann 6 5 120.00   692 1084 14.42 63.84
100   141 22/02/2013 1st 2nd 9 Australia MA Chidambaram Stadium b M C Henriques 11 31 35.48   703 1115 14.35 63.05
101   142 02/03/2013 1st 2nd 9 Australia Rajiv Gandhi International Stadium c G J Maxwell b X J Doherty 0 6 0.00   703 1121 14.06 62.71
No. of Innings Played = 55

Harbhajan Singh - Profile and Statistical Summary
Player Records and Statistics Menu