M S Dhoni - Test Cricket - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date Inns M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
1  (k) 1 02/12/2005 1st 1st 7 Sri Lanka MA Chidambaram Stadium c D A Gunawardene b C M Bandara 30 54 55.56   30 54 30.00 55.56
2  (k) 2 10/12/2005 1st 1st 7 Sri Lanka Arun Jaitley Stadium b M Muralitharan 5 12 41.67   35 66 17.50 53.03
3  (k) 4 18/12/2005 1st 1st 7 Sri Lanka Narendra Modi Stadium lbw b M Muralitharan 49 62 79.03   84 128 28.00 65.63
  5   2nd 3rd 7     lbw b M Muralitharan 14 20 70.00   98 148 24.50 66.22
6  (k) 7 29/01/2006 1st 2nd 7 Pakistan National Stadium (Karachi) c †Kamran Akmal b Abdul Razzaq 13 13 100.00   111 161 22.20 68.94
  8   2nd 4th 7     c Imran Farhat b Abdul Razzaq 18 35 51.43   129 196 21.50 65.82
7  (k) 9 01/03/2006 1st 2nd 7 England Vidarbha Cricket Association Ground c †G O Jones b A Flintoff 5 10 50.00   134 206 19.14 65.05
10  (k) 14 02/06/2006 1st 1st 7 West Indies Antigua Recreation Ground c B C Lara b C D Collymore 19 27 70.37   153 233 19.13 65.67
  15   2nd 3rd 7     c D Ganga b D Mohammed 69 52 132.69   222 285 24.67 77.89
11  (k) 16 10/06/2006 1st 1st 7 West Indies Daren Sammy Cricket Ground c D Ganga b I D R Bradshaw 9 34 26.47   231 319 23.10 72.41
12  (k) 17 22/06/2006 1st 2nd 7 West Indies Warner Park lbw b C D Collymore 29 56 51.79   260 375 23.64 69.33
13  (k) 19 30/06/2006 1st 1st 7 West Indies Sabina Park c D J Bravo b C D Collymore 3 4 75.00   263 379 21.92 69.39
  20   2nd 3rd 7     b J E Taylor 19 39 48.72   282 418 21.69 67.46
14  (k) 21 15/12/2006 1st 1st 7 South Africa Wanderers Stadium c S M Pollock b M Ntini 5 20 25.00   287 438 20.50 65.53
  22   2nd 3rd 7     c †M V Boucher b S M Pollock 18 25 72.00   305 463 20.33 65.87
15  (k) 23 26/12/2006 1st 2nd 7 South Africa Kingsmead c A B de Villiers b M Morkel 34 39 87.18   339 502 21.19 67.53
  24   2nd 4th 7     c †M V Boucher b A Nel 47 67 70.15   386 569 22.71 67.84
18  (k) 29 19/07/2007 2nd 4th 7 England Lord's not out 76* 159 47.80   462 728 27.18 63.46
19  (k) 30 27/07/2007 1st 2nd 7 England Trent Bridge c †M J Prior b R J Sidebottom 5 6 83.33   467 734 25.94 63.62
20  (k) 31 09/08/2007 1st 1st 7 England Kennington Oval c A N Cook b K P Pietersen 92 81 113.58   559 815 29.42 68.59
  32   2nd 3rd 7     c †M J Prior b C T Tremlett 36 64 56.25   595 879 29.75 67.69
21  (k) 33 22/11/2007 1st 2nd 7 Pakistan Arun Jaitley Stadium c †Kamran Akmal b D Kaneria 57 93 61.29   652 972 31.05 67.08
22  (k) 34 30/11/2007 1st 1st 7 Pakistan Eden Gardens not out 50* 82 60.98   702 1054 33.43 66.60
23  (k) 36 26/12/2007 1st 2nd 7 Australia Melbourne Cricket Ground lbw b S R Clark 0 2 0.00   702 1056 31.91 66.48
  37   2nd 4th 7     c †A C Gilchrist b M G Johnson 11 32 34.38   713 1088 31.00 65.53
24  (k) 38 02/01/2008 1st 2nd 7 Australia Sydney Cricket Ground c †A C Gilchrist b B Lee 2 13 15.38   715 1101 29.79 64.94
  39   2nd 4th 7     lbw b A Symonds 35 82 42.68   750 1183 30.00 63.40
25  (k) 40 16/01/2008 1st 1st 7 Australia WACA Ground lbw b S R Clark 19 52 36.54   769 1235 29.58 62.27
26  (k) 42 24/01/2008 1st 1st 7 Australia Adelaide Oval c A Symonds b M G Johnson 16 64 25.00   785 1299 29.07 60.43
  43   2nd 3rd 7     c M L Hayden b B Lee 20 44 45.45   805 1343 28.75 59.94
27  (k) 44 26/03/2008 1st 2nd 7 South Africa MA Chidambaram Stadium c †M V Boucher b D W Steyn 16 33 48.48   821 1376 28.31 59.67
29  (c)(k) 47 11/04/2008 1st 2nd 7 South Africa Green Park st M V Boucher b P L Harris 32 54 59.26   853 1430 28.43 59.65
30  (k) 48 09/10/2008 1st 2nd 7 Australia M Chinnaswamy Stadium b M J Clarke 9 51 17.65   862 1481 27.81 58.20
32  (k) 51 29/10/2008 1st 1st 7 Australia Arun Jaitley Stadium c †B J Haddin b S R Watson 27 29 93.10   889 1510 27.78 58.87
33  (c)(k) 52 06/11/2008 1st 1st 7 Australia Vidarbha Cricket Association Stadium b J J Krejza 56 97 57.73   945 1607 28.64 58.81
  53   2nd 3rd 7     c M E K Hussey b J J Krejza 55 81 67.90   1000 1688 29.41 59.24
34  (c)(k) 54 11/12/2008 1st 2nd 7 England MA Chidambaram Stadium c K P Pietersen b M S Panesar 53 82 64.63   1053 1770 30.09 59.49
35  (c)(k) 55 19/12/2008 1st 1st 7 England Punjab Cricket Association IS Bindra Stadium c sub b J M Anderson 29 73 39.73   1082 1843 30.06 58.71
  56   2nd 3rd 7     c & b M S Panesar 0 2 0.00   1082 1845 29.24 58.64
36  (c)(k) 57 18/03/2009 1st 2nd 7 New Zealand Seddon Park c †B B McCullum b I E O'Brien 47 123 38.21   1129 1968 29.71 57.37
37  (c)(k) 58 03/04/2009 1st 1st 7 New Zealand Basin Reserve c I E O'Brien b T G Southee 52 89 58.43   1181 2057 30.28 57.41
  59   2nd 3rd 7     not out 56* 83 67.47   1237 2140 31.72 57.80
38  (c)(k) 60 16/11/2009 1st 1st 7 Sri Lanka Narendra Modi Stadium c †H A P W Jayawardene b K T G D Prasad 110 159 69.18   1347 2299 33.68 58.59
39  (c)(k) 61 24/11/2009 1st 1st 7 Sri Lanka Green Park b H M R K B Herath 4 15 26.67   1351 2314 32.95 58.38
40  (c)(k) 62 02/12/2009 1st 2nd 7 Sri Lanka Brabourne Stadium not out 100* 154 64.94   1451 2468 35.39 58.79
44  (c)(k) 67 18/07/2010 1st 2nd 7 Sri Lanka Galle International Stadium b M Muralitharan 33 47 70.21   1484 2515 35.33 59.01
  68   2nd 3rd 7     b S L Malinga 4 5 80.00   1488 2520 34.60 59.05
45  (c)(k) 69 26/07/2010 1st 2nd 7 Sri Lanka Sinhalese Sports Club Ground c & b T M Dilshan 76 138 55.07   1564 2658 35.55 58.84
46  (c)(k) 70 03/08/2010 1st 2nd 7 Sri Lanka P Sara Oval c †H A P W Jayawardene b S L Malinga 15 30 50.00   1579 2688 35.09 58.74
47  (c)(k) 71 01/10/2010 1st 2nd 7 Australia Punjab Cricket Association IS Bindra Stadium c S R Watson b M G Johnson 14 28 50.00   1593 2716 34.63 58.65
48  (c)(k) 73 09/10/2010 1st 2nd 7 Australia M Chinnaswamy Stadium c M J Clarke b N M Hauritz 30 87 34.48   1623 2803 34.53 57.90
49  (c)(k) 74 04/11/2010 1st 1st 7 New Zealand Narendra Modi Stadium c B J Watling b D L Vettori 10 9 111.11   1633 2812 34.02 58.07
  75   2nd 3rd 7     b C S Martin 22 72 30.56   1655 2884 33.78 57.39
50  (c)(k) 76 12/11/2010 1st 2nd 7 New Zealand Rajiv Gandhi International Stadium c B B McCullum b D L Vettori 14 21 66.67   1669 2905 33.38 57.45
51  (c)(k) 77 20/11/2010 1st 2nd 7 New Zealand Vidarbha Cricket Association Stadium c & b D L Vettori 98 156 62.82   1767 3061 34.65 57.73
52  (c)(k) 78 16/12/2010 1st 1st 7 South Africa SuperSport Park lbw b M Morkel 33 50 66.00   1800 3111 34.62 57.86
53  (c)(k) 80 26/12/2010 1st 1st 7 South Africa Kingsmead c A N Petersen b D W Steyn 35 57 61.40   1835 3168 34.62 57.92
  81   2nd 3rd 7     c †M V Boucher b L L Tsotsobe 21 35 60.00   1856 3203 34.37 57.95
54  (c)(k) 82 02/01/2011 1st 2nd 7 South Africa Newlands c A G Prince b D W Steyn 0 3 0.00   1856 3206 33.75 57.89
55  (c)(k) 83 20/06/2011 1st 1st 7 West Indies Sabina Park c L M P Simmons b D Bishoo 0 2 0.00   1856 3208 33.14 57.86
  84   2nd 3rd 7     c F H Edwards b D Bishoo 16 16 100.00   1872 3224 32.84 58.06
56  (c)(k) 85 28/06/2011 1st 1st 7 West Indies Kensington Oval c S Chanderpaul b F H Edwards 2 13 15.38   1874 3237 32.31 57.89
  86   2nd 3rd 7     c S Chanderpaul b F H Edwards 5 14 35.71   1879 3251 31.85 57.80
57  (c)(k) 87 06/07/2011 1st 2nd 7 West Indies Windsor Park c D Bishoo b F H Edwards 74 133 55.64   1953 3384 32.55 57.71
58  (c)(k) 88 21/07/2011 1st 2nd 7 England Lord's c G P Swann b C T Tremlett 28 103 27.18   1981 3487 32.48 56.81
  89   2nd 4th 7     c †M J Prior b C T Tremlett 16 49 32.65   1997 3536 32.21 56.48
59  (c)(k) 90 29/07/2011 1st 2nd 7 England Trent Bridge c J M Anderson b S C J Broad 5 9 55.56   2002 3545 31.78 56.47
  91   2nd 4th 7     lbw b T T Bresnan 0 1 0.00   2002 3546 31.28 56.46
60  (c)(k) 92 10/08/2011 1st 1st 7 England Edgbaston c A J Strauss b S C J Broad 77 96 80.21   2079 3642 31.98 57.08
  93   2nd 3rd 7     not out 74* 79 93.67   2153 3721 33.12 57.86
61  (c)(k) 94 18/08/2011 1st 2nd 7 England Kennington Oval c †M J Prior b J M Anderson 17 50 34.00   2170 3771 32.88 57.54
  95   2nd 3rd 7     c G P Swann b S C J Broad 3 19 15.79   2173 3790 32.43 57.34
62  (c)(k) 96 06/11/2011 1st 2nd 7 West Indies Arun Jaitley Stadium b D J G Sammy 0 4 0.00   2173 3794 31.96 57.27
  97   2nd 4th 7     not out 0* 4 0.00   2173 3798 31.96 57.21
64  (c)(k) 99 22/11/2011 1st 2nd 7 West Indies Wankhede Stadium b D J G Sammy 8 21 38.10   2181 3819 31.61 57.11
  100   2nd 4th 7     c K A Edwards b R Rampaul 13 37 35.14   2194 3856 31.34 56.90
65  (c)(k) 102 26/12/2011 2nd 4th 7 Australia Melbourne Cricket Ground b J L Pattinson 23 44 52.27   2217 3900 31.23 56.85
66  (c)(k) 103 03/01/2012 1st 1st 7 Australia Sydney Cricket Ground not out 57* 77 74.03   2274 3977 32.03 57.18
  104   2nd 3rd 7     c & b B W Hilfenhaus 2 11 18.18   2276 3988 31.61 57.07
67  (c)(k) 105 13/01/2012 1st 1st 7 Australia WACA Ground c R T Ponting b B W Hilfenhaus 12 22 54.55   2288 4010 31.34 57.06
  106   2nd 3rd 7     c R T Ponting b P M Siddle 2 16 12.50   2290 4026 30.95 56.88
68  (c)(k) 107 23/08/2012 1st 1st 7 New Zealand Rajiv Gandhi International Stadium c D A J Bracewell b J S Patel 73 147 49.66   2363 4173 31.51 56.63
69  (c)(k) 108 31/08/2012 1st 2nd 7 New Zealand M Chinnaswamy Stadium lbw b T G Southee 62 94 65.96   2425 4267 31.91 56.83
  109   2nd 4th 7     not out 48* 60 80.00   2473 4327 32.54 57.15
70  (c)(k) 110 15/11/2012 1st 1st 7 England Narendra Modi Stadium b G P Swann 5 37 13.51   2478 4364 32.18 56.78
71  (c)(k) 111 23/11/2012 1st 1st 7 England Wankhede Stadium c G P Swann b M S Panesar 29 64 45.31   2507 4428 32.14 56.62
  112   2nd 3rd 7     c I J L Trott b M S Panesar 6 17 35.29   2513 4445 31.81 56.54
72  (c)(k) 113 05/12/2012 1st 1st 7 England Eden Gardens c G P Swann b S T Finn 52 114 45.61   2565 4559 32.06 56.26
  114   2nd 3rd 7     c A N Cook b J M Anderson 0 3 0.00   2565 4562 31.67 56.23
78  (c)(k) 122 06/11/2013 1st 2nd 7 West Indies Eden Gardens c †D Ramdin b T L Best 42 63 66.67   2607 4625 31.79 56.37
79  (c)(k) 123 14/11/2013 1st 2nd 7 West Indies Wankhede Stadium c D J G Sammy b T L Best 4 10 40.00   2611 4635 31.46 56.33
80  (c)(k) 124 18/12/2013 1st 1st 7 South Africa Wanderers Stadium c †A B de Villiers b M Morkel 19 72 26.39   2630 4707 31.31 55.87
  125   2nd 3rd 7     c sub b V D Philander 29 44 65.91   2659 4751 31.28 55.97
81  (c)(k) 126 26/12/2013 1st 1st 7 South Africa Kingsmead c G C Smith b D W Steyn 24 40 60.00   2683 4791 31.20 56.00
  127   2nd 3rd 7     c A N Petersen b R J Peterson 15 29 51.72   2698 4820 31.01 55.98
82  (c)(k) 128 06/02/2014 1st 2nd 7 New Zealand Eden Park c †B J Watling b N Wagner 10 28 35.71   2708 4848 30.77 55.86
  129   2nd 4th 7     b N Wagner 39 41 95.12   2747 4889 30.87 56.19
86  (c)(k) 135 27/07/2014 1st 2nd 7 England The Rose Bowl c †J C Buttler b J M Anderson 50 113 44.25   2797 5002 31.08 55.92
  136   2nd 4th 7     c †J C Buttler b J M Anderson 6 11 54.55   2803 5013 30.80 55.91
89  (c)(k) 141 17/12/2014 1st 1st 7 Australia Brisbane Cricket Ground c †B J Haddin b J R Hazlewood 33 53 62.26   2836 5066 30.83 55.98
  142   2nd 3rd 7     lbw b J R Hazlewood 0 2 0.00   2836 5068 30.49 55.96
90  (c)(k) 143 26/12/2014 1st 2nd 7 Australia Melbourne Cricket Ground c †B J Haddin b R J Harris 11 23 47.83   2847 5091 30.29 55.92
  144   2nd 4th 7     not out 24* 39 61.54   2871 5130 30.54 55.96
No. of Innings Played = 103

M S Dhoni - Profile and Statistical Summary
Player Records and Statistics Menu