Kraigg Brathwaite - Test Cricket - Progressive Batting Average and Aggregate
Batting Performances in  of Match    (versus all countries)
 
  Progressive
Date Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
29/10/2011 Bangladesh Shere Bangla National Stadium run out 0 2 0.00   0 2 0.00 0.00
06/11/2011 India Arun Jaitley Stadium lbw b P P Ojha 2 41 4.88   2 43 1.00 4.65
14/11/2011 India Eden Gardens c †M S Dhoni b U T Yadav 9 15 60.00   11 58 3.67 18.97
22/11/2011 India Wankhede Stadium c S R Tendulkar b P P Ojha 35 115 30.43   46 173 11.50 26.59
07/04/2012 Australia Kensington Oval c †M S Wade b B W Hilfenhaus 0 7 0.00   46 180 9.20 25.56
19/12/2013 New Zealand Seddon Park b T A Boult 7 18 38.89   53 198 8.83 26.77
13/09/2014 Bangladesh Daren Sammy Cricket Ground c Shamsur Rahman b Mahmudullah 45 112 40.18   98 310 14.00 31.61
17/12/2014 South Africa SuperSport Park c A N Petersen b M Morkel 20 54 37.04   118 364 14.75 32.42
02/01/2015 South Africa Newlands b S R Harmer 16 45 35.56   134 409 14.89 32.76
21/04/2015 England National Cricket Stadium (Grenada) c J E Root b J M Anderson 116 252 46.03   250 661 25.00 37.82
03/06/2015 Australia Windsor Park b M A Starc 15 17 88.24   265 678 24.09 39.09
14/10/2015 Sri Lanka Galle International Stadium lbw b H M R K B Herath 34 75 45.33   299 753 24.92 39.71
10/12/2015 Australia Bellerive Oval b J R Hazlewood 94 122 77.05   393 875 30.23 44.91
21/07/2016 India Sir Vivian Richards Stadium lbw b I Sharma 2 5 40.00   395 880 28.21 44.89
30/07/2016 India Sabina Park c K L Rahul b A Mishra 23 45 51.11   418 925 27.87 45.19
21/04/2017 Pakistan Sabina Park b Yasir Shah 14 28 50.00   432 953 27.00 45.33
30/04/2017 Pakistan Kensington Oval c Younis Khan b Yasir Shah 43 111 38.74   475 1064 27.94 44.64
17/08/2017 England Edgbaston lbw b Moeen Ali 40 76 52.63   515 1140 28.61 45.18
07/09/2017 England Lord's b J M Anderson 4 11 36.36   519 1151 27.32 45.09
21/10/2017 Zimbabwe Queens Sports Club lbw b Sikandar Raza 86 229 37.55   605 1380 30.25 43.84
01/12/2017 New Zealand Basin Reserve lbw b M J Santner 91 221 41.18   696 1601 33.14 43.47
06/06/2018 Sri Lanka Queen's Park Oval c †N Dickwella b L Kumara 16 56 28.57   712 1657 32.36 42.97
23/06/2018 Sri Lanka Kensington Oval c M L Udawatte b R A S Lakmal 2 9 22.22   714 1666 31.04 42.86
12/07/2018 Bangladesh Sabina Park b Shakib Al Hasan 8 26 30.77   722 1692 30.08 42.67
04/10/2018 India Saurashtra Cricket Association Stadium c P P Shaw b R Ashwin 10 30 33.33   732 1722 29.28 42.51
12/10/2018 India Rajiv Gandhi International Stadium c †R R Pant b U T Yadav 0 2 0.00   732 1724 28.15 42.46
30/11/2018 Bangladesh Shere Bangla National Stadium lbw b Shakib Al Hasan 1 4 25.00   733 1728 27.15 42.42
23/01/2019 England Kensington Oval lbw b Moeen Ali 24 49 48.98   757 1777 27.04 42.60
03/12/2020 New Zealand Seddon Park c †T A Blundell b T G Southee 10 23 43.48   767 1800 26.45 42.61
11/12/2020 New Zealand Basin Reserve c W A Young b T A Boult 24 42 57.14   791 1842 26.37 42.94
11/02/2021 Bangladesh Shere Bangla National Stadium c †Litton Das b Nayeem Hasan 6 13 46.15   797 1855 25.71 42.96
29/03/2021 Sri Lanka Sir Vivian Richards Stadium b P V D Chameera 85 196 43.37   882 2051 27.56 43.00
10/06/2021 South Africa Daren Sammy Cricket Ground lbw b K Rabada 7 13 53.85   889 2064 26.94 43.07
04/02/2023 Zimbabwe Queens Sports Club lbw b W P Masakadza 25 77 32.47   914 2141 26.88 42.69
12/07/2023 India Windsor Park c A M Rahane b R Ashwin 7 47 14.89   921 2188 26.31 42.09
17/01/2024 Australia Adelaide Oval c T M Head b J R Hazlewood 1 11 9.09   922 2199 25.61 41.93
25/01/2024 Australia Brisbane Cricket Ground c M Labuschagne b C Green 16 54 29.63   938 2253 25.35 41.63
10/07/2024 England Lord's b J M Anderson 4 26 15.38   942 2279 24.79 41.33
26/07/2024 England Edgbaston b C R Woakes 0 6 0.00   942 2285 24.15 41.23
22/11/2024 Bangladesh Sir Vivian Richards Stadium c Mahmudul Hasan Joy b Shoriful Islam 23 35 65.71   965 2320 24.13 41.59
25/01/2025 Pakistan Multan Cricket Stadium st Mohammad Rizwan b Noman Ali 52 74 70.27   1017 2394 24.80 42.48
No. of Innings Played = 41

Kraigg Brathwaite - Profile and Statistical Summary
Player Records and Statistics Menu