Brett Lee - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances in  of Match    (versus all countries)
 
  Progressive
Date Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
23/01/2000 Pakistan Melbourne Cricket Ground st Moin Khan b Saqlain Mushtaq 1 2 50.00   1 2 1.00 50.00
03/03/2000 New Zealand Eden Park c S P Fleming b P J Wiseman 3 7 42.86   4 9 2.00 44.44
12/04/2000 South Africa Kingsmead not out 24* 29 82.76   28 38 14.00 73.68
16/04/2000 South Africa Wanderers Stadium b S M Pollock 1 5 20.00   29 43 9.67 67.44
04/02/2001 Zimbabwe WACA Ground b H H Streak 2 5 40.00   31 48 7.75 64.58
13/01/2002 South Africa Melbourne Cricket Ground c J N Rhodes b A A Donald 0 4 0.00   31 52 6.20 59.62
03/02/2002 South Africa WACA Ground not out 51* 36 141.67   82 88 16.40 93.18
30/03/2002 South Africa Mangaung Oval not out 8* 4 200.00   90 92 18.00 97.83
15/06/2002 Pakistan Etihad Stadium not out 3* 6 50.00   93 98 18.60 94.90
15/09/2002 New Zealand Sinhalese Sports Club Ground not out 4* 3 133.33   97 101 19.40 96.04
27/09/2002 Sri Lanka R Premadasa Stadium b S T Jayasuriya 18 38 47.37   115 139 19.17 82.73
25/01/2003 England Melbourne Cricket Ground c I D Blackwell b J M Anderson 18 17 105.88   133 156 19.00 85.26
11/02/2003 Pakistan Wanderers Stadium c Inzamam-ul-Haq b Waqar Younis 2 6 33.33   135 162 16.88 83.33
11/03/2003 New Zealand St George's Park not out 15* 6 250.00   150 168 18.75 89.29
30/05/2003 West Indies National Cricket Stadium (Grenada) c R L Powell b C D Collymore 14 26 53.85   164 194 18.22 84.54
01/06/2003 West Indies National Cricket Stadium (Grenada) c M N Samuels b C H Gayle 4 7 57.14   168 201 16.80 83.58
26/01/2004 Zimbabwe Adelaide Oval not out 6* 3 200.00   174 204 17.40 85.29
28/01/2004 Zimbabwe Melbourne Cricket Ground c A M Blignaut b S M Ervine 3 5 60.00   177 209 16.09 84.69
29/02/2004 Sri Lanka Sinhalese Sports Club Ground not out 1* 1 100.00   178 210 16.18 84.76
23/08/2004 India VRA Ground not out 1* 1 100.00   179 211 16.27 84.83
20/09/2004 England Edgbaston b D Gough 15 17 88.24   194 228 16.17 85.09
05/12/2004 New Zealand Etihad Stadium b C L Cairns 8 11 72.73   202 239 15.54 84.52
08/12/2004 New Zealand Sydney Cricket Ground not out 10* 5 200.00   212 244 16.31 86.89
26/01/2005 West Indies Adelaide Oval not out 38* 44 86.36   250 288 19.23 86.81
30/01/2005 Pakistan WACA Ground c Mohammad Khalil b Abdul Razzaq 22 35 62.86   272 323 19.43 84.21
04/02/2005 Pakistan Melbourne Cricket Ground b Naved-ul-Hasan 13 12 108.33   285 335 19.00 85.07
06/02/2005 Pakistan Sydney Cricket Ground not out 14* 14 100.00   299 349 19.93 85.67
19/02/2005 New Zealand Sky Stadium not out 4* 3 133.33   303 352 20.20 86.08
28/06/2005 England Edgbaston not out 21* 18 116.67   324 370 21.60 87.57
02/07/2005 England Lord's c †G O Jones b A Flintoff 3 5 60.00   327 375 20.44 87.20
07/07/2005 England Headingley not out 15* 19 78.95   342 394 21.38 86.80
05/10/2005 ICC World XI Etihad Stadium not out 26* 17 152.94   368 411 23.00 89.54
03/12/2005 New Zealand Eden Park b C L Cairns 0 2 0.00   368 413 21.65 89.10
15/01/2006 South Africa Brisbane Cricket Ground run out 57 70 81.43   425 483 23.61 87.99
20/01/2006 South Africa Etihad Stadium b G C Smith 6 9 66.67   431 492 22.68 87.60
03/02/2006 South Africa Etihad Stadium not out 0* 1 0.00   431 493 22.68 87.42
26/02/2006 South Africa SuperSport Park not out 38* 28 135.71   469 521 24.68 90.02
05/03/2006 South Africa St George's Park not out 6* 3 200.00   475 524 25.00 90.65
12/03/2006 South Africa Wanderers Stadium not out 9* 7 128.57   484 531 25.47 91.15
18/09/2006 West Indies Kinrara Academy Oval not out 1* 1 100.00   485 532 25.53 91.17
22/09/2006 India Kinrara Academy Oval c V Sehwag b R P Singh 7 8 87.50   492 540 24.60 91.11
01/11/2006 New Zealand Punjab Cricket Association IS Bindra Stadium b S E Bond 5 5 100.00   497 545 23.67 91.19
09/02/2007 England Melbourne Cricket Ground run out 0 5 0.00   497 550 22.59 90.36
29/09/2007 India M Chinnaswamy Stadium not out 0* 0 -   497 550 22.59 90.36
02/10/2007 India Nehru Stadium (Kochi) not out 2* 2 100.00   499 552 22.68 90.40
05/10/2007 India Rajiv Gandhi International Stadium not out 0* 0 -   499 552 22.68 90.40
14/10/2007 India Vidarbha Cricket Association Ground run out 17 9 188.89   516 561 22.43 91.98
17/10/2007 India Wankhede Stadium c R P Singh b M Kartik 0 1 0.00   516 562 21.50 91.81
20/12/2007 New Zealand Bellerive Oval not out 0* 0 -   516 562 21.50 91.81
08/02/2008 Sri Lanka Sydney Cricket Ground not out 0* 2 0.00   516 564 21.50 91.49
10/02/2008 India Melbourne Cricket Ground c †M S Dhoni b I K Pathan 10 35 28.57   526 599 21.04 87.81
15/02/2008 Sri Lanka WACA Ground b S L Malinga 2 6 33.33   528 605 20.31 87.27
24/02/2008 India Sydney Cricket Ground run out 0 0 -   528 605 19.56 87.27
02/03/2008 India Sydney Cricket Ground c R G Sharma b I K Pathan 17 10 170.00   545 615 19.46 88.62
24/06/2008 West Indies Arnos Vale Ground not out 12* 5 240.00   557 620 19.89 89.84
04/07/2008 West Indies Warner Park not out 7* 9 77.78   564 629 20.14 89.67
06/07/2008 West Indies Warner Park not out 0* 0 -   564 629 20.14 89.67
28/08/2009 Scotland Grange Cricket Club c R M Haq b G Goudie 5 3 166.67   569 632 19.62 90.03
06/09/2009 England Lord's c O A Shah b R J Sidebottom 0 3 0.00   569 635 18.97 89.61
17/09/2009 England Trent Bridge run out 0 1 0.00   569 636 18.35 89.47
20/09/2009 England Riverside Ground b G P Swann 0 2 0.00   569 638 17.78 89.18
26/09/2009 West Indies Wanderers Stadium run out 25 28 89.29   594 666 18.00 89.19
25/10/2009 India Reliance Stadium b I Sharma 0 3 0.00   594 669 17.47 88.79
21/01/2011 England Bellerive Oval b M H Yardy 0 5 0.00   594 674 16.97 88.13
30/01/2011 England Brisbane Cricket Ground c sub b C R Woakes 0 1 0.00   594 675 16.50 88.00
19/03/2011 Pakistan R Premadasa Stadium c Misbah-ul-Haq b Umar Gul 5 8 62.50   599 683 16.19 87.70
17/02/2012 Sri Lanka Sydney Cricket Ground run out 0 9 0.00   599 692 15.76 86.56
24/02/2012 Sri Lanka Bellerive Oval not out 20* 15 133.33   619 707 16.29 87.55
26/02/2012 India Sydney Cricket Ground c V Kohli b V Sehwag 4 15 26.67   623 722 15.97 86.29
08/03/2012 Sri Lanka Adelaide Oval b K M D N Kulasekara 32 54 59.26   655 776 16.38 84.41
16/03/2012 West Indies Arnos Vale Ground c J Charles b D J Bravo 5 5 100.00   660 781 16.10 84.51
18/03/2012 West Indies Arnos Vale Ground not out 11* 6 183.33   671 787 16.37 85.26
20/03/2012 West Indies Arnos Vale Ground b K A J Roach 0 1 0.00   671 788 15.98 85.15
25/03/2012 West Indies Daren Sammy Cricket Ground b S P Narine 12 10 120.00   683 798 15.88 85.59
01/07/2012 England Kennington Oval not out 20* 11 181.82   703 809 16.35 86.90
07/07/2012 England Riverside Ground c S C J Broad b J M Anderson 27 41 65.85   730 850 16.59 85.88
No. of Innings Played = 76

Brett Lee - Profile and Statistical Summary
Player Records and Statistics Menu