Mahmudullah - T20 Internationals - Progressive Batting Average and Aggregate
Batting Performances in  of Match    (versus all countries)
 
  Progressive
Date Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
20/09/2007 Pakistan Newlands run out 1 1 100.00   1 1 1.00 100.00
08/06/2009 Ireland Trent Bridge st N J O'Brien b A R Cusack 7 10 70.00   8 11 4.00 72.73
02/08/2009 West Indies Warner Park run out 21 27 77.78   29 38 9.67 76.32
03/02/2010 New Zealand Seddon Park c J E C Franklin b N L McCullum 11 23 47.83   40 61 10.00 65.57
18/07/2012 Ireland Civil Service Cricket Club c P R Stirling b M C Sorensen 23 15 153.33   63 76 12.60 82.89
20/07/2012 Ireland Civil Service Cricket Club b K J O'Brien 3 4 75.00   66 80 11.00 82.50
26/07/2012 Netherlands Sportpark Westvliet c P W Borren b Ahsan Malik 41 31 132.26   107 111 15.29 96.40
25/09/2012 Pakistan Pallekele International Cricket Stadium c Umar Akmal b Shahid Afridi 0 2 0.00   107 113 13.38 94.69
12/05/2013 Zimbabwe Queens Sports Club c Sikandar Raza b T Panyangara 1 4 25.00   108 117 12.00 92.31
14/02/2014 Sri Lanka Zahur Ahmed Chowdhury Stadium run out 9 10 90.00   117 127 11.70 92.13
20/03/2014 Hong Kong Zahur Ahmed Chowdhury Stadium b Nadeem Ahmed 2 3 66.67   119 130 10.82 91.54
28/03/2014 India Shere Bangla National Stadium not out 33* 23 143.48   152 153 13.82 99.35
01/04/2014 Australia Shere Bangla National Stadium not out 6* 7 85.71   158 160 14.36 98.75
15/11/2015 Zimbabwe Shere Bangla National Stadium c L M Jongwe b T Panyangara 8 4 200.00   166 164 13.83 101.22
17/01/2016 Zimbabwe Sheikh Abu Naser Stadium c †R Mutumbami b W P Masakadza 1 3 33.33   167 167 12.85 100.00
26/02/2016 United Arab Emirates Shere Bangla National Stadium not out 36* 27 133.33   203 194 15.62 104.64
28/02/2016 Sri Lanka Shere Bangla National Stadium not out 23* 12 191.67   226 206 17.38 109.71
06/03/2016 India Shere Bangla National Stadium not out 33* 13 253.85   259 219 19.92 118.26
09/03/2016 Netherlands Himachal Pradesh Cricket Association Stadium b T van der Gugten 10 9 111.11   269 228 19.21 117.98
21/03/2016 Australia M Chinnaswamy Stadium not out 49* 29 168.97   318 257 22.71 123.74
03/01/2017 New Zealand McLean Park b L H Ferguson 52 47 110.64   370 304 24.67 121.71
04/04/2017 Sri Lanka R Premadasa Stadium b S L Malinga 31 26 119.23   401 330 25.06 121.52
06/04/2017 Sri Lanka R Premadasa Stadium not out 4* 5 80.00   405 335 25.31 120.90
15/02/2018 Sri Lanka Shere Bangla National Stadium c M K P A Dananjaya b I Udana 43 31 138.71   448 366 26.35 122.40
08/03/2018 India R Premadasa Stadium c S N Thakur b V Shankar 1 8 12.50   449 374 24.94 120.05
18/03/2018 India R Premadasa Stadium run out 21 16 131.25   470 390 24.74 120.51
05/06/2018 Afghanistan Rajiv Gandhi International Stadium b Karim Janat 14 8 175.00   484 398 24.20 121.61
31/07/2018 West Indies Warner Park b K O K Williams 35 27 129.63   519 425 24.71 122.12
04/08/2018 West Indies Central Broward Regional Park not out 13* 10 130.00   532 435 25.33 122.30
05/08/2018 West Indies Central Broward Regional Park not out 32* 20 160.00   564 455 26.86 123.96
17/12/2018 West Indies Sylhet Stadium c †S D Hope b S S Cottrell 12 19 63.16   576 474 26.18 121.52
20/12/2018 West Indies Shere Bangla National Stadium not out 43* 21 204.76   619 495 28.14 125.05
18/09/2019 Zimbabwe Zahur Ahmed Chowdhury Stadium c S C Williams b K M Jarvis 62 41 151.22   681 536 29.61 127.05
07/11/2019 India Saurashtra Cricket Association Stadium c S Dube b D L Chahar 30 21 142.86   711 557 29.63 127.65
24/01/2020 Pakistan Gaddafi Stadium not out 19* 14 135.71   730 571 30.42 127.85
25/01/2020 Pakistan Gaddafi Stadium b Haris Rauf 12 12 100.00   742 583 29.68 127.27
09/03/2020 Zimbabwe Shere Bangla National Stadium not out 14* 9 155.56   756 592 30.24 127.70
03/08/2021 Australia Shere Bangla National Stadium c M C Henriques b J R Hazlewood 20 20 100.00   776 612 29.85 126.80
06/08/2021 Australia Shere Bangla National Stadium b N Ellis 52 53 98.11   828 665 30.67 124.51
07/08/2021 Australia Shere Bangla National Stadium lbw b M J Swepson 0 3 0.00   828 668 29.57 123.95
09/08/2021 Australia Shere Bangla National Stadium c & b A C Agar 19 14 135.71   847 682 29.21 124.19
03/09/2021 New Zealand Shere Bangla National Stadium not out 37* 32 115.63   884 714 30.48 123.81
19/10/2021 Oman Al Amerat Cricket Ground Ministry Turf 1 b Bilal Khan 17 10 170.00   901 724 30.03 124.45
21/10/2021 Papua New Guinea Al Amerat Cricket Ground Ministry Turf 1 c C A Soper b D Ravu 50 28 178.57   951 752 30.68 126.46
24/10/2021 Sri Lanka Sharjah Cricket Stadium not out 10* 5 200.00   961 757 31.00 126.95
27/10/2021 England Sheikh Zayed Stadium c C R Woakes b L S Livingstone 19 24 79.17   980 781 30.63 125.48
02/11/2021 South Africa Sheikh Zayed Stadium c A K Markram b A Nortje 3 9 33.33   983 790 29.79 124.43
04/11/2021 Australia Dubai International Cricket Stadium c †M S Wade b M A Starc 16 18 88.89   999 808 29.38 123.64
19/11/2021 Pakistan Shere Bangla National Stadium b Mohammad Nawaz 6 11 54.55   1005 819 28.71 122.71
20/11/2021 Pakistan Shere Bangla National Stadium c †Mohammad Rizwan b Haris Rauf 12 15 80.00   1017 834 28.25 121.94
22/11/2021 Pakistan Shere Bangla National Stadium c Mohammad Wasim b Haris Rauf 13 14 92.86   1030 848 27.84 121.46
03/03/2022 Afghanistan Shere Bangla National Stadium lbw b Azmatullah Omarzai 10 7 142.86   1040 855 27.37 121.64
05/03/2022 Afghanistan Shere Bangla National Stadium lbw b Rashid Khan 21 14 150.00   1061 869 27.21 122.09
02/07/2022 West Indies Windsor Park c H R Walsh b R Shepherd 8 13 61.54   1069 882 26.73 121.20
07/07/2022 West Indies Providence Stadium lbw b H R Walsh 22 20 110.00   1091 902 26.61 120.95
30/08/2022 Afghanistan Sharjah Cricket Stadium c Ibrahim Zadran b Rashid Khan 25 27 92.59   1116 929 26.57 120.13
01/09/2022 Sri Lanka Dubai International Cricket Stadium c C Karunaratne b Wanindu Hasaranga 27 22 122.73   1143 951 26.58 120.19
08/05/2024 Zimbabwe Zahur Ahmed Chowdhury Stadium not out 9* 4 225.00   1152 955 26.79 120.63
12/05/2024 Zimbabwe Shere Bangla National Stadium c Sikandar Raza b B Muzarabani 54 44 122.73   1206 999 27.41 120.72
21/05/2024 United States Prairie View Cricket Complex c N R Kumar b S N Netravalkar 31 22 140.91   1237 1021 27.49 121.16
13/06/2024 Netherlands Arnos Vale Ground c S A Engelbrecht b P A van Meekeren 25 21 119.05   1262 1042 27.43 121.11
16/06/2024 Nepal Arnos Vale Ground run out 13 13 100.00   1275 1055 27.13 120.85
20/06/2024 Australia Sir Vivian Richards Stadium b P J Cummins 2 3 66.67   1277 1058 26.60 120.70
06/10/2024 India Shrimant Madhavrao Scindia Cricket Stadium c Washington Sundar b M P Yadav 1 2 50.00   1278 1060 26.08 120.57
No. of Innings Played = 64

Mahmudullah - Profile and Statistical Summary
Player Records and Statistics Menu