Mike Gatting - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing at Home
 
  Progressive
Date Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
20/08/1980 Australia Kennington Oval not out 17* 18 94.44   17   94.44
22/08/1980 Australia Edgbaston run out 2 5 40.00   19 19.00 82.61
04/06/1981 Australia Lord's lbw b D K Lillee 0 3 0.00   19 9.50 73.08
06/06/1981 Australia Edgbaston c G F Lawson b D K Lillee 96 131 73.28   115 38.33 73.25
08/06/1981 Australia Headingley c †R W Marsh b R M Hogg 32 55 58.18   147 36.75 69.34
17/07/1982 Pakistan Trent Bridge not out 37* 46 80.43   184 46.00 71.32
19/07/1982 Pakistan Old Trafford run out 76 81 93.83   260 52.00 76.70
09/06/1983 New Zealand Kennington Oval b M C Snedden 43 47 91.49   303 50.50 78.50
11/06/1983 Sri Lanka The Cooper Associates County Ground run out 7 8 87.50   310 44.29 78.68
15/06/1983 New Zealand Edgbaston b B L Cairns 1 5 20.00   311 38.88 77.94
18/06/1983 Pakistan Old Trafford not out 14* 27 51.85   325 40.63 76.29
22/06/1983 India Old Trafford b M Amarnath 18 46 39.13   343 38.11 72.67
31/05/1984 West Indies Old Trafford lbw b J Garner 0 5 0.00   343 34.30 71.91
02/06/1984 West Indies Trent Bridge b J Garner 6 14 42.86   349 31.73 71.08
30/05/1985 Australia Old Trafford not out 31* 54 57.41   380 34.55 69.72
01/06/1985 Australia Edgbaston c G F Lawson b C J McDermott 6 13 46.15   386 32.17 69.18
24/05/1986 India Kennington Oval c Kapil Dev b R J Shastri 27 58 46.55   413 31.77 67.05
26/05/1986 India Old Trafford run out 39 53 73.58   452 32.29 67.56
16/07/1986 New Zealand Headingley b E J Gray 19 27 70.37   471 31.40 67.67
18/07/1986 New Zealand Old Trafford b M D Crowe 7 4 175.00   478 29.88 68.29
21/05/1987 Pakistan Kennington Oval retired hurt 2* 3 66.67   480 30.00 68.28
25/05/1987 Pakistan Edgbaston c Javed Miandad b Mohsin Kamal 41 56 73.21   521 30.65 68.64
19/05/1988 West Indies Edgbaston not out 82* 125 65.60   603 35.47 68.21
21/05/1988 West Indies Headingley c I V A Richards b M D Marshall 18 42 42.86   621 34.50 67.06
23/05/1988 West Indies Lord's not out 40* 58 68.97   661 36.72 67.17
25/05/1989 Australia Old Trafford c D C Boon b S R Waugh 3 12 25.00   664 34.95 66.67
27/05/1989 Australia Trent Bridge b T B A May 37 76 48.68   701 35.05 65.39
29/05/1989 Australia Lord's run out 18 31 58.06   719 34.24 65.19
No. of Innings Played = 28

Mike Gatting - Profile and Statistical Summary
Player Records and Statistics Menu