Balfour Patterson - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing Away
 
  Progressive
Date Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
18/03/1987 New Zealand Carisbrook not out 0* 0 -   0   -
16/10/1987 Pakistan Gaddafi Stadium not out 0* 4 0.00   0   0.00
26/10/1987 England Sawai Mansingh Stadium not out 4* 8 50.00   4   33.33
02/01/1988 India Eden Gardens not out 3* 7 42.86   7   36.84
07/01/1988 India Narendra Modi Stadium not out 13* 16 81.25   20   57.14
16/10/1988 India Sharjah Cricket Stadium b S K Sharma 2 6 33.33   22 22.00 53.66
27/05/1991 England Lord's not out 2* 10 20.00   24 24.00 47.06
17/10/1991 Pakistan Sharjah Cricket Stadium not out 1* 3 33.33   25 25.00 46.30
19/10/1991 India Sharjah Cricket Stadium not out 3* 8 37.50   28 28.00 45.16
21/10/1991 Pakistan Sharjah Cricket Stadium not out 1* 1 100.00   29 29.00 46.03
22/10/1991 India Sharjah Cricket Stadium run out 1 2 50.00   30 15.00 46.15
06/12/1991 India WACA Ground not out 8* 12 66.67   38 19.00 49.35
12/12/1991 Australia Melbourne Cricket Ground not out 1* 1 100.00   39 19.50 50.00
14/12/1991 India Adelaide Oval not out 1* 1 100.00   40 20.00 50.63
12/01/1992 Australia Brisbane Cricket Ground lbw b C J McDermott 0 2 0.00   40 13.33 49.38
17/12/1992 Pakistan Sydney Cricket Ground not out 0* 1 0.00   40 13.33 48.78
10/01/1993 Australia Brisbane Cricket Ground not out 1* 1 100.00   41 13.67 49.40
11/02/1993 South Africa St George's Park b A A Donald 1 6 16.67   42 10.50 47.19
17/02/1993 South Africa Newlands lbw b M W Pringle 1 9 11.11   43 8.60 43.88
No. of Innings Played = 19

Balfour Patterson - Profile and Statistical Summary
Player Records and Statistics Menu