Jimmy Adams - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
22  (k) 13 16/12/1993 1st 8 Sri Lanka R Premadasa Stadium lbw b R S Kalpage 0 1 0.00   0 1 0.00 0.00
34  (k) 23 01/11/1994 1st 8 New Zealand Nehru Stadium (Guwahati) not out 5* 4 125.00   5 5 5.00 100.00
38  (k) 26 25/01/1995 1st 8 New Zealand Basin Reserve c †A C Parore b D K Morrison 8 9 88.89   13 14 6.50 92.86
52   39 04/03/1996 2nd 8 Australia Sawai Mansingh Stadium not out 17* 22 77.27   30 36 15.00 83.33
53   40 11/03/1996 1st 8 South Africa National Stadium (Karachi) not out 13* 17 76.47   43 53 21.50 81.13
95   76 19/09/1999 1st 8 Pakistan Cricket, Skating & Curling Club c Inzamam-ul-Haq b Mushtaq Ahmed 27 56 48.21   70 109 23.33 64.22
100   80 02/01/2000 1st 8 New Zealand Eden Park c S P Fleming b N J Astle 0 1 0.00   70 110 17.50 63.64
118  (c) 96 11/01/2001 2nd 8 Australia Melbourne Cricket Ground not out 25* 33 75.76   95 143 23.75 66.43
No. of Innings Played = 8

Jimmy Adams - Profile and Statistical Summary
Player Records and Statistics Menu