Jeff Dujon - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
1   1 05/12/1981 2nd 6 Pakistan Adelaide Oval b Wasim Raja 0 7 0.00   0 7 0.00 0.00
4  (k) 2 10/01/1982 2nd 6 Australia Melbourne Cricket Ground not out 51* 80 63.75   51 87 51.00 58.62
8  (k) 5 19/01/1982 1st 6 Australia Sydney Cricket Ground b J R Thomson 30 56 53.57   81 143 40.50 56.64
9  (k) 6 23/01/1982 1st 6 Australia Melbourne Cricket Ground c K J Hughes b L S Pascoe 6 13 46.15   87 156 29.00 55.77
10  (k) 7 24/01/1982 1st 6 Australia Melbourne Cricket Ground b D K Lillee 5 11 45.45   92 167 23.00 55.09
12  (k) 9 27/01/1982 1st 6 Australia Sydney Cricket Ground b L S Pascoe 13 13 100.00   105 180 21.00 58.33
16  (k) 12 09/06/1983 2nd 6 India Old Trafford c B S Sandhu b R M H Binny 7 12 58.33   112 192 18.67 58.33
19  (k) 14 15/06/1983 1st 6 India Kennington Oval c R J Shastri b R M H Binny 9 13 69.23   121 205 17.29 59.02
25  (k) 16 09/11/1983 2nd 6 India Moti Bagh Stadium not out 15* 17 88.24   136 222 19.43 61.26
29  (k) 19 12/01/1984 2nd 6 Pakistan Melbourne Cricket Ground c Imran Khan b Azeem Hafeez 30 65 46.15   166 287 20.75 57.84
30  (k) 20 14/01/1984 2nd 6 Pakistan Brisbane Cricket Ground not out 10* 13 76.92   176 300 22.00 58.67
31  (k) 21 17/01/1984 1st 6 Australia Sydney Cricket Ground c K C Wessels b C G Rackemann 8 14 57.14   184 314 20.44 58.60
33  (k) 23 22/01/1984 1st 6 Australia Melbourne Cricket Ground not out 21* 20 105.00   205 334 22.78 61.38
37  (k) 25 05/02/1984 2nd 6 Australia WACA Ground b C G Rackemann 0 1 0.00   205 335 20.50 61.19
42  (k) 28 14/03/1984 1st 6 Australia Queen's Park Oval c J N Maguire b T M Alderman 16 26 61.54   221 361 20.09 61.22
64  (k) 40 09/03/1985 2nd 6 New Zealand Sydney Cricket Ground not out 9* 19 47.37   230 380 20.91 60.53
65  (k) 41 20/03/1985 1st 6 New Zealand Antigua Recreation Ground st I D S Smith b J V Coney 14 17 82.35   244 397 20.33 61.46
66  (k) 42 27/03/1985 2nd 6 New Zealand Queen's Park Oval not out 4* 1 400.00   248 398 20.67 62.31
73  (k) 44 29/11/1985 1st 6 Pakistan Gaddafi Stadium b Abdul Qadir 4 9 44.44   252 407 19.38 61.92
74  (k) 45 02/12/1985 1st 6 Pakistan Arbab Niaz Stadium not out 9* 15 60.00   261 422 20.08 61.85
75  (k) 46 04/12/1985 1st 6 Pakistan Pindi Club Ground run out 12 29 41.38   273 451 19.50 60.53
80  (k) 49 17/10/1986 2nd 6 Pakistan Arbab Niaz Stadium st Javed Miandad b Abdul Qadir 5 27 18.52   278 478 18.53 58.16
81  (k) 50 04/11/1986 1st 6 Pakistan Jinnah Stadium (Gujwranwala) not out 57* 73 78.08   335 551 22.33 60.80
82  (k) 51 14/11/1986 2nd 6 Pakistan Jinnah Stadium (Sialkot) b Salim Jaffer 38 39 97.44   373 590 23.31 63.22
83  (k) 52 17/11/1986 1st 6 Pakistan Ibn-e-Qasim Bagh Stadium not out 10* 18 55.56   383 608 23.94 62.99
86  (k) 54 30/11/1986 1st 6 India Sharjah Cricket Stadium c †C S Pandit b M Azharuddin 9 9 100.00   392 617 23.06 63.53
88  (k) 55 30/12/1986 2nd 6 Pakistan WACA Ground c Shoaib Mohammad b Salim Jaffer 13 28 46.43   405 645 22.50 62.79
89  (k) 56 03/01/1987 2nd 6 England WACA Ground b G R Dilley 36 44 81.82   441 689 23.21 64.01
90  (k) 57 04/01/1987 1st 6 Australia WACA Ground c †T J Zoehrer b S P O'Donnell 9 16 56.25   450 705 22.50 63.83
91  (k) 58 17/01/1987 1st 6 England Brisbane Cricket Ground b P A J De Freitas 22 36 61.11   472 741 22.48 63.70
93  (k) 60 24/01/1987 2nd 6 England Adelaide Oval c G R Dilley b J E Emburey 25 31 80.65   497 772 22.59 64.38
94  (k) 61 25/01/1987 1st 6 Australia Adelaide Oval not out 12* 25 48.00   509 797 23.14 63.86
95  (k) 62 28/01/1987 2nd 6 Australia Sydney Cricket Ground c D M Wellham b S R Waugh 14 21 66.67   523 818 22.74 63.94
96  (k) 63 30/01/1987 2nd 6 England Melbourne Cricket Ground not out 1* 3 33.33   524 821 22.78 63.82
97  (k) 64 03/02/1987 2nd 6 England Devonport Oval c M W Gatting b J E Emburey 34 57 59.65   558 878 23.25 63.55
98  (k) 65 06/02/1987 1st 6 Australia Sydney Cricket Ground lbw b P L Taylor 2 9 22.22   560 887 22.40 63.13
121  (k) 82 16/10/1988 2nd 6 India Sharjah Cricket Stadium b N D Hirwani 10 13 76.92   570 900 21.92 63.33
122  (k) 83 18/10/1988 2nd 6 Pakistan Sharjah Cricket Stadium c Wasim Akram b Mudassar Nazar 37 55 67.27   607 955 22.48 63.56
124  (k) 84 22/10/1988 1st 6 Pakistan Sharjah Cricket Stadium not out 21* 26 80.77   628 981 23.26 64.02
141  (k) 97 16/10/1989 2nd 6 India Sharjah Cricket Stadium not out 37* 61 60.66   665 1042 24.63 63.82
144  (k) 100 21/10/1989 2nd 6 Australia MA Chidambaram Stadium b A R Border 13 26 50.00   678 1068 24.21 63.48
145  (k) 101 23/10/1989 1st 6 India Arun Jaitley Stadium st K S More b Arshad Ayub 3 7 42.86   681 1075 23.48 63.35
No. of Innings Played = 42

Jeff Dujon - Profile and Statistical Summary
Player Records and Statistics Menu