Andrew Flintoff - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
1   1 07/04/1999 2nd 6 Pakistan Sharjah Cricket Stadium c Shoaib Akhtar b Saqlain Mushtaq 50 51 98.04   50 51 50.00 98.04
2   2 09/04/1999 2nd 6 India Sharjah Cricket Stadium b B K V Prasad 32 40 80.00   82 91 41.00 90.11
3   3 11/04/1999 2nd 7 India Sharjah Cricket Stadium run out 3 9 33.33   85 100 28.33 85.00
4   4 12/04/1999 1st 6 Pakistan Sharjah Cricket Stadium b Azhar Mahmood 0 2 0.00   85 102 21.25 83.33
5   14/05/1999 2nd - Sri Lanka Lord's did not bat - - -   85 102 21.25 83.33
6   18/05/1999 2nd - Kenya St Lawrence Ground did not bat - - -   85 102 21.25 83.33
7   5 22/05/1999 2nd 6 South Africa Kennington Oval c J N Rhodes b A A Donald 0 9 0.00   85 111 17.00 76.58
8   25/05/1999 2nd - Zimbabwe Trent Bridge did not bat - - -   85 111 17.00 76.58
9   6 29/05/1999 2nd 6 India Edgbaston lbw b A Kumble 15 21 71.43   100 132 16.67 75.76
10   7 08/07/2000 1st 6 Zimbabwe Kennington Oval c G J Whittall b B C Strang 2 3 66.67   102 135 14.57 75.56
11   8 13/07/2000 2nd 3 Zimbabwe Old Trafford not out 42* 45 93.33   144 180 20.57 80.00
12   15/07/2000 2nd - West Indies Riverside Ground did not bat - - -   144 180 20.57 80.00
13   9 18/07/2000 1st 3 Zimbabwe Edgbaston c †A Flower b N C Johnson 24 28 85.71   168 208 21.00 80.77
14   10 20/07/2000 2nd 3 West Indies Trent Bridge c †R D Jacobs b R D King 2 7 28.57   170 215 18.89 79.07
15   11 22/07/2000 2nd 3 Zimbabwe Lord's b H H Streak 0 4 0.00   170 219 17.00 77.63
16   05/10/2000 2nd - Bangladesh Gymkhana Club Ground did not bat - - -   170 219 17.00 77.63
17   12 10/10/2000 1st 6 South Africa Gymkhana Club Ground c L Klusener b S M Pollock 25 37 67.57   195 256 17.73 76.17
18   13 24/10/2000 2nd 6 Pakistan National Stadium (Karachi) c †Moin Khan b Abdul Razzaq 84 60 140.00   279 316 23.25 88.29
19   14 27/10/2000 1st 6 Pakistan Gaddafi Stadium b Saqlain Mushtaq 17 22 77.27   296 338 22.77 87.57
20   15 30/10/2000 1st 6 Pakistan Rawalpindi Cricket Stadium c Azhar Mahmood b Shahid Afridi 10 21 47.62   306 359 21.86 85.24
21   16 23/03/2001 1st 6 Sri Lanka Rangiri Dambulla International Stadium st R S Kaluwitharana b M Muralitharan 2 7 28.57   308 366 20.53 84.15
22   17 25/03/2001 2nd 3 Sri Lanka R Premadasa Stadium c M Muralitharan b W P U J C Vaas 10 16 62.50   318 382 19.88 83.25
23   18 27/03/2001 1st 6 Sri Lanka Sinhalese Sports Club Ground c H D P K Dharmasena b T T Samaraweera 24 50 48.00   342 432 20.12 79.17
24   19 03/10/2001 2nd 7 Zimbabwe Harare Sports Club not out 16* 15 106.67   358 447 21.06 80.09
25   06/10/2001 2nd - Zimbabwe Harare Sports Club did not bat - - -   358 447 21.06 80.09
26   20 07/10/2001 2nd 6 Zimbabwe Harare Sports Club c D P Viljoen b G W Flower 46 47 97.87   404 494 22.44 81.78
27   21 10/10/2001 1st 6 Zimbabwe Queens Sports Club c G B Brent b G W Flower 46 45 102.22   450 539 23.68 83.49
28   13/10/2001 2nd - Zimbabwe Queens Sports Club did not bat - - -   450 539 23.68 83.49
29   22 19/01/2002 2nd 6 India Eden Gardens run out 24 29 82.76   474 568 23.70 83.45
30   23 22/01/2002 1st 6 India Barabati Stadium b Harbhajan Singh 5 9 55.56   479 577 22.81 83.02
31   24 25/01/2002 1st 6 India MA Chidambaram Stadium c & b A Kumble 8 13 61.54   487 590 22.14 82.54
32   25 28/01/2002 1st 3 India Green Park c S R Tendulkar b A Kumble 18 19 94.74   505 609 21.96 82.92
33   26 31/01/2002 1st 4 India Arun Jaitley Stadium c M Kaif b J Srinath 52 39 133.33   557 648 23.21 85.96
34   27 03/02/2002 1st 7 India Wankhede Stadium c A B Agarkar b J Srinath 40 50 80.00   597 698 23.88 85.53
35   28 13/02/2002 1st 5 New Zealand AMI Stadium c L Vincent b C L Cairns 12 15 80.00   609 713 23.42 85.41
36   29 16/02/2002 2nd 7 New Zealand Sky Stadium c B B McCullum b N J Astle 26 57 45.61   635 770 23.52 82.47
37   30 20/02/2002 1st 5 New Zealand McLean Park c L Vincent b A R Adams 19 21 90.48   654 791 23.36 82.68
38   31 23/02/2002 1st 6 New Zealand Eden Park c N J Astle b C L Cairns 2 7 28.57   656 798 22.62 82.21
39   32 26/02/2002 1st 7 New Zealand Carisbrook b C L Cairns 1 8 12.50   657 806 21.90 81.51
40   33 27/06/2002 1st 7 Sri Lanka Trent Bridge not out 50* 28 178.57   707 834 23.57 84.77
41   34 29/06/2002 1st 4 India Lord's c D Mongia b Yuvraj Singh 22 20 110.00   729 854 23.52 85.36
42   35 02/07/2002 2nd 4 Sri Lanka Headingley c D P M D Jayawardene b R P Arnold 20 13 153.85   749 867 23.41 86.39
43   04/07/2002 2nd - India Riverside Ground did not bat - - -   749 867 23.41 86.39
44   36 07/07/2002 2nd 7 Sri Lanka Old Trafford b S T Jayasuriya 7 16 43.75   756 883 22.91 85.62
45   37 09/07/2002 1st 4 India Kennington Oval c A Nehra b A B Agarkar 51 38 134.21   807 921 23.74 87.62
46   38 13/07/2002 1st 4 India Lord's b Z Khan 40 32 125.00   847 953 24.20 88.88
47   39 25/01/2003 2nd 8 Australia Melbourne Cricket Ground b B Lee 16 18 88.89   863 971 23.97 88.88
48   40 16/02/2003 2nd 4 Netherlands Buffalo Park c R P Lefebvre b D L S van Bunge 0 2 0.00   863 973 23.32 88.69
49   41 19/02/2003 1st 6 Namibia St George's Park c D Keulder b G Snyman 21 24 87.50   884 997 23.26 88.67
50   42 22/02/2003 1st 7 Pakistan Newlands st Rashid Latif b Saqlain Mushtaq 26 38 68.42   910 1035 23.33 87.92
51   43 26/02/2003 2nd 7 India Kingsmead c V Sehwag b J Srinath 64 73 87.67   974 1108 24.35 87.91
52   44 02/03/2003 1st 7 Australia St George's Park c †A C Gilchrist b A J Bichel 45 80 56.25   1019 1188 24.85 85.77
53   45 17/06/2003 1st 5 Pakistan Old Trafford c Yasir Hameed b Abdul Razzaq 39 55 70.91   1058 1243 25.19 85.12
54   46 20/06/2003 2nd 5 Pakistan Kennington Oval not out 26* 13 200.00   1084 1256 25.81 86.31
55   47 22/06/2003 2nd 5 Pakistan Lord's c Mohammad Sami b Mohammad Hafeez 4 13 30.77   1088 1269 25.30 85.74
56   48 26/06/2003 1st 5 Zimbabwe Trent Bridge c A M Blignaut b D A Marillier 53 89 59.55   1141 1358 25.93 84.02
57   49 28/06/2003 2nd 5 South Africa Kennington Oval b A J Hall 32 21 152.38   1173 1379 26.07 85.06
58   50 01/07/2003 1st 5 Zimbabwe Headingley c T J Friend b A M Blignaut 6 12 50.00   1179 1391 25.63 84.76
59   51 03/07/2003 1st 5 South Africa Old Trafford c G C Smith b J H Kallis 12 27 44.44   1191 1418 25.34 83.99
60   52 06/07/2003 2nd 6 Zimbabwe County Ground (Bristol) not out 47* 37 127.03   1238 1455 26.34 85.09
61   53 08/07/2003 2nd 5 South Africa Edgbaston c P R Adams b M Ntini 54 40 135.00   1292 1495 26.92 86.42
62   54 12/07/2003 2nd 5 South Africa Lord's not out 6* 13 46.15   1298 1508 27.04 86.07
63   55 07/11/2003 2nd 5 Bangladesh MA Aziz Stadium not out 55* 52 105.77   1353 1560 28.19 86.73
64   56 10/11/2003 2nd 5 Bangladesh Bangabandhu National Stadium not out 70* 47 148.94   1423 1607 29.65 88.55
65   57 12/11/2003 2nd 5 Bangladesh Bangabandhu National Stadium not out 52* 39 133.33   1475 1646 30.73 89.61
66   58 18/11/2003 1st 5 Sri Lanka Rangiri Dambulla International Stadium c K C Sangakkara b W P U J C Vaas 3 7 42.86   1478 1653 30.16 89.41
67   59 18/04/2004 2nd 4 West Indies Bourda c †R D Jacobs b C H Gayle 8 9 88.89   1486 1662 29.72 89.41
68   24/04/2004   - West Indies Queen's Park Oval did not bat - - -   1486 1662 29.72 89.41
69   60 01/05/2004 1st 5 West Indies Daren Sammy Cricket Ground c M V Dillon b D J Bravo 59 69 85.51   1545 1731 30.29 89.25
70   61 02/05/2004 1st 4 West Indies Daren Sammy Cricket Ground c S Chanderpaul b I D R Bradshaw 43 47 91.49   1588 1778 30.54 89.31
71   62 05/05/2004 2nd 5 West Indies Kensington Oval c & b R R Sarwan 11 20 55.00   1599 1798 30.17 88.93
72   63 01/07/2004 2nd 5 West Indies Headingley not out 21* 18 116.67   1620 1816 30.57 89.21
73   64 04/07/2004 1st 5 New Zealand County Ground (Bristol) b I G Butler 106 121 87.60   1726 1937 31.96 89.11
74   65 06/07/2004 1st 5 West Indies Lord's c I D R Bradshaw b C H Gayle 123 104 118.27   1849 2041 33.62 90.59
75   66 01/09/2004 2nd 5 India Trent Bridge not out 34* 23 147.83   1883 2064 34.24 91.23
76   67 03/09/2004 1st 5 India Kennington Oval c †R Dravid b A B Agarkar 99 93 106.45   1982 2157 35.39 91.89
77   68 10/09/2004 1st 5 Zimbabwe Edgbaston c D T Hondo b T Panyangara 6 8 75.00   1988 2165 34.88 91.82
78   69 17/09/2004 1st 5 Sri Lanka The Rose Bowl b W P U J C Vaas 104 91 114.29   2092 2256 36.07 92.73
79   70 20/09/2004 2nd 5 Australia Edgbaston c M L Hayden b B Lee 16 9 177.78   2108 2265 35.73 93.07
80   71 25/09/2004 1st 5 West Indies Kennington Oval c B C Lara b W W Hinds 3 6 50.00   2111 2271 35.18 92.95
81   16/06/2005 2nd - Bangladesh Kennington Oval did not bat - - -   2111 2271 35.18 92.95
82   72 19/06/2005 2nd 5 Australia County Ground (Bristol) c M S Kasprowicz b G B Hogg 19 22 86.36   2130 2293 34.92 92.89
83   73 21/06/2005 1st 4 Bangladesh Trent Bridge c Habibul Bashar b Aftab Ahmed 17 21 80.95   2147 2314 34.63 92.78
84   74 23/06/2005 2nd 5 Australia Riverside Ground c J N Gillespie b G B Hogg 44 61 72.13   2191 2375 34.78 92.25
85   75 26/06/2005 2nd 3 Bangladesh Headingley lbw b Mohammad Rafique 22 29 75.86   2213 2404 34.58 92.05
86   28/06/2005 2nd - Australia Edgbaston did not bat - - -   2213 2404 34.58 92.05
87   76 02/07/2005 2nd 5 Australia Lord's c M L Hayden b G D McGrath 8 9 88.89   2221 2413 34.17 92.04
88   07/07/2005 2nd - Australia Headingley did not bat - - -   2221 2413 34.17 92.04
89   77 10/07/2005 1st 5 Australia Lord's c M E K Hussey b B Lee 87 112 77.68   2308 2525 34.97 91.41
90   78 12/07/2005 1st 5 Australia Kennington Oval c †A C Gilchrist b M S Kasprowicz 5 15 33.33   2313 2540 34.52 91.06
94   82 10/12/2005 1st 5 Pakistan Gaddafi Stadium not out 72* 65 110.77   2385 2605 35.60 91.55
95   83 12/12/2005 1st 5 Pakistan Gaddafi Stadium c sub b Naved-ul-Hasan 0 4 0.00   2385 2609 35.07 91.41
96   84 15/12/2005 2nd 5 Pakistan National Stadium (Karachi) b Yasir Arafat 36 41 87.80   2421 2650 35.09 91.36
97   85 19/12/2005 2nd 5 Pakistan Rawalpindi Cricket Stadium lbw b Shahid Afridi 40 48 83.33   2461 2698 35.16 91.22
98   86 21/12/2005 1st 5 Pakistan Rawalpindi Cricket Stadium b Naved-ul-Hasan 39 73 53.42   2500 2771 35.21 90.22
99  (c) 87 28/03/2006 2nd 5 India Arun Jaitley Stadium lbw b Harbhajan Singh 41 37 110.81   2541 2808 35.29 90.49
100  (c) 88 31/03/2006 1st 5 India Nahar Singh Stadium st M S Dhoni b R R Powar 5 14 35.71   2546 2822 34.88 90.22
101  (c) 89 03/04/2006 2nd 5 India Nehru Stadium (Margao) c V Sehwag b R R Powar 15 30 50.00   2561 2852 34.61 89.80
102  (c) 90 06/04/2006 1st 5 India Nehru Stadium (Kochi) c R Dravid b Yuvraj Singh 12 21 57.14   2573 2873 34.31 89.56
103  (c) 91 15/10/2006 1st 3 India Sawai Mansingh Stadium lbw b I K Pathan 0 7 0.00   2573 2880 33.86 89.34
104  (c) 92 21/10/2006 1st 4 Australia Sawai Mansingh Stadium c M E K Hussey b S R Watson 4 15 26.67   2577 2895 33.47 89.02
105  (c) 93 28/10/2006 2nd 3 West Indies Narendra Modi Stadium c J E Taylor b C H Gayle 25 27 92.59   2602 2922 33.36 89.05
106   94 12/01/2007 1st 6 Australia Melbourne Cricket Ground not out 47* 38 123.68   2649 2960 33.96 89.49
107   95 16/01/2007 2nd 6 New Zealand Bellerive Oval not out 72* 75 96.00   2721 3035 34.88 89.65
108  (c) 96 19/01/2007 1st 6 Australia Brisbane Cricket Ground c B J Hodge b B Lee 27 38 71.05   2748 3073 34.78 89.42
109  (c) 97 23/01/2007 2nd 6 New Zealand Adelaide Oval c †B B McCullum b D L Vettori 9 17 52.94   2757 3090 34.46 89.22
110  (c) 98 26/01/2007 1st 6 Australia Adelaide Oval c R T Ponting b M G Johnson 16 28 57.14   2773 3118 34.23 88.94
111  (c) 99 30/01/2007 2nd 6 New Zealand WACA Ground b D L Vettori 13 22 59.09   2786 3140 33.98 88.73
112  (c) 100 02/02/2007 1st 4 Australia Sydney Cricket Ground lbw b C L White 3 10 30.00   2789 3150 33.60 88.54
113   101 06/02/2007 1st 6 New Zealand Brisbane Cricket Ground c J E C Franklin b S E Bond 17 15 113.33   2806 3165 33.40 88.66
114  (c) 102 09/02/2007 2nd 6 Australia Melbourne Cricket Ground c †A C Gilchrist b S R Watson 35 36 97.22   2841 3201 33.42 88.75
115  (c) 103 11/02/2007 1st 6 Australia Sydney Cricket Ground c & b B Lee 42 50 84.00   2883 3251 33.52 88.68
116   104 16/03/2007 1st 6 New Zealand Daren Sammy Cricket Ground c S B Styris b S E Bond 0 1 0.00   2883 3252 33.14 88.65
117   24/03/2007 2nd - Kenya Daren Sammy Cricket Ground did not bat - - -   2883 3252 33.14 88.65
118   105 30/03/2007 1st 6 Ireland Providence Stadium b D T Johnston 43 62 69.35   2926 3314 33.25 88.29
119   106 04/04/2007 2nd 6 Sri Lanka Sir Vivian Richards Stadium c S L Malinga b C R D Fernando 2 7 28.57   2928 3321 32.90 88.17
120   107 08/04/2007 1st 6 Australia Sir Vivian Richards Stadium st A C Gilchrist b G B Hogg 4 19 21.05   2932 3340 32.58 87.78
121   108 11/04/2007 2nd 6 Bangladesh Kensington Oval b Mohammad Rafique 23 21 109.52   2955 3361 32.47 87.92
122   109 17/04/2007 1st 6 South Africa Kensington Oval b A J Hall 5 10 50.00   2960 3371 32.17 87.81
123   110 21/04/2007 2nd 6 West Indies Kensington Oval c D B Powell b R R Sarwan 15 20 75.00   2975 3391 31.99 87.73
124   21/08/2007 1st - India The Rose Bowl did not bat - - -   2975 3391 31.99 87.73
125   111 24/08/2007 2nd 6 India County Ground (Bristol) c A B Agarkar b R R Powar 9 7 128.57   2984 3398 31.74 87.82
126   112 30/08/2007 2nd 6 India Old Trafford c Yuvraj Singh b A B Agarkar 5 8 62.50   2989 3406 31.46 87.76
127   08/09/2007 2nd - India Lord's did not bat - - -   2989 3406 31.46 87.76
128   18/08/2008 2nd - Scotland Grange Cricket Club did not bat - - -   2989 3406 31.46 87.76
129   113 22/08/2008 1st 5 South Africa Headingley b D W Steyn 78 70 111.43   3067 3476 31.95 88.23
130   26/08/2008 2nd - South Africa Trent Bridge did not bat - - -   3067 3476 31.95 88.23
131   114 29/08/2008 1st 5 South Africa Kennington Oval not out 78* 77 101.30   3145 3553 32.76 88.52
132   115 31/08/2008 2nd 5 South Africa Lord's not out 31* 12 258.33   3176 3565 33.08 89.09
133   03/09/2008   - South Africa Sophia Gardens did not bat - - -   3176 3565 33.08 89.09
134   116 14/11/2008 2nd 5 India Madhavrao Scindia Cricket Ground lbw b Z Khan 4 3 133.33   3180 3568 32.78 89.13
135   117 17/11/2008 2nd 5 India Holkar Cricket Stadium lbw b Yuvraj Singh 43 35 122.86   3223 3603 32.89 89.45
136   118 20/11/2008 1st 5 India Green Park lbw b Y K Pathan 26 46 56.52   3249 3649 32.82 89.04
137   119 23/11/2008 2nd 5 India M Chinnaswamy Stadium c Z Khan b I Sharma 41 30 136.67   3290 3679 32.90 89.43
138   120 26/11/2008 1st 5 India Barabati Stadium c S R Tendulkar b I Sharma 0 3 0.00   3290 3682 32.57 89.35
139   121 27/03/2009 1st 6 West Indies Kensington Oval c F H Edwards b D J Bravo 0 6 0.00   3290 3688 32.25 89.21
140   29/03/2009 2nd - West Indies Kensington Oval did not bat - - -   3290 3688 32.25 89.21
141   122 03/04/2009 1st 6 West Indies Daren Sammy Cricket Ground c S Chanderpaul b K A Pollard 3 6 50.00   3293 3694 31.97 89.14
No. of Innings Played = 119

Andrew Flintoff - Profile and Statistical Summary
Player Records and Statistics Menu