Chris Harris - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
1   1 29/11/1990 2nd 7 Australia Sydney Cricket Ground not out 17* 23 73.91   17 23   73.91
3   3 02/12/1990 1st 7 Australia Adelaide Oval c †I A Healy b M E Waugh 1 11 9.09   18 34 18.00 52.94
7   6 18/12/1990 1st 5 Australia Bellerive Oval c †I A Healy b B A Reid 17 55 30.91   35 89 17.50 39.33
17   16 22/02/1992 1st 6 Australia Eden Park run out 14 15 93.33   49 104 16.33 47.12
33   29 21/03/1993 1st 6 Australia AMI Stadium b P R Reiffel 0 1 0.00   49 105 12.25 46.67
34   30 24/03/1993 1st 5 Australia Basin Reserve run out 18 29 62.07   67 134 13.40 50.00
35   31 27/03/1993 2nd 5 Australia Seddon Park c †I A Healy b P R Reiffel 0 4 0.00   67 138 11.17 48.55
36   32 12/12/1993 1st 6 Australia Adelaide Oval c & b S K Warne 4 13 30.77   71 151 10.14 47.02
45   41 16/04/1994 1st 7 Australia Sharjah Cricket Stadium lbw b S K Warne 14 17 82.35   85 168 10.63 50.60
62   54 11/03/1996 1st 5 Australia MA Chidambaram Stadium c P R Reiffel b S K Warne 130 124 104.84   215 292 23.89 73.63
90   81 07/12/1997 1st 8 Australia Adelaide Oval not out 9* 8 112.50   224 300 24.89 74.67
92   83 17/12/1997 1st 8 Australia Melbourne Cricket Ground not out 62* 118 52.54   286 418 31.78 68.42
94   85 14/01/1998 2nd 7 Australia Sydney Cricket Ground run out 8 13 61.54   294 431 29.40 68.21
96   87 21/01/1998 2nd 8 Australia Melbourne Cricket Ground not out 13* 11 118.18   307 442 30.70 69.46
99   89 08/02/1998 1st 7 Australia AMI Stadium c S G Law b T M Moody 38 43 88.37   345 485 31.36 71.13
100   90 10/02/1998 2nd 7 Australia Basin Reserve b M G Bevan 45 47 95.74   390 532 32.50 73.31
101   12/02/1998 2nd - Australia McLean Park did not bat - - -   390 532 32.50 73.31
102   91 14/02/1998 1st 7 Australia Eden Park run out 55 57 96.49   445 589 34.23 75.55
107   95 18/04/1998 1st 7 Australia Sharjah Cricket Stadium c D S Lehmann b M E Waugh 26 69 37.68   471 658 33.64 71.58
109   97 21/04/1998 1st 7 Australia Sharjah Cricket Stadium not out 26* 10 260.00   497 668 35.50 74.40
129   20/05/1999 2nd - Australia Sophia Gardens did not bat - - -   497 668 35.50 74.40
147   17/02/2000   - Australia Sky Stadium did not bat - - -   497 668 35.50 74.40
148   124 19/02/2000 1st 7 Australia Eden Park c †A C Gilchrist b S Lee 9 23 39.13   506 691 33.73 73.23
149   125 23/02/2000 2nd 7 Australia Carisbrook not out 25* 40 62.50   531 731 35.40 72.64
150   126 26/02/2000 2nd 7 Australia AMI Stadium not out 59* 52 113.46   590 783 39.33 75.35
151   127 01/03/2000 1st 6 Australia McLean Park c M L Hayden b I J Harvey 15 25 60.00   605 808 37.81 74.88
152   03/03/2000 2nd - Australia Eden Park did not bat - - -   605 808 37.81 74.88
189   160 11/01/2002 1st 7 Australia Melbourne Cricket Ground not out 63* 92 68.48   668 900 41.75 74.22
191   162 17/01/2002 1st 7 Australia Sydney Cricket Ground not out 42* 43 97.67   710 943 44.38 75.29
193   164 26/01/2002 1st 7 Australia Adelaide Oval not out 19* 21 90.48   729 964 45.56 75.62
195   166 29/01/2002 1st 6 Australia Melbourne Cricket Ground run out 41 54 75.93   770 1018 45.29 75.64
215   185 15/09/2002 2nd 6 Australia Sinhalese Sports Club Ground b B Lee 19 18 105.56   789 1036 43.83 76.16
224   193 11/03/2003 2nd 7 Australia St George's Park not out 15* 24 62.50   804 1060 44.67 75.85
232   199 29/10/2003 1st 7 Australia Nahar Singh Stadium lbw b I J Harvey 14 48 29.17   818 1108 43.05 73.83
233   200 03/11/2003 1st 8 Australia Nehru Stadium (Pune) c I J Harvey b B A Williams 1 6 16.67   819 1114 40.95 73.52
235   202 09/11/2003 2nd 7 Australia Nehru Stadium (Guwahati) run out 38 68 55.88   857 1182 40.81 72.50
246   209 16/09/2004 1st 8 Australia Kennington Oval c & b D S Lehmann 26 51 50.98   883 1233 40.14 71.61
250   213 08/12/2004 2nd 11 Australia Sydney Cricket Ground b G D McGrath 4 6 66.67   887 1239 38.57 71.59
No. of Innings Played = 34

Chris Harris - Profile and Statistical Summary
Player Records and Statistics Menu