Glenn Phillips - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
7   25/11/2022 2nd - India Eden Park did not bat - - -   0 0   -
8   27/11/2022   - India Seddon Park did not bat - - -   0 0   -
9   30/11/2022 2nd - India Hagley Oval did not bat - - -   0 0   -
13   9 18/01/2023 2nd 6 India Rajiv Gandhi International Stadium b Mohammed Shami 11 20 55.00   11 20 11.00 55.00
14   10 21/01/2023 1st 6 India Shaheed Veer Narayan Sing International Stadium c S A Yadav b Washington Sundar 36 52 69.23   47 72 23.50 65.28
15   11 24/01/2023 2nd 6 India Holkar Cricket Stadium c V Kohli b S N Thakur 5 7 71.43   52 79 17.33 65.82
25   19 22/10/2023 1st 6 India Himachal Pradesh Cricket Association Stadium c R G Sharma b Kuldeep Yadav 23 26 88.46   75 105 18.75 71.43
30   24 15/11/2023 2nd 6 India Wankhede Stadium c R A Jadeja b J J Bumrah 41 33 124.24   116 138 23.20 84.06
42   34 02/03/2025 2nd 6 India Dubai International Cricket Stadium lbw b C V Varun 12 8 150.00   128 146 21.33 87.67
44   36 09/03/2025 1st 6 India Dubai International Cricket Stadium b C V Varun 34 52 65.38   162 198 23.14 81.82
No. of Innings Played = 7

Glenn Phillips - Profile and Statistical Summary
Player Records and Statistics Menu