Jonty Jenner - T20 Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
1   1 31/05/2019 1st 2 Guernsey College Field c L B Ferbrache b N Buckle 2 9 22.22   2 9 2.00 22.22
2   2 01/06/2019 1st 2 Guernsey King George V Sports Ground c N Buckle b W A Peatfield 5 5 100.00   7 14 3.50 50.00
3   3 01/06/2019 1st 1 Guernsey King George V Sports Ground c L J Barker b T C W Veillard 3 3 100.00   10 17 3.33 58.82
4   4 15/06/2019 2nd 4 Guernsey King George V Sports Ground not out 7* 6 116.67   17 23 5.67 73.91
5   5 16/06/2019 1st 4 Denmark King George V Sports Ground c Zishan Shah b H A M Shah 36 27 133.33   53 50 13.25 106.00
6   6 16/06/2019 1st 4 Norway King George V Sports Ground c Junaid Sheikh b Tafseer Ali 35 27 129.63   88 77 17.60 114.29
7   7 19/06/2019 1st 4 Italy College Field c B B J L Perera b Rakibul Hasan 71 54 131.48   159 131 26.50 121.37
8   8 20/06/2019 1st 4 Germany College Field c Asad Mohammad b Abdul-Shakoor Rahimzei 15 15 100.00   174 146 24.86 119.18
9   9 09/10/2019 2nd 4 Qatar West End Park International Cricket Stadium c †Mohammed Rizlan b G B W Munaweera 19 16 118.75   193 162 24.13 119.14
10   10 10/10/2019 1st 4 Qatar West End Park International Cricket Stadium c †Mohammed Rizlan b Iqbal Hussain 2 3 66.67   195 165 21.67 118.18
11   11 11/10/2019 1st 4 Qatar West End Park International Cricket Stadium c Muhammad Tanveer b Nouman Sarwar 0 2 0.00   195 167 19.50 116.77
12   12 19/10/2019 1st 4 Nigeria Sheikh Zayed Stadium not out 57* 42 135.71   252 209 25.20 120.57
13   13 20/10/2019 2nd 4 Canada Tolerance Oval c N R Kumar b N S Dhaliwal 56 32 175.00   308 241 28.00 127.80
14   14 22/10/2019 1st 4 United Arab Emirates Tolerance Oval b Zahoor Khan 20 21 95.24   328 262 27.33 125.19
15   15 23/10/2019 2nd 4 Hong Kong Sheikh Zayed Stadium b Aizaz Khan 27 25 108.00   355 287 27.31 123.69
16   16 25/10/2019 1st 4 Ireland Tolerance Oval lbw b M R Adair 0 2 0.00   355 289 25.36 122.84
17   17 27/10/2019 1st 4 Oman Sheikh Zayed Stadium b Mohammad Nadeem 10 10 100.00   365 299 24.33 122.07
18   18 15/10/2021 1st 4 Germany Desert Springs Cricket Ground c †M J Richardson b Sahir Naqash 22 16 137.50   387 315 24.19 122.86
19   19 16/10/2021 1st 4 Italy Desert Springs Cricket Ground b Jaspreet Singh 19 19 100.00   406 334 23.88 121.56
20   20 17/10/2021 1st 4 Denmark Desert Springs Cricket Ground c Delawar Khan b Bashir Shah 10 23 43.48   416 357 23.11 116.53
21   21 19/10/2021 2nd 4 Germany Desert Springs Cricket Ground c Faisal Mubashir b Sahir Naqash 25 28 89.29   441 385 23.21 114.55
22   22 20/10/2021 2nd 4 Italy Desert Springs Cricket Ground not out 3* 10 30.00   444 395 23.37 112.41
23   23 21/10/2021 2nd 4 Denmark Desert Springs Cricket Ground not out 96* 66 145.45   540 461 28.42 117.14
24   24 20/05/2022 1st 4 Guernsey College Field c M W R Stokes b A C F Stokes 2 4 50.00   542 465 27.10 116.56
25   25 21/05/2022 1st 4 Guernsey King George V Sports Ground b W A Peatfield 28 24 116.67   570 489 27.14 116.56
26   26 21/05/2022 1st 4 Guernsey King George V Sports Ground c A C F Stokes b D E Martel 53 34 155.88   623 523 28.32 119.12
27   27 11/07/2022 1st 4 United States Bulawayo Athletic Club lbw b N K Patel 3 6 50.00   626 529 27.22 118.34
28   28 12/07/2022 2nd 4 Zimbabwe Queens Sports Club c W P Masakadza b R P Burl 3 6 50.00   629 535 26.21 117.57
29   29 14/07/2022 1st 4 Singapore Bulawayo Athletic Club c N M S Param b Janak Prakash 35 23 152.17   664 558 26.56 119.00
30   30 15/07/2022 2nd 5 Uganda Queens Sports Club not out 27* 31 87.10   691 589 27.64 117.32
31   31 17/07/2022 2nd 4 Singapore Bulawayo Athletic Club not out 39* 21 185.71   730 610 29.20 119.67
32   32 07/07/2023 2nd 5 Guernsey Farmers Cricket Club Ground not out 10* 5 200.00   740 615 29.60 120.33
33   33 08/07/2023 2nd 5 Guernsey Farmers Cricket Club Ground c B Fitchet b D Mullen 22 17 129.41   762 632 29.31 120.57
34   34 20/07/2023 2nd 4 Austria Grange Cricket Club not out 29* 12 241.67   791 644 30.42 122.83
35   35 21/07/2023 2nd 5 Scotland Grange Cricket Club c †M H Cross b G T Main 29 22 131.82   820 666 30.37 123.12
36   36 23/07/2023 2nd 5 Italy Goldenacre c B A D Manenti b G K Berg 20 14 142.86   840 680 30.00 123.53
37   37 24/07/2023 1st 4 Ireland Goldenacre c H T Tector b B J McCarthy 4 9 44.44   844 689 29.10 122.50
38   38 25/07/2023 1st 3 Germany Grange Cricket Club c Faisal Mubashir b J V Heerden 46 24 191.67   890 713 29.67 124.82
39   39 28/07/2023 1st 3 Denmark Goldenacre c N D Laegsgaard b S A Ahmad 10 10 100.00   900 723 29.03 124.48
40   40 14/04/2024 1st 4 Spain La Manga Club Top Ground c C Munoz-Mills b Raja Adeel 43 27 159.26   943 750 29.47 125.73
41   41 14/04/2024 1st 4 Spain La Manga Club Top Ground c & b L P Burns 38 24 158.33   981 774 29.73 126.74
42   42 16/06/2024 2nd 3 Denmark Svanholm Park c T S Bharaj b Abdullah Mahmood 42 26 161.54   1023 800 30.09 127.88
43   43 16/06/2024 1st 3 Denmark Svanholm Park b Ehsan Karimi 26 15 173.33   1049 815 29.97 128.71
44   44 22/06/2024 2nd 3 Guernsey King George V Sports Ground c T W Nightingale b M W R Stokes 35 24 145.83   1084 839 30.11 129.20
45   45 22/06/2024 2nd 3 Guernsey King George V Sports Ground not out 80* 31 258.06   1164 870 32.33 133.79
46  (c) 46 23/06/2024 1st 3 Guernsey Guernsey Rovers Athletic Club Ground lbw b M Dale-Bradley 26 17 152.94   1190 887 32.16 134.16
47   47 07/07/2024 1st 3 Serbia Bayer Uerdingen Cricket Ground c S Ivetic b M V Pavlovic 0 1 0.00   1190 888 31.32 134.01
48   48 09/07/2024 1st 3 Switzerland Bayer Uerdingen Cricket Ground c Arjun Vinod b M Stanikzai 67 30 223.33   1257 918 32.23 136.93
49   49 10/07/2024 1st 4 Belgium Bayer Uerdingen Cricket Ground b Khalid Ahmadi 31 13 238.46   1288 931 32.20 138.35
50   50 14/07/2024 2nd 4 Norway Bayer Uerdingen Cricket Ground c Mandeep Singh b Vinay Ravi 0 1 0.00   1288 932 31.41 138.20
51   51 06/06/2025 1st 4 Guernsey Grainville b M Dale-Bradley 12 15 80.00   1300 947 30.95 137.28
52   52 07/06/2025 2nd 4 Guernsey Grainville not out 32* 23 139.13   1332 970 31.71 137.32
53   53 07/06/2025 1st 4 Guernsey Grainville c †I D A Damarell b L T Bichard 0 1 0.00   1332 971 30.98 137.18
54   54 05/07/2025 1st 4 Netherlands Sportpark Westvliet b B F W de Leede 27 13 207.69   1359 984 30.89 138.11
55   55 08/07/2025 1st 4 Guernsey Sportpark Westvliet lbw b L T Bichard 48 33 145.45   1407 1017 31.27 138.35
56   56 11/07/2025 2nd 4 Scotland Sportpark Westvliet b M A Leask 12 11 109.09   1419 1028 30.85 138.04
No. of Innings Played = 56

Jonty Jenner - T20 Profile and Statistical Summary
Player Records and Statistics Menu