Luqman Butt - T20 Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
1  (c) 1 04/05/2023 1st 4 Singapore AZ Group Cricket Oval c A Krishna b A Bhargava 49 23 213.04   49 23 49.00 213.04
2  (c) 2 10/05/2023 1st 4 Philippines AZ Group Cricket Oval c J H Kiani b K D A Lukies 40 19 210.53   89 42 44.50 211.90
3  (c) 3 11/05/2023 1st 4 Malaysia AZ Group Cricket Oval b V U S Unni 26 11 236.36   115 53 38.33 216.98
4  (c) 4 27/09/2023 1st 4 Japan Zhejiang University of Technology Cricket Field b R Drake 17 12 141.67   132 65 33.00 203.08
5  (c) 5 29/09/2023 1st 4 Hong Kong Zhejiang University of Technology Cricket Field b Nasrulla Rana 17 21 80.95   149 86 29.80 173.26
6   6 20/11/2023 1st 4 Indonesia Udayana Cricket Ground c K Gamantika b F Banunaek 16 16 100.00   165 102 27.50 161.76
7   7 20/11/2023 1st 4 Indonesia Udayana Cricket Ground c R M Koda b K E G Artawan 69 53 130.19   234 155 33.43 150.97
8   8 21/11/2023 2nd 4 Indonesia Udayana Cricket Ground not out 7* 2 350.00   241 157 34.43 153.50
9   9 21/11/2023 2nd 4 Indonesia Udayana Cricket Ground lbw b D J Hawoe 6 4 150.00   247 161 30.88 153.42
10   10 22/11/2023 2nd 4 Indonesia Udayana Cricket Ground b P R Surve 48 32 150.00   295 193 32.78 152.85
11   11 23/11/2023 1st 4 Indonesia Udayana Cricket Ground c †D K Kesuma b Dhanesh Shetty 20 18 111.11   315 211 31.50 149.29
12   12 27/01/2024 2nd 4 Myanmar Terdthai Cricket Ground not out 43* 29 148.28   358 240 35.80 149.17
13  (c) 13 28/01/2024 1st 4 China Terdthai Cricket Ground c Zhao Tianle b Luo Shilin 12 12 100.00   370 252 33.64 146.83
14  (c) 14 01/02/2024 2nd 4 Saudi Arabia Terdthai Cricket Ground b Usman Najeeb 0 2 0.00   370 254 30.83 145.67
15  (c) 15 03/02/2024 2nd 4 Indonesia Terdthai Cricket Ground c F Banunaek b D J Hawoe 52 48 108.33   422 302 32.46 139.74
16  (c) 16 05/02/2024 1st 5 Bhutan Terdthai Cricket Ground c J N Dorji b T Wangchuk 42 31 135.48   464 333 33.14 139.34
17  (c) 17 09/02/2024 2nd 5 Singapore Terdthai Cricket Ground b A E Paraam 16 17 94.12   480 350 32.00 137.14
18  (c) 18 11/02/2024 1st 4 Saudi Arabia Terdthai Cricket Ground not out 80* 53 150.94   560 403 37.33 138.96
19  (c) 19 13/04/2024 1st 4 Kuwait Al Amerat Cricket Ground Ministry Turf 1 c Y I Patel b Nimish Lathief 24 18 133.33   584 421 36.50 138.72
20  (c) 20 14/04/2024 2nd 3 Oman Al Amerat Cricket Ground Ministry Turf 2 not out 41* 21 195.24   625 442 39.06 141.40
21   21 16/04/2024 1st 4 Bahrain Al Amerat Cricket Ground Ministry Turf 1 c Imran Anwar b S Veerapathiran 21 20 105.00   646 462 38.00 139.83
22   22 17/04/2024 1st 4 United Arab Emirates Al Amerat Cricket Ground Ministry Turf 1 lbw b Muhammad Farooq 10 11 90.91   656 473 36.44 138.69
23   23 20/11/2024 2nd 5 Thailand West End Park International Cricket Stadium c N Salekar b Sarawut Maliwan 60 31 193.55   716 504 37.68 142.06
24   24 22/11/2024 1st 5 United Arab Emirates West End Park International Cricket Stadium not out 23* 15 153.33   739 519 38.89 142.39
25   25 23/11/2024 2nd 6 Qatar University of Doha for Science and Technology c Mohammed Rizlan b Arumugaganesh Nagarajan 20 11 181.82   759 530 37.95 143.21
26   26 25/11/2024 1st 3 Saudi Arabia University of Doha for Science and Technology c Abdul Wahid b Zain Ul Abidin 26 24 108.33   785 554 37.38 141.70
27   27 26/11/2024 2nd 4 Bahrain University of Doha for Science and Technology b Imran Khan 79 40 197.50   864 594 39.27 145.45
28   28 28/11/2024 2nd 4 Bhutan West End Park International Cricket Stadium c T Wangchuk b S Yeshey 20 17 117.65   884 611 38.43 144.68
29  (c) 11/06/2025 2nd - Indonesia Udayana Cricket Ground did not bat - - -   884 611 38.43 144.68
30  (c) 29 12/06/2025 2nd 5 Indonesia Udayana Cricket Ground not out 75* 44 170.45   959 655 41.70 146.41
31  (c) 30 12/06/2025 2nd 5 Indonesia Udayana Cricket Ground b Muhammad Anjar Tadarus 5 5 100.00   964 660 40.17 146.06
32  (c) 31 14/06/2025 1st 5 Indonesia Udayana Cricket Ground c †Ahmad Ramdoni b Apriliandi Rahayu 8 10 80.00   972 670 38.88 145.07
33  (c) 32 14/06/2025 1st 4 Indonesia Udayana Cricket Ground b F Banunaek 42 21 200.00   1014 691 39.00 146.74
34  (c) 15/06/2025 2nd - Indonesia Udayana Cricket Ground did not bat - - -   1014 691 39.00 146.74
35  (c) 15/06/2025 2nd - Indonesia Udayana Cricket Ground did not bat - - -   1014 691 39.00 146.74
36  (c) 33 16/06/2025 1st 4 Indonesia Udayana Cricket Ground c G A Priandana b G D Arta 35 20 175.00   1049 711 38.85 147.54
No. of Innings Played = 33

Luqman Butt - T20 Profile and Statistical Summary
Player Records and Statistics Menu