Jacob Oram - One Day Internationals - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Date M/Inns Versus Ground Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
24   15/09/2002 1st Australia Sinhalese Sports Club Ground M G Bevan (b) 10.0 2/60   30.00 6.00 1 30.00
        S K Warne (c S E Bond)           2  
36   11/03/2003 1st Australia St George's Park M G Bevan (c L Vincent) 7.0 2/48   25.50 6.35 3 27.00
        A J Bichel (c C L Cairns)           4  
42   29/10/2003 2nd Australia Nahar Singh Stadium A C Gilchrist (c & b) 7.0 1/31   28.80 5.79 5 27.80
43   03/11/2003 2nd Australia Nehru Stadium (Pune)   9.5 0/65   40.60 6.03   40.80
45   09/11/2003 1st Australia Nehru Stadium (Guwahati)   10.0 0/47   52.60 5.73   50.20
67   16/09/2004 2nd Australia Kennington Oval A C Gilchrist (b) 9.0 1/34   52.83 5.39 6 47.50
68   05/12/2004 1st Australia Etihad Stadium M L Hayden (c M S Sinclair) 9.0 2/51   46.38 5.43 7 42.00
        D S Lehmann (c I G Butler)           8  
69   08/12/2004 1st Australia Sydney Cricket Ground   10.0 0/77   53.88 5.75   51.63
79   03/12/2005 1st Australia Eden Park   7.0 0/54   59.13 5.92   58.38
80   07/12/2005 1st Australia Sky Stadium   5.0 0/39   62.88 6.04   63.25
81   10/12/2005 1st Australia AMI Stadium   8.0 0/69   68.88 6.26   71.88
87   01/11/2006 1st Australia Punjab Cricket Association IS Bindra Stadium   10.0 0/43   76.38 6.07   77.25
89   28/01/2007 1st Australia WACA Ground   5.0 0/50   80.13 6.25   83.50
91   04/02/2007 2nd Australia Melbourne Cricket Ground   5.0 0/44   83.88 6.37   89.00
93   16/02/2007 1st Australia Sky Stadium   10.0 0/22   91.38 6.02   91.75
105   14/12/2007 2nd Australia Adelaide Oval   4.3 0/25   94.75 6.01   94.88
107   20/12/2007 1st Australia Bellerive Oval M L Hayden (c K D Mills) 10.0 2/34   81.80 5.82 9 79.30
        M E K Hussey (c J M How)           10  
139   03/03/2010 1st Australia McLean Park S R Watson (c P J Ingram ) 7.0 1/29   78.18 5.73 11 74.73

Jacob Oram - ODI Profile and Statistical Summary
Player Records and Statistics Menu