Saad Bin Zafar - One Day Internationals - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Date M/Inns Versus Ground Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
9  (c) 28/02/2024 1st United Arab Emirates Dubai International Cricket Stadium Rahul Chopra (lbw) 10.0 1/29   60.00 2.90 1 29.00
10  (c) 01/03/2024 1st Scotland Dubai International Cricket Stadium B J McMullen (c A Johnson) 8.0 1/38   54.00 3.72 2 33.50
11  (c) 05/03/2024 2nd United Arab Emirates Dubai International Cricket Stadium Muhammad Waseem (c A Johnson) 8.0 1/41   52.00 4.15 3 36.00
12  (c) 07/03/2024 1st Scotland Dubai International Cricket Stadium M A Leask (b) 9.0 2/44   42.00 4.34 4 30.40
        M R J Watt (c N R Kirton)           5  
13   11/08/2024 2nd Netherlands Sportpark Westvliet W Barresi (b) 10.0 3/49   33.75 4.47 6 25.13
        S A Edwards (lbw)           7  
        N R J Croes (b)           8  
14   13/08/2024 1st United States Sportpark Westvliet Milind Kumar (lbw) 10.0 1/35   36.67 4.29 9 26.22
15   17/08/2024 1st Netherlands Hazelaarweg   10.0 0/51   43.33 4.42   31.89
16   19/08/2024 1st United States Hazelaarweg S R Taylor (c †S Movva) 10.0 3/30   37.50 4.23 10 26.42
        Smit Patel (lbw)           11  
        M D Patel (b)           12  
17   16/09/2024 2nd Nepal Maple Leaf North - West Ground Kushal Malla (c N S Dhaliwal) 9.0 1/36   38.77 4.20 13 27.15
18   20/09/2024 2nd Oman Maple Leaf North - West Ground Shoaib Khan (lbw) 8.0 1/32   39.43 4.18 14 27.50
19   22/09/2024 1st Nepal Maple Leaf North - West Ground Sompal Kami (b) 8.0 1/41   40.00 4.26 15 28.40
20   26/09/2024 1st Oman Maple Leaf North - West Ground Shoaib Khan (c Kaleem Sana) 10.0 1/39   41.25 4.23 16 29.06
22   09/03/2025 2nd Namibia Wanderers Cricket Ground J J Smit (b) 8.0 1/39   41.65 4.27 17 29.65
23   15/03/2025 1st Namibia Wanderers Cricket Ground   10.0 0/29   45.18 4.16   31.35
24   17/05/2025 1st United States Central Broward Regional Park M D Patel (lbw) 10.0 2/57   43.58 4.28 18 31.05
        S R Mukkamalla (c Parveen Kumar)           19  
25   19/05/2025 1st Oman Central Broward Regional Park   9.0 0/43   46.42 4.31   33.32
26   23/05/2025 2nd Oman Central Broward Regional Park   3.1 0/12   47.42 4.30   33.95
27   25/05/2025 1st United States Central Broward Regional Park S R Mukkamalla (c Parveen Kumar) 10.0 1/40   48.05 4.28 20 34.25
28   27/08/2025 2nd Namibia Maple Leaf North - West Ground   9.2 0/38   50.85 4.27   36.15
29   31/08/2025 2nd Scotland Maple Leaf North - West Ground   6.0 0/24   52.65 4.26   37.35

Saad Bin Zafar - ODI Profile and Statistical Summary
Player Records and Statistics Menu