Alistair Ifill - T20 Internationals - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Date M/Inns Versus Ground Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
1   18/08/2019 1st Canada Whitehill Field, Sandys Parish N S Dhaliwal (b) 3.0 1/39   18.00 13.00 1 39.00
2   19/08/2019 2nd United States National Stadium (Hamilton) H R Walsh (lbw) 3.0 1/7   18.00 7.67 2 23.00
3   21/08/2019 2nd Bermuda Whitehill Field, Sandys Parish O Bascome (c T Taylor) 3.0 1/33   18.00 8.78 3 26.33
4   22/08/2019 2nd Canada Whitehill Field, Sandys Parish   4.0 0/41   26.00 9.23   40.00
5   24/08/2019 2nd United States Whitehill Field, Sandys Parish   2.0 0/17   30.00 9.13   45.67
6   25/08/2019 2nd Bermuda Whitehill Field, Sandys Parish D A P Darrell (c & b) 3.3 1/14   27.75 8.16 4 37.75
7   13/04/2022 1st Bahamas Jimmy Powell Oval F Benn (c P Heron) 4.0 1/11   27.00 7.20 5 32.40
8   14/04/2022 2nd Bahamas Jimmy Powell Oval R Fox (b) 3.0 1/23   25.50 7.25 6 30.83
9   16/04/2022 1st Bahamas Smith Road Oval   3.0 0/29   28.50 7.51   35.67
10   16/04/2022 2nd Bahamas Smith Road Oval S Goud (c L H B Harrington-Myers) 3.1 2/12   23.75 7.14 7 28.25
        K Burrows (lbw)           8  
11   17/04/2022 2nd Bahamas Smith Road Oval D Wheatley (c D Johnson) 4.0 2/18   21.40 6.84 9 24.40
        R Fox (c R A Sealy)           10  
12   25/02/2023 1st Bermuda St Albans Club   4.0 0/21   23.80 6.68   26.50
13   28/02/2023 2nd Bahamas St Albans Club K Hinds (b) 4.0 2/22   21.83 6.57 11 23.92
        T Brown (lbw)           12  
14   02/03/2023 2nd Panama Hurlingham Club Ground I Hafejee (c R A Sealy) 4.0 3/24   19.07 6.52 13 20.73
        M B Jasat (c & b)           14  
        A Natubhai Ahir (c C Wright)           15  
15   04/03/2023 1st Argentina Belgrano Athletic Club Ground L A Musiani (c T Taylor) 4.0 2/22   18.24 6.45 16 19.59
        S Rossi (b)           17  
16   30/09/2023 1st Panama Whitehill Field, Sandys Parish A Natubhai Ahir (c P Heron) 4.0 1/15   18.56 6.25 18 19.33
17   01/10/2023 1st Canada Whitehill Field, Sandys Parish N R Kirton (c †P Chin) 4.0 1/38   18.84 6.47 19 20.32
18   03/10/2023 1st Bermuda National Stadium (Hamilton)   1.0 0/15   19.16 6.61   21.11
19   04/10/2023 1st Canada National Stadium (Hamilton) N S Dhaliwal (c C Wright) 3.0 1/19   19.10 6.60 20 21.00
20   10/12/2024 2nd Suriname Hurlingham Club Ground Gavin Singh (b) 4.0 1/22   19.33 6.53 21 21.05
21   12/12/2024 1st Bahamas Belgrano Athletic Club Ground   1.0 0/15   19.62 6.66   21.76
22   14/12/2024 2nd Brazil St Albans Club Lucas Maximo (b) 1.0 1/2   19.00 6.59 22 20.86
23   15/12/2024 2nd Argentina Hurlingham Club Ground P Baron (c R O C Dunka) 3.0 1/22   18.96 6.62 23 20.91
24   16/12/2024 1st Bermuda St Albans Club A D V Dore (c C Wright) 4.0 2/20   18.40 6.53 24 20.04
        T S Fray (b)           25  
25   19/04/2025 1st United States Jimmy Powell Oval   4.0 0/30   19.36 6.58   21.24
26   20/04/2025 1st Bermuda Jimmy Powell Oval J D A Richardson (c D Johnson) 4.0 1/19   19.54 6.50 26 21.15
27   24/04/2025 2nd Bahamas Jimmy Powell Oval M Taylor (c D Codner) 4.0 4/8   17.73 6.29 27 18.60
        K Hinds (c C Wright)           28  
        D Wheatley (b)           29  
        F Benn (b)           30  
28   26/04/2025 2nd Canada Jimmy Powell Oval   3.0 0/21   18.33 6.32   19.30

Alistair Ifill - T20 Profile and Statistical Summary
Player Records and Statistics Menu