Stuart Broad - T20 Internationals - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Date M/Inns Versus Ground Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
5   14/09/2007 2nd Australia Newlands   3.0 0/23   7.67    
18   30/08/2009 1st Australia Old Trafford S R Watson (c R S Bopara) 4.0 2/33   21.00 8.00 1 28.00
        C L White (c P D Collingwood)           2  
27   16/05/2010 1st Australia Kensington Oval   4.0 0/27   33.00 7.55   41.50
47  (c) 29/08/2013 1st Australia The Rose Bowl D A Warner (c †J C Buttler) 4.0 1/47   30.00 8.67 3 43.33
48  (c) 31/08/2013 2nd Australia Riverside Ground A J Finch (c L J Wright) 3.0 1/27   27.00 8.72 4 39.25
49  (c) 29/01/2014 1st Australia Bellerive Oval A J Finch (c A D Hales) 4.0 1/25   26.40 8.27 5 36.40
50  (c) 31/01/2014 2nd Australia Melbourne Cricket Ground   3.0 0/29   30.00 8.44   42.20
51  (c) 02/02/2014 1st Australia ANZ Stadium G J Maxwell (c A D Hales) 4.0 3/30   21.75 8.31 6 30.13
        B J Hodge (c J W Dernbach)           7  
        D T Christian (b)           8  

Stuart Broad - T20 Profile and Statistical Summary
Player Records and Statistics Menu