Deusdedit Muhumuza - T20 Internationals - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Date M/Inns Versus Ground Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
9   10/09/2021 1st Kenya Entebbe Cricket Oval I A Karim (c Riazat Ali Shah) 4.0 2/29   12.00 7.25 1 14.50
        R N Patel (st F Achelam)           2  
10   11/09/2021 2nd Nigeria Entebbe Cricket Oval   1.0 0/7   15.00 7.20   18.00
11  (c) 13/09/2021 1st Nigeria Entebbe Cricket Oval Mohameed Taiwo (b) 3.0 1/15   16.00 6.38 3 17.00
12  (c) 15/09/2021 1st Kenya Entebbe Cricket Oval   1.0 0/6   18.00 6.33   19.00
13  (c) 15/09/2021 2nd Nigeria Entebbe Cricket Oval   1.0 0/11   20.00 6.80   22.67
14  (c) 17/09/2021 2nd Kenya Entebbe Cricket Oval   4.0 0/20   28.00 6.29   29.33
15  (c) 16/10/2021 1st Malawi Integrated Polytechnic Regional Centre   1.0 0/8   30.00 6.40   32.00
19  (c) 21/10/2021 2nd Ghana Gahanga International Cricket Stadium Devender Singh (c Saud Islam) 2.0 1/18   25.50 6.71 4 28.50
25   20/11/2021 1st Tanzania Gahanga International Cricket Stadium I I Selemani (c B Masaba) 4.0 2/16   21.00 6.19 5 21.67
        J P Singh (b)           6  
26   20/11/2021 1st Kenya Gahanga International Cricket Stadium   2.0 0/19   23.00 6.48   24.83

Deusdedit Muhumuza - T20 Profile and Statistical Summary
Player Records and Statistics Menu