One Day Internationals - Batting Records and Statistics - Miscellaneous
Performances by Batting Position   for       Ordered by: 50s (descending)    
 
Page 5 of 5    Records 801 - 956 of 956     First Page    Previous Page    Next Page    Last Page   
 
  Player Country Years Inns NO Runs HS   Ducks 50s 100s Avg
801 D J Callaghan South Africa 1994-1995 4 1 191 169* 0 0 1 63.67
802 J P Maher Australia 1998-2003 11 0 154 30 1 0 0 14.00
803 Irfan Ahmed Hong Kong 2014-2014 4 0 74 37 0 0 0 18.50
804 D Bau Papua New Guinea 2017-2017 2 0 3 3 1 0 0 1.50
805 C S Pandit India 1988-1988 1 0 30 30 0 0 0 30.00
806 Anwar Hossain Bangladesh 2002-2002 1 0 42 42 0 0 0 42.00
807 Musa Ahmed* Netherlands 2022-2022 2 0 17 11 0 0 0 8.50
808 E M D Y Munaweera Sri Lanka 2017-2017 1 0 11 11 0 0 0 11.00
809 N V Ojha India 2010-2010 1 0 1 1 0 0 0 1.00
810 Afsar Zazai* Afghanistan 2015-2015 1 0 1 1 0 0 0 1.00
811 S Dhamala Nepal 2022-2022 1 0 12 12 0 0 0 12.00
812 P A Horne New Zealand 1987-1987 2 0 33 18 0 0 0 16.50
813 M R J Veletta Australia 1987-1987 2 0 5 5 1 0 0 2.50
814 Arshad Pervez Pakistan 1978-1978 1 0 8 8 0 0 0 8.00
815 T Gibbons Bermuda 2006-2006 2 0 33 33 1 0 0 16.50
816 R H Poonawala United Arab Emirates 1994-1994 2 0 44 22 0 0 0 22.00
817 Y B K Jaiswal* India 2025-2025 1 0 15 15 0 0 0 15.00
818 Faisal Iqbal Pakistan 2002-2002 2 1 125 100* 0 0 1 125.00
819 Kwame Tucker Bermuda 2006-2006 5 0 46 34 1 0 0 9.20
820 M Karg Namibia 2003-2003 1 0 41 41 0 0 0 41.00
821 D M Bravo West Indies 2014-2014 2 0 66 40 0 0 0 33.00
822 T Taibu Zimbabwe/ACA Africa XI 2004-2009 3 0 23 14 1 0 0 7.67
823 M W Douglas New Zealand 1995-1995 2 0 10 8 0 0 0 5.00
824 J F Kloppenburg Netherlands 2002-2003 4 0 146 121 1 0 1 36.50
825 A C Parore New Zealand 1992-2001 6 0 82 49 3 0 0 13.67
826 R Powell* West Indies 2018-2018 1 0 16 16 0 0 0 16.00
827 T J Heggelman Netherlands 2010-2010 2 0 3 2 0 0 0 1.50
828 N A Statham Netherlands 2003-2003 1 0 0 0* 1 0 0 0.00
829 Aamir Kaleem* Oman 2025-2025 8 0 108 28 1 0 0 13.50
830 W Jaffer India 2006-2006 2 0 10 10 1 0 0 5.00
831 G A Paterson Zimbabwe 1983-1987 9 0 121 27 1 0 0 13.44
832 J J Atkinson * Hong Kong 2016-2017 2 0 59 36 0 0 0 29.50
833 Najeeb Tarakai Afghanistan 2017-2017 1 0 5 5 0 0 0 5.00
834 C K Coventry Zimbabwe 2003-2011 4 0 21 14 1 0 0 5.25
835 R Edwards Australia 1972-1972 2 0 12 6 0 0 0 6.00
836 D W O Morgan Bermuda 2006-2006 1 0 1 1 0 0 0 1.00
837 G H Bodi South Africa 2007-2007 1 0 32 32 0 0 0 32.00
838 Asad Shafiq Pakistan 2010-2011 4 0 53 26 0 0 0 13.25
839 Azmat Rana Pakistan 1978-1978 2 1 42 22* 0 0 0 42.00
840 J E Root* England 2019-2019 1 1 100 100* 0 0 1  
841 Dilpreet Bajwa* Canada 2024-2025 4 0 79 26 0 0 0 19.75
842 S P O'Donnell Australia 1990-1990 1 0 20 20 0 0 0 20.00
843 Shakeel Ahmed Pakistan 1995-1995 1 0 36 36 0 0 0 36.00
844 M G Bevan Australia 2003-2003 1 1 40 40* 0 0 0  
845 D O D Rikhi United States 2021-2021 1 0 0 0* 1 0 0 0.00
846 S Daniel* Sri Lanka 2024-2024 1 0 12 12 0 0 0 12.00
847 L G Rowe West Indies 1980-1980 1 0 3 3 0 0 0 3.00
848 B J Patel Kenya 2006-2006 2 0 29 23 0 0 0 14.50
849 W J Edwards Australia 1975-1975 1 0 2 2 0 0 0 2.00
850 Arshad Ali United Arab Emirates 2004-2008 4 0 54 41 1 0 0 13.50
851 P N Webb New Zealand 1984-1984 1 0 8 8 0 0 0 8.00
852 C C Lewis England 1993-1994 2 0 10 8 0 0 0 5.00
853 Rafiqul Islam Bangladesh 2002-2002 1 0 0 0* 1 0 0 0.00
854 T Marumani* Zimbabwe 2021-2024 15 0 205 45 2 0 0 13.67
855 Moniruzzaman Bangladesh 2003-2003 1 0 1 1 0 0 0 1.00
856 Usman Mushtaq United Arab Emirates 2015-2015 1 0 3 3 0 0 0 3.00
857 O L Pitcher Bermuda 2007-2007 4 0 42 22 1 0 0 10.50
858 M J Lumb England 2014-2014 3 0 165 106 0 0 1 55.00
859 A Jones* United States 2020-2020 2 0 17 12 0 0 0 8.50
860 N E Clarke Netherlands 1996-1996 5 0 50 32 2 0 0 10.00
861 Shahzad Khan Canada 2007-2007 1 0 4 4 0 0 0 4.00
862 Ghulam Ali Pakistan 1993-1993 1 0 2 2 0 0 0 2.00
863 D J Gandhi India 1999-1999 1 0 30 30 0 0 0 30.00
864 R G Samuels West Indies 1996-1996 1 0 7 7 0 0 0 7.00
865 Ahmed Shah Afghanistan 2009-2009 1 0 2 2 0 0 0 2.00
866 J R Philippe* Australia 2021-2021 3 0 65 39 0 0 0 21.67
867 Saleem Pervez Pakistan 1980-1980 1 0 18 18 0 0 0 18.00
868 Ziaur Rahman Bangladesh 2013-2013 1 0 22 22 0 0 0 22.00
869 J A Jameson England 1973-1975 3 0 60 28 0 0 0 20.00
870 Amjad Javed United Arab Emirates 2008-2008 1 0 10 10 0 0 0 10.00
871 I J Gould England 1983-1983 3 0 17 15 1 0 0 5.67
872 Gurdeep Singh* Kenya 2013-2013 1 0 1 1 0 0 0 1.00
873 J S Malhotra* United States 2019-2019 4 0 52 18 0 0 0 13.00
874 D Mongia India 2002-2002 9 2 289 159* 1 0 1 41.29
875 Aqib Ilyas* Oman 2024-2024 1 0 0 0* 1 0 0 0.00
876 M Nazimuddin Bangladesh 2008-2012 9 0 116 47 0 0 0 12.89
877 P Khadka Nepal 2020-2020 1 0 3 3 0 0 0 3.00
878 R D Berrington* Scotland 2023-2023 1 0 19 19 0 0 0 19.00
879 R A Austin West Indies 1978-1978 1 0 8 8 0 0 0 8.00
880 C Zhuwawo Zimbabwe 2008-2018 9 0 154 45 3 0 0 17.11
881 G Toka* Papua New Guinea 2019-2022 9 0 103 29 3 0 0 11.44
882 D J Bravo West Indies 2007-2014 3 0 40 21 0 0 0 13.33
883 S Karim India 1997-1999 5 0 76 29 0 0 0 15.20
884 Wasim Raja Pakistan 1985-1985 1 0 15 15 0 0 0 15.00
885 I L Philip Scotland 1999-1999 3 0 20 17 1 0 0 6.67
886 S K Ranasinghe Sri Lanka 1986-1986 2 0 55 41 0 0 0 27.50
887 B M W Patterson Scotland 1999-1999 3 0 10 10 2 0 0 3.33
888 Nasir Hameed Hong Kong 2004-2004 1 0 0 0* 1 0 0 0.00
889 S Sriram India 2000-2000 1 0 2 2 0 0 0 2.00
890 R W Marsh Australia 1982-1982 1 0 3 3 0 0 0 3.00
891 Shoaib Khan* Oman 2021-2021 2 0 7 7 1 0 0 3.50
892 G M Ritchie Australia 1984-1984 4 1 91 30 0 0 0 30.33
893 T Maruma Zimbabwe 2008-2008 1 0 32 32 0 0 0 32.00
894 D S Weerakkody Sri Lanka 2017-2017 1 0 5 5 0 0 0 5.00
895 M V Boucher South Africa/ACA Africa XI 1999-2005 2 0 32 16 0 0 0 16.00
896 C D Wallace Scotland 2016-2022 8 0 161 45 0 0 0 20.13
897 C Hemraj West Indies 2018-2018 6 0 82 32 0 0 0 13.67
898 Zawar Farid* United Arab Emirates 2021-2021 2 0 43 28 0 0 0 21.50
899 S Atai* Papua New Guinea 2019-2019 1 0 24 24 0 0 0 24.00
900 A Sharafu* United Arab Emirates 2024-2024 1 0 31 31 0 0 0 31.00
901 B J Bennett* Zimbabwe 2025-2025 5 0 268 169 1 0 1 53.60
902 L M Jongwe* Zimbabwe 2015-2015 1 0 39 39 0 0 0 39.00
903 M N Hart New Zealand 1999-1999 1 0 0 0* 1 0 0 0.00
904 D M Basden Bermuda 2007-2007 2 0 12 7 0 0 0 6.00
905 L S Rajput India 1985-1987 3 0 8 8 2 0 0 2.67
906 K E D Carroll Ireland 2007-2007 5 0 70 28 0 0 0 14.00
907 D W Randall England 1979-1979 4 0 119 49 1 0 0 29.75
908 Moin Khan Pakistan 1995-1995 1 0 8 8 0 0 0 8.00
909 C White England 1996-1996 2 0 26 20 0 0 0 13.00
910 S B Somasunder India 1996-1996 2 0 16 9 0 0 0 8.00
911 Javed Miandad Pakistan 1984-1990 4 0 85 34 0 0 0 21.25
912 C Z Harris New Zealand 1994-1994 2 0 44 44 1 0 0 22.00
913 M W A van Nierop Netherlands 2006-2006 1 0 4 4 0 0 0 4.00
914 K J O'Brien Ireland 2021-2021 5 0 27 23 1 0 0 5.40
915 D J ter Braak Netherlands 2018-2018 2 0 40 39 0 0 0 20.00
916 Sagar Kalyan* United Arab Emirates 2025-2025 4 0 55 21 0 0 0 13.75
917 T A Lloyd England 1984-1984 3 0 101 49 0 0 0 33.67
918 D C Borden Bermuda 2006-2006 1 0 24 24 0 0 0 24.00
919 S Jyoti Canada 2006-2007 4 0 53 33 1 0 0 13.25
920 Intikhab Alam Pakistan 1973-1973 1 0 10 10 0 0 0 10.00
921 Taslim Arif Pakistan 1980-1980 2 0 28 24 0 0 0 14.00
922 I J Harvey Australia 2003-2003 1 0 25 25 0 0 0 25.00
923 K J Hughes Australia 1980-1980 2 0 54 35 0 0 0 27.00
924 Yuvraj Singh India/ACC Asian XI 2001-2001 2 0 18 12 0 0 0 9.00
925 Pargat Singh* Canada 2023-2025 3 0 48 37 1 0 0 16.00
926 Mohammed Qasim United Arab Emirates 2017-2017 5 0 94 41 0 0 0 18.80
927 P P Shaw India 2020-2021 6 0 189 49 0 0 0 31.50
928 O O Bascombe Bermuda 2008-2008 5 0 46 20 0 0 0 9.20
929 D Dasgupta India 2001-2001 1 1 24 24* 0 0 0  
930 A Ranatunga Sri Lanka 1985-1985 1 0 5 5 0 0 0 5.00
931 V Aravind* United Arab Emirates 2019-2024 15 0 247 40 2 0 0 16.47
932 J Andrew* West Indies 2025-2025 1 0 0 0* 1 0 0 0.00
933 N M K Smith England 1996-1996 3 1 69 31 0 0 0 34.50
934 D P Hyatt West Indies 2011-2011 4 0 63 39 0 0 0 15.75
935 M P Breetzke* South Africa 2025-2025 1 0 150 150 0 0 1 150.00
936 D L Murray West Indies 1975-1975 1 1 30 30* 0 0 0  
937 T M Chappell Australia 1981-1983 5 0 139 110 1 0 1 27.80
938 T B Robinson* New Zealand 2024-2024 3 0 48 35 0 0 0 16.00
939 J D Campbell* West Indies 2019-2019 5 0 248 179 0 0 1 49.60
940 T Stubbs* South Africa 2025-2025 1 0 0 0* 1 0 0 0.00
941 Saleem Malik Pakistan 1984-1984 1 0 41 41 0 0 0 41.00
942 G H O'Brien Bermuda 2006-2006 1 0 0 0* 1 0 0 0.00
943 L Sreekumar United Arab Emirates 2016-2016 2 0 44 28 0 0 0 22.00
944 S S Naik India 1974-1974 2 0 38 20 0 0 0 19.00
945 C McAuslan Hong Kong 2017-2017 2 0 35 27 0 0 0 17.50
946 H J H Marshall New Zealand 2004-2004 1 0 18 18 0 0 0 18.00
947 M Yachad South Africa 1991-1991 1 0 31 31 0 0 0 31.00
948 Raqibul Hasan Bangladesh 1986-1986 2 0 17 12 0 0 0 8.50
949 B B Chari Zimbabwe 2015-2020 11 0 126 25 0 0 0 11.45
950 N Deonarine West Indies 2015-2015 1 0 43 43 0 0 0 43.00
951 K D Shah* Hong Kong 2015-2016 5 1 61 34* 2 0 0 15.25
952 A Vala* Papua New Guinea 2014-2022 8 0 117 35 0 0 0 14.63
953 P D Macchi* Oman 2021-2021 1 0 25 25 0 0 0 25.00
954 G Cook England 1982-1983 4 0 92 32 0 0 0 23.00
955 A E Greenidge West Indies 1978-1978 1 0 23 23 0 0 0 23.00
956 V V S Laxman India 2000-2004 5 0 54 31 0 0 0 10.80
 
 Page 5 of 5    Records 801 - 956 of 956     First Page    Previous Page    Next Page    Last Page   
 
Batting Records and Statistics Menu