Zaheer Khan - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances in  of Match    (versus all countries)
 
  Progressive
Date Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
27/10/2000 Sri Lanka Sharjah Cricket Stadium b S T Jayasuriya 6 8 75.00   6 8 6.00 75.00
29/10/2000 Sri Lanka Sharjah Cricket Stadium c †R S Kaluwitharana b W P U J C Vaas 1 14 7.14   7 22 3.50 31.82
03/04/2001 Australia Indira Priyadarshini Stadium c S R Waugh b G D McGrath 29 28 103.57   36 50 12.00 72.00
07/07/2001 West Indies Harare Sports Club b C H Gayle 0 1 0.00   36 51 9.00 70.59
20/07/2001 New Zealand R Premadasa Stadium c C D McMillan b D L Vettori 2 6 33.33   38 57 7.60 66.67
26/07/2001 New Zealand R Premadasa Stadium not out 11* 14 78.57   49 71 9.80 69.01
05/08/2001 Sri Lanka R Premadasa Stadium b W P U J C Vaas 16 33 48.48   65 104 10.83 62.50
09/07/2002 England Kennington Oval c D Gough b A Flintoff 2 7 28.57   67 111 9.57 60.36
13/07/2002 England Lord's not out 4* 7 57.14   71 118 10.14 60.17
29/12/2002 New Zealand McLean Park c C D McMillan b K D Mills 11 13 84.62   82 131 10.25 62.60
08/01/2003 New Zealand Sky Stadium not out 34* 42 80.95   116 173 14.50 67.05
11/01/2003 New Zealand Eden Park run out 1 2 50.00   117 175 13.00 66.86
23/03/2003 Australia Wanderers Stadium c D S Lehmann b G D McGrath 4 8 50.00   121 183 12.10 66.12
01/11/2003 Australia Wankhede Stadium not out 5* 8 62.50   126 191 12.60 65.97
12/11/2003 Australia M Chinnaswamy Stadium run out 2 3 66.67   128 194 11.64 65.98
18/11/2003 Australia Eden Gardens b I J Harvey 0 1 0.00   128 195 10.67 65.64
16/03/2004 Pakistan Rawalpindi Cricket Stadium lbw b Shoaib Akhtar 0 1 0.00   128 196 9.85 65.31
18/07/2004 Sri Lanka Rangiri Dambulla International Stadium not out 0* 2 0.00   128 198 9.85 64.65
01/08/2004 Sri Lanka R Premadasa Stadium not out 28* 24 116.67   156 222 12.00 70.27
26/12/2004 Bangladesh Bangabandhu National Stadium c Mashrafe Mortaza b Khaled Mahmud 10 14 71.43   166 236 11.86 70.34
10/01/2005 ICC World XI Melbourne Cricket Ground run out 0 0 -   166 236 11.07 70.34
09/04/2005 Pakistan Keenan Stadium not out 27* 35 77.14   193 271 12.87 71.22
17/04/2005 Pakistan Arun Jaitley Stadium c Younis Khan b Arshad Khan 7 7 100.00   200 278 12.50 71.94
09/08/2005 Sri Lanka R Premadasa Stadium c sub b M Muralitharan 5 3 166.67   205 281 12.06 72.95
17/08/2005 ACA Africa XI SuperSport Park not out 20* 21 95.24   225 302 13.24 74.50
22/11/2006 South Africa Kingsmead c †M V Boucher b A Nel 1 8 12.50   226 310 12.56 72.90
26/11/2006 South Africa Newlands not out 2* 11 18.18   228 321 12.67 71.03
29/11/2006 South Africa St George's Park c †M V Boucher b J H Kallis 11 12 91.67   239 333 12.58 71.77
23/03/2007 Sri Lanka Queen's Park Oval c S L Malinga b M Muralitharan 1 5 20.00   240 338 12.00 71.01
21/08/2007 England The Rose Bowl b J M Anderson 20 28 71.43   260 366 12.38 71.04
27/08/2007 England Edgbaston b M S Panesar 11 12 91.67   271 378 12.32 71.69
05/09/2007 England Kennington Oval run out 0 0 -   271 378 11.78 71.69
02/10/2007 Australia Nehru Stadium (Kochi) c B J Hodge b G B Hogg 3 14 21.43   274 392 11.42 69.90
05/10/2007 Australia Rajiv Gandhi International Stadium c & b G B Hogg 3 4 75.00   277 396 11.08 69.95
14/10/2007 Australia Vidarbha Cricket Association Ground not out 3* 3 100.00   280 399 11.20 70.18
17/10/2007 Australia Wankhede Stadium not out 31* 43 72.09   311 442 12.44 70.36
20/08/2008 Sri Lanka Rangiri Dambulla International Stadium not out 2* 10 20.00   313 452 12.52 69.25
29/08/2008 Sri Lanka R Premadasa Stadium lbw b B A W Mendis 3 10 30.00   316 462 12.15 68.40
12/01/2011 South Africa Kingsmead c J-P Duminy b L L Tsotsobe 6 16 37.50   322 478 11.93 67.36
18/01/2011 South Africa Newlands c G C Smith b L L Tsotsobe 14 25 56.00   336 503 12.00 66.80
23/01/2011 South Africa SuperSport Park c M Morkel b L L Tsotsobe 24 58 41.38   360 561 12.41 64.17
19/02/2012 Australia Brisbane Cricket Ground c †M S Wade b B W Hilfenhaus 9 11 81.82   369 572 12.30 64.51
No. of Innings Played = 42

Zaheer Khan - Profile and Statistical Summary
Player Records and Statistics Menu