Balfour Patterson - Test Cricket - Progressive Batting Average and Aggregate
Batting Performances Playing at Home
 
  Progressive
Date Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
21/02/1986 England Sabina Park not out 0* 0 -   0   -
07/03/1986 England Queen's Park Oval c G A Gooch b I T Botham 9 15 60.00   9 9.00 60.00
21/03/1986 England Kensington Oval not out 0* 0 -   9 9.00 60.00
03/04/1986 England Queen's Park Oval c †P R Downton b I T Botham 3 3 100.00   12 6.00 66.67
11/04/1986 England Antigua Recreation Ground not out 0* 2 0.00   12 6.00 60.00
02/04/1988 Pakistan Bourda b Imran Khan 10 24 41.67   22 7.33 50.00
      b Imran Khan 0 1 0.00   22 5.50 48.89
24/02/1990 England Sabina Park b A R C Fraser 0 4 0.00   22 4.40 44.90
      run out 2 5 40.00   24 4.00 44.44
01/03/1991 Australia Sabina Park b M G Hughes 4 20 20.00   28 4.00 37.84
23/03/1991 Australia Bourda lbw b G R J Matthews 15 57 26.32   43 5.38 32.82
05/04/1991 Australia Queen's Park Oval b C J McDermott 0 6 0.00   43 4.78 31.39
19/04/1991 Australia Kensington Oval c M E Waugh b M G Hughes 1 2 50.00   44 4.40 31.65
      not out 4* 5 80.00   48 4.80 33.33
27/04/1991 Australia Antigua Recreation Ground b M G Hughes 2 6 33.33   50 4.55 33.33
      not out 7* 6 116.67   57 5.18 36.54
18/04/1992 South Africa Kensington Oval run out 0 1 0.00   57 4.75 36.31
      b T Bosch 11 47 23.40   68 5.23 33.33
No. of Innings Played = 18

Balfour Patterson - Profile and Statistical Summary
Player Records and Statistics Menu