Zane Green - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
2  (k) 2 17/09/2019 1st 8 United States Central Broward Regional Park b N K Patel 36 75 48.00   36 75 36.00 48.00
14   13 21/09/2022 1st 8 Papua New Guinea Amini Park not out 31* 29 106.90   67 104 67.00 64.42
35  (k) 29 19/02/2024 1st 8 Netherlands Tribhuvan University International Cricket Ground c N R J Croes b Aryan Dutt 19 29 65.52   86 133 43.00 64.66
36  (k) 30 21/02/2024 2nd 8 Nepal Tribhuvan University International Cricket Ground b L N Rajbanshi 6 21 28.57   92 154 30.67 59.74
37  (k) 31 23/02/2024 1st 8 Netherlands Tribhuvan University International Cricket Ground b B F W de Leede 22 20 110.00   114 174 28.50 65.52
45  (k) 39 07/03/2025 2nd 8 Netherlands Wanderers Cricket Ground c B F W de Leede b Z B Lion-Cachet 5 22 22.73   119 196 23.80 60.71
50  (k) 43 02/09/2025 1st 8 Canada Maple Leaf North - West Ground c S Sharma b Akhil Kumar 2 4 50.00   121 200 20.17 60.50
No. of Innings Played = 7

Zane Green - Profile and Statistical Summary
Player Records and Statistics Menu