Sami Sohail - T20 Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
1   1 06/11/2019 2nd 9 Mozambique Lilongwe Golf Club not out 25* 17 147.06   25 17   147.06
2   06/11/2019 2nd - Mozambique Lilongwe Golf Club did not bat - - -   25 17   147.06
3   2 07/11/2019 1st 6 Mozambique Lilongwe Golf Club not out 7* 9 77.78   32 26   123.08
4   3 07/11/2019 2nd 8 Mozambique Lilongwe Golf Club not out 33* 23 143.48   65 49   132.65
5   4 09/11/2019 1st 3 Mozambique Indian Sports Club c L Emilio b F A Cossa 18 18 100.00   83 67 83.00 123.88
6   09/11/2019   - Mozambique Indian Sports Club did not bat - - -   83 67 83.00 123.88
7   5 10/11/2019 2nd 7 Mozambique Saint Andrews International High School not out 32* 30 106.67   115 97 115.00 118.56
8   6 16/10/2021 1st 3 Uganda Integrated Polytechnic Regional Centre lbw b F Akankwasa 0 3 0.00   115 100 57.50 115.00
9   7 17/10/2021 2nd 3 Eswatini Integrated Polytechnic Regional Centre not out 32* 24 133.33   147 124 73.50 118.55
10   8 19/10/2021 1st 3 Ghana Gahanga International Cricket Stadium lbw b G Bakiweyem 3 11 27.27   150 135 50.00 111.11
11   9 20/10/2021 1st 3 Seychelles Gahanga International Cricket Stadium not out 84* 66 127.27   234 201 78.00 116.42
13   11 22/10/2021 1st 3 Rwanda Gahanga International Cricket Stadium not out 52* 48 108.33   286 249 95.33 114.86
12   10 22/10/2021 1st 3 Lesotho Integrated Polytechnic Regional Centre c †C F Tiali b T D Chaoana 26 23 113.04   312 272 78.00 114.71
14   12 15/09/2022 2nd 3 Cameroon Willowmoore Park not out 28* 37 75.68   340 309 85.00 110.03
15   13 16/09/2022 2nd 3 Kenya Willowmoore Park b Y Talati 6 11 54.55   346 320 69.20 108.13
16   14 20/09/2022 2nd 2 Tanzania Willowmoore Park c A R Patwa b A Anil 27 32 84.38   373 352 62.17 105.97
17   18/11/2022 2nd - Kenya Gahanga International Cricket Stadium did not bat - - -   373 352 62.17 105.97
18   15 18/11/2022 1st 2 Lesotho Integrated Polytechnic Regional Centre not out 94* 60 156.67   467 412 77.83 113.35
19   16 20/11/2022 2nd 3 Botswana Gahanga International Cricket Stadium not out 84* 55 152.73   551 467 91.83 117.99
20   17 21/11/2022 1st 3 Mali Gahanga International Cricket Stadium c C A Keita b M T Diaby 39 26 150.00   590 493 84.29 119.68
21   18 21/11/2022 2nd 3 Rwanda Gahanga International Cricket Stadium c Eric Niyomugabo b Zappy Bimenyimana 1 4 25.00   591 497 73.88 118.91
22   22/11/2022   - Seychelles Gahanga International Cricket Stadium did not bat - - -   591 497 73.88 118.91
23   19 24/11/2022 2nd 2 St Helena Gahanga International Cricket Stadium not out 17* 12 141.67   608 509 76.00 119.45
24   20 27/05/2023 1st 3 Eswatini Willowmoore Park c & b A Butt 75 51 147.06   683 560 75.89 121.96
25   21 28/05/2023 2nd 3 Mozambique Willowmoore Park not out 30* 30 100.00   713 590 79.22 120.85
26   22 30/05/2023 2nd 3 Botswana Willowmoore Park b M Mooketsi 6 12 50.00   719 602 71.90 119.44
27   23 13/12/2023 1st 3 Uganda Willowmoore Park c & b H Ssenyondo 0 1 0.00   719 603 65.36 119.24
28   24 15/12/2023 2nd 3 Mozambique Willowmoore Park not out 45* 48 93.75   764 651 69.45 117.36
29   25 16/12/2023 1st 4 Rwanda Willowmoore Park c †Didier Ndikubwimana b Martin Akayezu 43 38 113.16   807 689 67.25 117.13
30   26 18/12/2023 2nd 2 Kenya Willowmoore Park b S O Ngoche 17 9 188.89   824 698 63.38 118.05
31   27 19/12/2023 1st 3 Botswana Willowmoore Park c R Nehonde b M Mooketsi 2 10 20.00   826 708 59.00 116.67
32   28 28/06/2024 1st 3 Rwanda Sikh Union Club Ground not out 79* 39 202.56   905 747 64.64 121.15
33   29 01/07/2024 1st 3 Kenya Sikh Union Club Ground c S O Ngoche b G M Muthui 0 4 0.00   905 751 60.33 120.51
34   30 02/07/2024 1st 3 Rwanda Sikh Union Club Ground c E Sebareme b E Kubwimana 38 25 152.00   943 776 58.94 121.52
35   31 04/07/2024 2nd 3 Kenya Sikh Union Club Ground c R R Patel b L N Oluoch 81 55 147.27   1024 831 60.24 123.23
36   32 06/07/2024 2nd 1 Rwanda Sikh Union Club Ground not out 47* 22 213.64   1071 853 63.00 125.56
37   33 21/09/2024 1st 3 Lesotho Gymkhana Club Ground lbw b T D Chaoana 64 46 139.13   1135 899 63.06 126.25
38   34 22/09/2024 1st 3 Ghana University of Dar-es-Salaam b V Ateak 13 22 59.09   1148 921 60.42 124.65
39   35 24/09/2024 2nd 3 Mali University of Dar-es-Salaam not out 11* 6 183.33   1159 927 61.00 125.03
40   36 25/09/2024 2nd 3 Cameroon University of Dar-es-Salaam not out 14* 8 175.00   1173 935 61.74 125.45
41   37 26/09/2024 2nd 5 Tanzania Gymkhana Club Ground c L Bakrania b H A Chohan 38 27 140.74   1211 962 60.55 125.88
42   38 09/10/2024 1st 3 Rwanda Tafawa Balewa Square Cricket Oval c Muhammad Nadir b E Rukiriza 17 17 100.00   1228 979 58.48 125.43
43   39 10/10/2024 1st 3 Rwanda TCA Oval c †Didier Ndikubwimana b Muhammad Nadir 7 7 100.00   1235 986 56.14 125.25
44   40 12/10/2024 1st 3 Rwanda TCA Oval c E Rukiriza b Y Cyusa 31 32 96.88   1266 1018 55.04 124.36
45   41 12/10/2024 2nd 3 Rwanda TCA Oval not out 62* 52 119.23   1328 1070 57.74 124.11
46   42 13/10/2024 1st 3 Rwanda TCA Oval lbw b Israel Mugisha 13 19 68.42   1341 1089 55.88 123.14
47   43 05/07/2025 1st 2 Germany TCA Oval c Abdul Bashir b Shahid Afridi 68 43 158.14   1409 1132 56.36 124.47
48   44 06/07/2025 2nd 2 Tanzania TCA Oval c K Nassoro Mussa b K Juma 7 4 175.00   1416 1136 54.46 124.65
49   45 07/07/2025 1st 3 Bahrain TCA Oval lbw b Rizwan Butt 48 38 126.32   1464 1174 54.22 124.70
50   46 10/07/2025 1st 3 Germany TCA Oval c Mohammad Hassan Khan b Sajid Liaqat 7 5 140.00   1471 1179 52.54 124.77
51   47 12/07/2025 1st 3 Bahrain TCA Oval c Sohail Ahmed b Shashank Shukla 7 7 100.00   1478 1186 50.97 124.62
52   48 13/07/2025 2nd 2 Germany TCA Oval c Sachin Mandy b Sajid Liaqat 33 22 150.00   1511 1208 50.37 125.08
53  (c) 49 19/07/2025 1st 2 Bahrain Gahanga International Cricket Stadium c Abdul Majid b Asif Ali 33 23 143.48   1544 1231 49.81 125.43
54  (c) 50 19/07/2025 1st 2 Rwanda Gahanga International Cricket Stadium c E Kubwimana b Zappy Bimenyimana 1 5 20.00   1545 1236 48.28 125.00
55  (c) 51 20/07/2025 1st 2 Bahrain Gahanga International Cricket Stadium c Ali Dawood b Imran Anwar 60 52 115.38   1605 1288 48.64 124.61
56  (c) 52 22/07/2025 1st 2 Rwanda Gahanga International Cricket Stadium c †Didier Ndikubwimana b Martin Akayezu 20 23 86.96   1625 1311 47.79 123.95
57  (c) 53 23/07/2025 2nd 2 Rwanda Gahanga International Cricket Stadium run out 26 19 136.84   1651 1330 47.17 124.14
58  (c) 54 23/07/2025 2nd 2 Bahrain Gahanga International Cricket Stadium c Ali Dawood b Rizwan Butt 67 43 155.81   1718 1373 47.72 125.13
59  (c) 55 25/07/2025 1st 2 Bahrain Gahanga International Cricket Stadium c †Ahmer Bin Nisar b Rizwan Butt 37 33 112.12   1755 1406 47.43 124.82
60  (c) 56 26/07/2025 2nd 2 Rwanda Gahanga International Cricket Stadium not out 96* 71 135.21   1851 1477 50.03 125.32
61  (c) 57 27/07/2025 2nd 2 Bahrain Gahanga International Cricket Stadium c Ali Dawood b Shashank Shukla 43 26 165.38   1894 1503 49.84 126.01
No. of Innings Played = 57

Sami Sohail - T20 Profile and Statistical Summary
Player Records and Statistics Menu