Select Country:
Year
|
Matches
|
Overs Faced
|
Runs Scored
|
Runs Per Over
|
2000 | 1 | 200.0 | 491 | 2.45 |
2001 | 8 | 1118.0 | 3009 | 2.69 |
2002 | 8 | 903.2 | 2677 | 2.96 |
2003 | 9 | 1319.4 | 3657 | 2.77 |
2004 | 8 | 1160.2 | 3405 | 2.93 |
2005 | 6 | 790.1 | 2537 | 3.21 |
2006 | 4 | 598.5 | 2011 | 3.36 |
2007 | 5 | 530.2 | 1724 | 3.25 |
2008 | 9 | 1135.4 | 3339 | 2.94 |
2009 | 3 | 468.4 | 1398 | 2.98 |
2010 | 7 | 1203.5 | 4112 | 3.42 |
2011 | 5 | 790.1 | 2491 | 3.15 |
2012 | 2 | 364.2 | 1397 | 3.84 |
2013 | 6 | 1068.0 | 3401 | 3.18 |
2014 | 7 | 1251.2 | 3886 | 3.11 |
2015 | 5 | 645.3 | 2162 | 3.35 |
2016 | 2 | 298.1 | 1027 | 3.45 |
2017 | 9 | 1475.3 | 4694 | 3.18 |
2018 | 8 | 1062.5 | 3572 | 3.36 |
2019 | 5 | 611.2 | 2125 | 3.48 |
2020 | 2 | 299.1 | 961 | 3.21 |
2021 | 7 | 1217.5 | 3812 | 3.13 |
2022 | 10 | 1435.0 | 4251 | 2.96 |
2023 | 4 | 560.5 | 2278 | 4.06 |
2024 | 6 | 793.5 | 2670 | 3.36 |
Decade
|
Matches
|
Overs Faced
|
Runs Scored
|
Runs Per Over
|
2000-2009 | 61 | 8223.4 | 24248 | 2.95 |
2010-2019 | 56 | 8769.4 | 28867 | 3.29 |
2020-2029 | 29 | 4305.6 | 13972 | 3.25 |
|
|