Tillakaratne Dilshan - Test Cricket - Progressive Batting Average and Aggregate
Batting Performances in  of Match    (versus all countries)
 
  Progressive
Date Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
05/03/2000 Pakistan Arbab Niaz Stadium b Arshad Khan 13 28 46.43   13 28 13.00 46.43
02/01/2001 South Africa Newlands c S M Pollock b J H Kallis 5 24 20.83   18 52 9.00 34.62
07/03/2001 England Asgiriya Stadium c M A Atherton b D Gough 36 59 61.02   54 111 18.00 48.65
15/03/2001 England Sinhalese Sports Club Ground lbw b R D B Croft 5 24 20.83   59 135 14.75 43.70
10/12/2003 England Asgiriya Stadium c M E Trescothick b A Flintoff 63 94 67.02   122 229 24.40 53.28
04/08/2004 South Africa Galle International Stadium b M Hayward 25 64 39.06   147 293 24.50 50.17
11/08/2004 South Africa Sinhalese Sports Club Ground c J H Kallis b S M Pollock 3 13 23.08   150 306 21.43 49.02
11/04/2005 New Zealand Basin Reserve c †B B McCullum b C S Martin 9 33 27.27   159 339 19.88 46.90
22/07/2005 West Indies Asgiriya Stadium run out 36 48 75.00   195 387 21.67 50.39
20/09/2005 Bangladesh P Sara Oval c †Khaled Mashud b Aftab Ahmed 168 179 93.85   363 566 36.30 64.13
26/03/2006 Pakistan Sinhalese Sports Club Ground c Younis Khan b D Kaneria 69 106 65.09   432 672 39.27 64.29
03/04/2006 Pakistan Asgiriya Stadium c †Kamran Akmal b D Kaneria 22 41 53.66   454 713 37.83 63.67
25/05/2006 England Edgbaston c M E Trescothick b A Flintoff 27 48 56.25   481 761 37.00 63.21
02/06/2006 England Trent Bridge c A Flintoff b J Lewis 8 10 80.00   489 771 34.93 63.42
18/12/2007 England Galle International Stadium run out 84 137 61.31   573 908 38.20 63.11
22/03/2008 West Indies Providence Stadium lbw b J E Taylor 20 39 51.28   593 947 37.06 62.62
03/04/2008 West Indies Queen's Park Oval c †D Ramdin b F H Edwards 62 60 103.33   655 1007 38.53 65.04
23/07/2008 India Sinhalese Sports Club Ground not out 125* 170 73.53   780 1177 45.88 66.27
26/12/2008 Bangladesh Shere Bangla National Stadium b Shakib Al Hasan 14 24 58.33   794 1201 44.11 66.11
03/01/2009 Bangladesh Zahur Ahmed Chowdhury Stadium b Enamul Haque 162 165 98.18   956 1366 50.32 69.99
21/02/2009 Pakistan National Stadium (Karachi) c †Kamran Akmal b Shoaib Malik 0 3 0.00   956 1369 47.80 69.83
01/03/2009 Pakistan Gaddafi Stadium run out 145 170 85.29   1101 1539 52.43 71.54
04/07/2009 Pakistan Galle International Stadium c Shoaib Malik b Mohammad Amir 28 43 65.12   1129 1582 51.32 71.37
18/08/2009 New Zealand Galle International Stadium b I E O'Brien 92 72 127.78   1221 1654 53.09 73.82
26/08/2009 New Zealand Sinhalese Sports Club Ground c & b I E O'Brien 29 58 50.00   1250 1712 52.08 73.01
02/12/2009 India Brabourne Stadium c M Vijay b Harbhajan Singh 109 160 68.13   1359 1872 54.36 72.60
18/07/2010 India Galle International Stadium c †M S Dhoni b A Mithun 25 24 104.17   1384 1896 53.23 73.00
26/07/2010 India Sinhalese Sports Club Ground c V V S Laxman b P P Ojha 54 42 128.57   1438 1938 53.26 74.20
03/08/2010 India P Sara Oval run out 41 70 58.57   1479 2008 52.82 73.66
23/11/2010 West Indies R Premadasa Stadium b K A J Roach 4 12 33.33   1483 2020 51.14 73.42
26/05/2011 England Sophia Gardens b G P Swann 50 94 53.19   1533 2114 51.10 72.52
08/09/2011 Australia Pallekele International Cricket Stadium b T A Copeland 4 12 33.33   1537 2126 49.58 72.30
18/10/2011 Pakistan Sheikh Zayed Stadium c †Adnan Akmal b Saeed Ajmal 19 22 86.36   1556 2148 48.63 72.44
26/10/2011 Pakistan Dubai International Cricket Stadium c Misbah-ul-Haq b Junaid Khan 7 8 87.50   1563 2156 47.36 72.50
03/11/2011 Pakistan Sharjah Cricket Stadium c Younis Khan b Saeed Ajmal 92 168 54.76   1655 2324 48.68 71.21
15/12/2011 South Africa SuperSport Park c V D Philander b D W Steyn 6 7 85.71   1661 2331 47.46 71.26
26/12/2011 South Africa Kingsmead c M Morkel b Imran Tahir 47 69 68.12   1708 2400 47.44 71.17
26/03/2012 England Galle International Stadium c A J Strauss b S C J Broad 11 8 137.50   1719 2408 46.46 71.39
03/04/2012 England P Sara Oval c †M J Prior b J M Anderson 14 16 87.50   1733 2424 45.61 71.49
22/06/2012 Pakistan Galle International Stadium lbw b Saeed Ajmal 101 180 56.11   1834 2604 47.03 70.43
26/12/2012 Australia Melbourne Cricket Ground b M G Johnson 11 20 55.00   1845 2624 46.13 70.31
03/01/2013 Australia Sydney Cricket Ground c †M S Wade b J M Bird 34 61 55.74   1879 2685 45.83 69.98
08/03/2013 Bangladesh Galle International Stadium c Mominul Haque b Sohag Gazi 54 63 85.71   1933 2748 46.02 70.34
No. of Innings Played = 43

Tillakaratne Dilshan - Profile and Statistical Summary
Player Records and Statistics Menu