Asanka Gurusinha - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances in  of Match    (versus all countries)
 
  Progressive
Date Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
05/04/1986 New Zealand R Premadasa Stadium c J J Crowe b W Watson 14 47 29.79   14 47 14.00 29.79
13/04/1986 India Sharjah Cricket Stadium b K Azad 68 113 60.18   82 160 41.00 51.25
27/11/1986 India Sharjah Cricket Stadium b R M H Binny 4 12 33.33   86 172 28.67 50.00
02/12/1986 Pakistan Sharjah Cricket Stadium run out 60 97 61.86   146 269 36.50 54.28
24/12/1986 India Green Park c S Madan Lal b Maninder Singh 35 58 60.34   181 327 36.20 55.35
11/01/1987 India Nehru Stadium (Guwahati) b N S Yadav 6 39 15.38   187 366 31.17 51.09
13/01/1987 India Arun Jaitley Stadium c S Madan Lal b M Azharuddin 54 64 84.38   241 430 34.43 56.05
30/10/1987 England Nehru Stadium (Pune) run out 34 63 53.97   275 493 34.38 55.78
05/01/1988 New Zealand Sydney Cricket Ground run out 23 50 46.00   298 543 33.11 54.88
09/01/1988 New Zealand Adelaide Oval c & b S R Gillespie 7 32 21.88   305 575 30.50 53.04
16/01/1988 New Zealand Brisbane Cricket Ground run out 0 10 0.00   305 585 27.73 52.14
19/01/1988 Australia Sydney Cricket Ground c D M Jones b M R Whitney 37 101 36.63   342 686 28.50 49.85
15/10/1989 England Arun Jaitley Stadium c A J Lamb b D J Capel 19 46 41.30   361 732 27.77 49.32
30/12/1989 Australia WACA Ground c †I A Healy b T M Alderman 0 3 0.00   361 735 25.79 49.12
10/02/1990 Pakistan Brisbane Cricket Ground st Saleem Yousuf b Mushtaq Ahmed 88 108 81.48   449 843 29.93 53.26
15/02/1990 Pakistan Bellerive Oval b Waqar Younis 59 84 70.24   508 927 31.75 54.80
18/02/1990 Australia Adelaide Oval c †I A Healy b G D Campbell 20 34 58.82   528 961 31.06 54.94
05/12/1990 India Nehru Stadium (Pune) c S R Tendulkar b M M Prabhakar 44 76 57.89   572 1037 31.78 55.16
28/12/1990 India Barabati Stadium b A S Wassan 34 26 130.77   606 1063 31.89 57.01
31/12/1990 Bangladesh Eden Gardens lbw b Minhajul Abedin 38 71 53.52   644 1134 32.20 56.79
04/01/1991 India Eden Gardens run out 39 54 72.22   683 1188 32.52 57.49
26/01/1991 New Zealand McLean Park run out 28 47 59.57   711 1235 32.32 57.57
10/01/1992 Pakistan Sports Stadium c Imran Khan b Akram Raza 37 56 66.07   748 1291 32.52 57.94
25/02/1992 New Zealand Seddon Park c †I D S Smith b C Z Harris 9 33 27.27   757 1324 31.54 57.18
07/03/1992 Australia Adelaide Oval lbw b M R Whitney 5 23 21.74   762 1347 30.48 56.57
15/03/1992 Pakistan WACA Ground c Saleem Malik b Imran Khan 37 54 68.52   799 1401 30.73 57.03
05/09/1992 Australia R Premadasa Stadium lbw b G R J Matthews 49 90 54.44   848 1491 31.41 56.87
13/12/1992 New Zealand R Premadasa Stadium b M J Haslam 76 105 72.38   924 1596 33.00 57.89
02/02/1993 Pakistan Sharjah Cricket Stadium c sub b Wasim Akram 90 112 80.36   1014 1708 34.97 59.37
03/02/1993 Zimbabwe Sharjah Cricket Stadium run out 20 12 166.67   1034 1720 34.47 60.12
10/03/1993 England R Premadasa Stadium c P A J De Freitas b P W Jarvis 5 24 20.83   1039 1744 33.52 59.58
12/08/1993 India R Premadasa Stadium c R K Chauhan b M M Prabhakar 9 22 40.91   1048 1766 32.75 59.34
22/08/1993 South Africa Asgiriya Stadium not out 22* 24 91.67   1070 1790 33.44 59.78
28/10/1993 West Indies Sharjah Cricket Stadium b A C Cummins 8 21 38.10   1078 1811 32.67 59.53
02/11/1993 Pakistan Sharjah Cricket Stadium lbw b Aamer Hanif 7 32 21.88   1085 1843 31.91 58.87
07/11/1993 India Green Park c †V Yadav b J Srinath 11 38 28.95   1096 1881 31.31 58.27
14/04/1994 Australia Sharjah Cricket Stadium run out 1 16 6.25   1097 1897 30.47 57.83
03/08/1994 Pakistan R Premadasa Stadium b Akram Raza 5 15 33.33   1102 1912 29.78 57.64
03/11/1994 Zimbabwe Harare Sports Club c M H Dekker b G J Whittall 20 33 60.61   1122 1945 29.53 57.69
06/11/1994 Zimbabwe Harare Sports Club c A Flower b G J Whittall 25 45 55.56   1147 1990 29.41 57.64
02/12/1994 Pakistan Kingsmead lbw b Akram Raza 11 46 23.91   1158 2036 28.95 56.88
08/12/1994 New Zealand Mangaung Oval c & b C Z Harris 53 91 58.24   1211 2127 29.54 56.93
15/12/1994 South Africa Mangaung Oval c M J R Rindel b E O Simons 14 35 40.00   1225 2162 29.17 56.66
01/04/1995 New Zealand Eden Park b C L Cairns 108 149 72.48   1333 2311 31.00 57.68
06/04/1995 Bangladesh Sharjah Cricket Stadium c Aminul Islam b Saiful Islam 0 1 0.00   1333 2312 30.30 57.66
09/04/1995 India Sharjah Cricket Stadium c †N R Mongia b J Srinath 15 32 46.88   1348 2344 29.96 57.51
14/04/1995 India Sharjah Cricket Stadium run out 85 122 69.67   1433 2466 31.15 58.11
29/09/1995 Pakistan Jinnah Stadium (Gujwranwala) c Saqlain Mushtaq b Mohammad Akram 57 104 54.81   1490 2570 31.70 57.98
01/10/1995 Pakistan Iqbal Stadium st Moin Khan b Arshad Khan 66 73 90.41   1556 2643 32.42 58.87
11/10/1995 West Indies Sharjah Cricket Stadium c R A Harper b P V Simmons 18 56 32.14   1574 2699 32.12 58.32
20/10/1995 West Indies Sharjah Cricket Stadium c †C O Browne b O D Gibson 12 8 150.00   1586 2707 31.72 58.59
21/12/1995 Australia Sydney Cricket Ground c M E Waugh b M G Bevan 38 58 65.52   1624 2765 31.84 58.73
05/01/1996 West Indies Brisbane Cricket Ground c C L Hooper b C E L Ambrose 3 10 30.00   1627 2775 31.29 58.63
14/01/1996 West Indies WACA Ground c †C O Browne b O D Gibson 5 10 50.00   1632 2785 30.79 58.60
06/03/1996 Kenya Asgiriya Stadium c L N Onyango b A Y A Karim 84 103 81.55   1716 2888 31.78 59.42
13/03/1996 India Eden Gardens c A Kumble b J Srinath 1 16 6.25   1717 2904 31.22 59.13
02/04/1996 Pakistan Padang Cricket Ground c Aamir Sohail b Saqlain Mushtaq 29 56 51.79   1746 2960 31.18 58.99
13/04/1996 West Indies Queen's Park Oval c B C Lara b J C Adams 59 107 55.14   1805 3067 31.67 58.85
07/09/1996 Australia R Premadasa Stadium c M G Bevan b G D McGrath 29 46 63.04   1834 3113 31.62 58.91
08/11/1996 Pakistan Sharjah Cricket Stadium lbw b Shahid Afridi 32 73 43.84   1866 3186 31.63 58.57
No. of Innings Played = 60

Asanka Gurusinha - Profile and Statistical Summary
Player Records and Statistics Menu