Upul Chandana - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances in  of Match    (versus all countries)
 
  Progressive
Date Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
14/04/1994 Australia Sharjah Cricket Stadium c M G Bevan b P R Reiffel 18 37 48.65   18 37 18.00 48.65
17/09/1994 India Sinhalese Sports Club Ground run out 2 7 28.57   20 44 10.00 45.45
13/04/1996 West Indies Queen's Park Oval c J C Adams b R A Harper 7 13 53.85   27 57 9.00 47.37
12/11/1996 Pakistan Sharjah Cricket Stadium c †Moin Khan b Saqlain Mushtaq 0 1 0.00   27 58 6.75 46.55
24/08/1997 India Sinhalese Sports Club Ground b R K Chauhan 16 19 84.21   43 77 8.60 55.84
22/12/1997 India Nehru Stadium (Guwahati) lbw b R R Singh 4 7 57.14   47 84 7.83 55.95
07/04/1998 Pakistan Diamond Oval run out 1 1 100.00   48 85 6.86 56.47
19/04/1998 South Africa Mangaung Oval c G Kirsten b J H Kallis 5 14 35.71   53 99 6.63 53.54
01/07/1998 India Sinhalese Sports Club Ground b A B Agarkar 26 24 108.33   79 123 8.78 64.23
05/07/1998 New Zealand Sinhalese Sports Club Ground not out 27* 25 108.00   106 148 11.78 71.62
11/01/1999 England Brisbane Cricket Ground c N H Fairbrother b M A Ealham 23 32 71.88   129 180 12.90 71.67
13/01/1999 Australia Sydney Cricket Ground b D W Fleming 2 6 33.33   131 186 11.91 70.43
19/01/1999 England Melbourne Cricket Ground c V J Wells b R D B Croft 50 68 73.53   181 254 15.08 71.26
03/02/1999 England Sydney Cricket Ground c A F Giles b V J Wells 0 7 0.00   181 261 13.92 69.35
27/03/1999 Pakistan Indira Priyadarshini Stadium c Wasim Akram b Saqlain Mushtaq 35 26 134.62   216 287 15.43 75.26
30/05/1999 Kenya County Ground (Southampton) c †K Otieno b J K Kamande 0 1 0.00   216 288 14.40 75.00
11/12/1999 Zimbabwe Queens Sports Club c A R Whittall b G B Brent 13 14 92.86   229 302 14.31 75.83
12/12/1999 Zimbabwe Queens Sports Club c †A Flower b G J Whittall 10 24 41.67   239 326 14.06 73.31
15/12/1999 Zimbabwe Harare Sports Club c G B Brent b H K Olonga 26 28 92.86   265 354 14.72 74.86
19/12/1999 Zimbabwe Harare Sports Club c A R Whittall b H K Olonga 17 19 89.47   282 373 14.84 75.60
13/02/2000 Pakistan National Stadium (Karachi) c Younis Khan b Saqlain Mushtaq 3 5 60.00   285 378 14.25 75.40
19/02/2000 Pakistan Gaddafi Stadium b Wasim Akram 16 19 84.21   301 397 14.33 75.82
05/06/2000 Pakistan Bangabandhu National Stadium c Shoaib Malik b Shabbir Ahmed 46 57 80.70   347 454 15.77 76.43
06/07/2000 South Africa Galle International Stadium b J H Kallis 2 4 50.00   349 458 15.17 76.20
14/07/2000 South Africa R Premadasa Stadium c †M V Boucher b S M Pollock 1 2 50.00   350 460 14.58 76.09
08/10/2000 Pakistan Gymkhana Club Ground not out 13* 24 54.17   363 484 15.13 75.00
12/12/2001 Zimbabwe R Premadasa Stadium b T J Friend 8 8 100.00   371 492 14.84 75.41
19/12/2001 West Indies R Premadasa Stadium run out 5 8 62.50   376 500 14.46 75.20
08/04/2002 Pakistan Sharjah Cricket Stadium c Younis Khan b Waqar Younis 30 30 100.00   406 530 15.04 76.60
12/04/2002 Pakistan Sharjah Cricket Stadium b Shoaib Akhtar 64 58 110.34   470 588 16.79 79.93
14/04/2002 New Zealand Sharjah Cricket Stadium c C D McMillan b C Z Harris 21 36 58.33   491 624 16.93 78.69
30/06/2002 India Kennington Oval c M Kaif b A Nehra 18 42 42.86   509 666 16.97 76.43
02/07/2002 England Headingley lbw b D Gough 30 13 230.77   539 679 17.39 79.38
06/07/2002 India Edgbaston c A Nehra b A B Agarkar 4 10 40.00   543 689 16.97 78.81
07/07/2002 England Old Trafford c sub b A Flintoff 15 18 83.33   558 707 16.91 78.93
07/08/2002 Bangladesh R Premadasa Stadium not out 4* 2 200.00   562 709 17.03 79.27
15/08/2002 South Africa National Cricket Stadium (Tangier) c & b J H Kallis 0 1 0.00   562 710 16.53 79.15
17/08/2002 Pakistan National Cricket Stadium (Tangier) lbw b Abdul Razzaq 6 15 40.00   568 725 16.23 78.34
21/08/2002 South Africa National Cricket Stadium (Tangier) b L Klusener 4 11 36.36   572 736 15.89 77.72
30/09/2002 India R Premadasa Stadium c M Kaif b Harbhajan Singh 1 3 33.33   573 739 15.49 77.54
11/06/2003 West Indies Arnos Vale Ground lbw b J E Taylor 33 65 50.77   606 804 15.95 75.37
22/02/2004 Australia Rangiri Dambulla International Stadium c †A C Gilchrist b M J Clarke 4 6 66.67   610 810 15.64 75.31
25/02/2004 Australia R Premadasa Stadium run out 34 40 85.00   644 850 16.10 75.76
27/04/2004 Zimbabwe Harare Sports Club run out 51 55 92.73   695 905 16.95 76.80
29/04/2004 Zimbabwe Harare Sports Club c D D Ebrahim b T Taibu 3 14 21.43   698 919 16.62 75.95
17/07/2004 United Arab Emirates Rangiri Dambulla International Stadium b Ali Asad 21 24 87.50   719 943 16.72 76.25
01/08/2004 India R Premadasa Stadium lbw b Harbhajan Singh 8 13 61.54   727 956 16.52 76.05
22/08/2004 South Africa R Premadasa Stadium not out 61* 92 66.30   788 1048 17.91 75.19
31/08/2004 South Africa Sinhalese Sports Club Ground b S M Pollock 12 6 200.00   800 1054 17.78 75.90
06/10/2004 Pakistan National Stadium (Karachi) b Shahid Afridi 9 18 50.00   809 1072 17.59 75.47
14/10/2004 Pakistan Gaddafi Stadium not out 10* 7 142.86   819 1079 17.80 75.90
16/10/2004 Pakistan Gaddafi Stadium b Mohammad Sami 7 7 100.00   826 1086 17.57 76.06
26/12/2004 New Zealand Eden Park run out 20 36 55.56   846 1122 17.63 75.40
02/08/2005 West Indies Rangiri Dambulla International Stadium not out 15* 20 75.00   861 1142 17.94 75.39
09/08/2005 India R Premadasa Stadium c Harbhajan Singh b A Nehra 2 4 50.00   863 1146 17.61 75.31
28/10/2005 India Punjab Cricket Association IS Bindra Stadium not out 19* 41 46.34   882 1187 18.00 74.30
09/11/2005 India Madhavrao Scindia Cricket Ground b R P Singh 30 32 93.75   912 1219 18.24 74.82
12/11/2005 India Reliance Stadium not out 4* 7 57.14   916 1226 18.32 74.71
25/07/2007 Bangladesh R Premadasa Stadium c Tamim Iqbal b Mahmudullah 1 6 16.67   917 1232 17.98 74.43
No. of Innings Played = 59

Upul Chandana - Profile and Statistical Summary
Player Records and Statistics Menu