Nikhil Chopra - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances in  of Match    (versus all countries)
 
  Progressive
Date Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
09/11/1998 Sri Lanka Sharjah Cricket Stadium c R S Mahanama b H D P K Dharmasena 15 32 46.88   15 32 15.00 46.88
23/08/1999 Australia Galle International Stadium not out 18* 16 112.50   33 48 33.00 68.75
25/08/1999 Sri Lanka R Premadasa Stadium not out 12* 26 46.15   45 74 45.00 60.81
04/09/1999 Zimbabwe Kallang Ground c A M Blignaut b N C Johnson 4 4 100.00   49 78 24.50 62.82
07/09/1999 West Indies Kallang Ground c & b M V Dillon 9 25 36.00   58 103 19.33 56.31
08/09/1999 West Indies Kallang Ground c †R D Jacobs b N O Perry 61 60 101.67   119 163 29.75 73.01
14/09/1999 West Indies Cricket, Skating & Curling Club not out 4* 7 57.14   123 170 30.75 72.35
29/09/1999 Kenya Gymkhana Club Ground c & b S O Tikolo 13 12 108.33   136 182 27.20 74.73
01/10/1999 Zimbabwe Gymkhana Club Ground not out 2* 2 100.00   138 184 27.60 75.00
11/11/1999 New Zealand Captain Roop Singh Stadium b N J Astle 15 32 46.88   153 216 25.50 70.83
14/01/2000 Australia Sydney Cricket Ground lbw b A Symonds 14 29 48.28   167 245 23.86 68.16
27/03/2000 South Africa Sharjah Cricket Stadium not out 1* 2 50.00   168 247 24.00 68.02
No. of Innings Played = 12

Nikhil Chopra - Profile and Statistical Summary
Player Records and Statistics Menu