Javed Omar - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances in  of Match    (versus all countries)
 
  Progressive
Date Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
05/04/1995 India Sharjah Cricket Stadium run out 18 43 41.86   18 43 18.00 41.86
08/04/1995 Pakistan Sharjah Cricket Stadium b Aamir Nazir 9 26 34.62   27 69 13.50 39.13
10/01/1998 India Bangabandhu National Stadium lbw b D S Mohanty 4 5 80.00   31 74 10.33 41.89
12/01/1998 Pakistan Bangabandhu National Stadium b Mushtaq Ahmed 17 43 39.53   48 117 12.00 41.03
20/03/1999 Kenya Bangabandhu National Stadium c T Odoyo b M O Odumbe 25 61 40.98   73 178 14.60 41.01
29/05/2000 Sri Lanka Bangabandhu National Stadium not out 85* 146 58.22   158 324 31.60 48.77
30/05/2000 India Bangabandhu National Stadium b T A S Kumaran 1 6 16.67   159 330 26.50 48.18
05/10/2000 England Gymkhana Club Ground not out 63* 84 75.00   222 414 37.00 53.62
07/04/2001 Zimbabwe Harare Sports Club c H H Streak b B C Strang 3 17 17.65   225 431 32.14 52.20
26/11/2001 Zimbabwe Bangabandhu National Stadium b P A Strang 54 77 70.13   279 508 34.88 54.92
25/01/2002 Pakistan Bangabandhu National Stadium c Mohammad Yousuf b Saqlain Mushtaq 35 89 39.33   314 597 34.89 52.60
19/09/2002 Australia Sinhalese Sports Club Ground c B Lee b G D McGrath 4 18 22.22   318 615 31.80 51.71
06/10/2002 South Africa Willowmoore Park c †M V Boucher b L Klusener 24 65 36.92   342 680 31.09 50.29
09/10/2002 South Africa Diamond Oval c †M V Boucher b S Elworthy 3 14 21.43   345 694 28.75 49.71
16/04/2003 India Bangabandhu National Stadium c & b Sarandeep Singh 1 5 20.00   346 699 26.62 49.50
03/08/2003 Australia Cazaly's Stadium c †A C Gilchrist b A J Bichel 11 52 21.15   357 751 25.50 47.54
16/07/2004 Hong Kong Sinhalese Sports Club Ground run out 68 113 60.18   425 864 28.33 49.19
12/09/2004 South Africa Edgbaston lbw b C K Langeveldt 4 12 33.33   429 876 26.81 48.97
05/11/2004 New Zealand Bangabandhu National Stadium b J E C Franklin 12 18 66.67   441 894 25.94 49.33
16/06/2005 England Kennington Oval lbw b J Lewis 13 19 68.42   454 913 25.22 49.73
25/06/2005 Australia Old Trafford lbw b B Lee 3 20 15.00   457 933 24.05 48.98
26/06/2005 England Headingley b A Flintoff 81 150 54.00   538 1083 26.90 49.68
30/06/2005 Australia St Lawrence Ground c †A C Gilchrist b J N Gillespie 0 10 0.00   538 1093 25.62 49.22
04/09/2005 Sri Lanka R Premadasa Stadium lbw b C R D Fernando 18 26 69.23   556 1119 25.27 49.69
17/03/2006 Kenya Shaheed Chandu Stadium c S O Tikolo b P J Ongondo 28 53 52.83   584 1172 25.39 49.83
23/03/2006 Kenya Khan Shaheb Osman Ali Stadium c D O Obuya b T Odoyo 1 13 7.69   585 1185 24.38 49.37
29/07/2006 Zimbabwe Harare Sports Club c †B R M Taylor b T Mupariwa 8 16 50.00   593 1201 23.72 49.38
30/07/2006 Zimbabwe Harare Sports Club c P Utseya b T Mupariwa 10 19 52.63   603 1220 23.19 49.43
02/08/2006 Zimbabwe Harare Sports Club c sub b T Mupariwa 6 12 50.00   609 1232 22.56 49.43
02/04/2007 New Zealand Sir Vivian Richards Stadium c †B B McCullum b J D P Oram 22 51 43.14   631 1283 22.54 49.18
07/04/2007 South Africa Providence Stadium c G C Smith b A Nel 17 41 41.46   648 1324 22.34 48.94
10/05/2007 India Shere Bangla National Stadium run out 80 117 68.38   728 1441 24.27 50.52
No. of Innings Played = 32

Javed Omar - Profile and Statistical Summary
Player Records and Statistics Menu