Brendan Taylor - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances in  of Match    (versus all countries)
 
  Progressive
Date Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
20/04/2004 Sri Lanka Queens Sports Club b W P U J C Vaas 0 5 0.00   0 5 0.00 0.00
22/04/2004 Sri Lanka Queens Sports Club c W S Jayantha b W P U J C Vaas 2 17 11.76   2 22 1.00 9.09
25/04/2004 Sri Lanka Harare Sports Club c T M Dilshan b W P U J C Vaas 4 24 16.67   6 46 2.00 13.04
25/05/2004 Australia Harare Sports Club c R T Ponting b D S Lehmann 59 101 58.42   65 147 16.25 44.22
29/05/2004 Australia Harare Sports Club lbw b J N Gillespie 1 3 33.33   66 150 13.20 44.00
14/09/2004 Sri Lanka Kennington Oval c U D U Chandana b M F Maharoof 13 34 38.24   79 184 13.17 42.93
03/10/2004 Pakistan Arbab Niaz Stadium c Mohammad Yousuf b Naved-ul-Hasan 73 122 59.84   152 306 21.71 49.67
09/10/2004 Sri Lanka Rawalpindi Cricket Stadium c †K C Sangakkara b D N T Zoysa 3 12 25.00   155 318 19.38 48.74
28/11/2004 England Harare Sports Club b A G Wharf 17 31 54.84   172 349 19.11 49.28
04/12/2004 England Queens Sports Club c †G O Jones b S P Jones 25 54 46.30   197 403 19.70 48.88
20/01/2005 Bangladesh Bangabandhu National Stadium b Rajin Saleh 58 74 78.38   255 477 23.18 53.46
24/01/2005 Bangladesh MA Aziz Stadium c Mashrafe Mortaza b Rajin Saleh 31 51 60.78   286 528 23.83 54.17
31/01/2005 Bangladesh Bangabandhu National Stadium lbw b Mohammad Rafique 36 76 47.37   322 604 24.77 53.31
02/03/2005 South Africa St George's Park c J M Kemp b A M Bacher 41 81 50.62   363 685 25.93 52.99
04/09/2005 India Harare Sports Club run out 26 41 63.41   389 726 25.93 53.58
03/03/2006 Kenya Harare Sports Club b T Odoyo 40 49 81.63   429 775 26.81 55.35
29/04/2006 West Indies Antigua Recreation Ground c I D R Bradshaw b D J Bravo 25 43 58.14   454 818 26.71 55.50
10/05/2006 West Indies Daren Sammy Cricket Ground c C D Collymore b D J Bravo 21 35 60.00   475 853 26.39 55.69
16/05/2006 Canada Queen's Park Oval c D R Chumney b J M Davison 37 49 75.51   512 902 26.95 56.76
18/05/2006 Bermuda Queen's Park Oval b J J Tucker 98 75 130.67   610 977 30.50 62.44
20/05/2006 Bermuda Queen's Park Oval st D A Minors b H Durham 55 50 110.00   665 1027 31.67 64.75
06/08/2006 Bangladesh Harare Sports Club c †Khaled Mashud b Abdur Razzak 24 71 33.80   689 1098 31.32 62.75
15/09/2006 South Africa Mangaung Oval c H H Gibbs b A Nel 9 23 39.13   698 1121 30.35 62.27
18/09/2006 South Africa Buffalo Park c A J Hall b J H Kallis 5 12 41.67   703 1133 29.29 62.05
08/10/2006 West Indies Narendra Modi Stadium run out 7 15 46.67   710 1148 28.40 61.85
30/11/2006 Bangladesh Sheikh Abu Naser Stadium c Aftab Ahmed b Mohammad Rafique 38 71 53.52   748 1219 28.77 61.36
03/12/2006 Bangladesh Shaheed Chandu Stadium c Mashrafe Mortaza b Shahadat Hossain 1 3 33.33   749 1222 27.74 61.29
08/12/2006 Bangladesh Shere Bangla National Stadium st Mushfiqur Rahim b Abdur Razzak 4 29 13.79   753 1251 26.89 60.19
10/02/2007 Bangladesh Harare Sports Club b Mashrafe Mortaza 10 18 55.56   763 1269 26.31 60.13
19/03/2007 West Indies Sabina Park run out 50 121 41.32   813 1390 27.10 58.49
22/08/2007 South Africa Queens Sports Club run out 19 56 33.93   832 1446 26.84 57.54
25/08/2007 South Africa Harare Sports Club c H H Gibbs b D W Steyn 44 84 52.38   876 1530 27.38 57.25
30/11/2007 West Indies Harare Sports Club run out 27 30 90.00   903 1560 27.36 57.88
04/12/2007 West Indies Harare Sports Club lbw b R Rampaul 4 12 33.33   907 1572 26.68 57.70
07/12/2007 West Indies Queens Sports Club not out 26* 34 76.47   933 1606 27.44 58.09
24/01/2008 Pakistan Niaz Stadium c Shoaib Malik b Sohail Tanvir 26 35 74.29   959 1641 27.40 58.44
30/01/2008 Pakistan Iqbal Stadium lbw b Shoaib Malik 7 6 116.67   966 1647 26.83 58.65
02/02/2008 Pakistan Sheikhupura Stadium b Shoaib Malik 49 78 62.82   1015 1725 27.43 58.84
09/08/2009 Bangladesh Queens Sports Club lbw b Shakib Al Hasan 20 39 51.28   1035 1764 27.24 58.67
14/08/2009 Bangladesh Queens Sports Club run out 94 103 91.26   1129 1867 28.95 60.47
16/08/2009 Bangladesh Queens Sports Club lbw b Enamul Haque 9 18 50.00   1138 1885 28.45 60.37
18/08/2009 Bangladesh Queens Sports Club lbw b Mehrab Hossain 61 86 70.93   1199 1971 29.24 60.83
12/10/2009 Kenya Harare Sports Club not out 44* 27 162.96   1243 1998 30.32 62.21
13/10/2009 Kenya Harare Sports Club c A A Obanda b H A Varaiya 6 9 66.67   1249 2007 29.74 62.23
18/10/2009 Kenya Harare Sports Club c C O Obuya b N N Odhiambo 52 48 108.33   1301 2055 30.26 63.31
29/10/2009 Bangladesh Shere Bangla National Stadium b Abdur Razzak 21 29 72.41   1322 2084 30.05 63.44
31/10/2009 Bangladesh Shere Bangla National Stadium c †Mushfiqur Rahim b Nazmul Hossain 2 15 13.33   1324 2099 29.42 63.08
03/11/2009 Bangladesh Zahur Ahmed Chowdhury Stadium c & b Abdur Razzak 0 3 0.00   1324 2102 28.78 62.99
05/11/2009 Bangladesh Zahur Ahmed Chowdhury Stadium not out 118* 125 94.40   1442 2227 31.35 64.75
04/03/2010 West Indies Providence Stadium run out 1 2 50.00   1443 2229 30.70 64.74
06/03/2010 West Indies Providence Stadium lbw b C H Gayle 47 66 71.21   1490 2295 31.04 64.92
12/03/2010 West Indies Arnos Vale Ground b R Rampaul 1 6 16.67   1491 2301 30.43 64.80
14/03/2010 West Indies Arnos Vale Ground b D J G Sammy 7 17 41.18   1498 2318 29.96 64.62
01/06/2010 Sri Lanka Queens Sports Club c †D Chandimal b C R D Fernando 2 5 40.00   1500 2323 29.41 64.57
09/06/2010 Sri Lanka Harare Sports Club c T T Samaraweera b C R D Fernando 19 22 86.36   1519 2345 29.21 64.78
17/10/2010 South Africa Senwes Park c †A B de Villiers b J Theron 32 39 82.05   1551 2384 29.26 65.06
01/12/2010 Bangladesh Shere Bangla National Stadium st Mushfiqur Rahim b Abdur Razzak 27 35 77.14   1578 2419 29.22 65.23
03/12/2010 Bangladesh Shere Bangla National Stadium c Raqibul Hasan b Shakib Al Hasan 28 32 87.50   1606 2451 29.20 65.52
12/12/2010 Bangladesh Zahur Ahmed Chowdhury Stadium run out 0 2 0.00   1606 2453 28.68 65.47
28/02/2011 Canada Vidarbha Cricket Association Stadium lbw b Khurram Chohan 0 1 0.00   1606 2454 28.18 65.44
04/03/2011 New Zealand Narendra Modi Stadium lbw b S B Styris 44 57 77.19   1650 2511 28.45 65.71
14/03/2011 Pakistan Pallekele International Cricket Stadium c †Kamran Akmal b Abdul Razzaq 4 5 80.00   1654 2516 28.03 65.74
20/03/2011 Kenya Eden Gardens c J O Ngoche b E Otieno 26 36 72.22   1680 2552 28.00 65.83
16/08/2011 Bangladesh Harare Sports Club c Junaid Siddique b Shafiul Islam 4 20 20.00   1684 2572 27.61 65.47
19/08/2011 Bangladesh Queens Sports Club c Mahmudullah b Rubel Hossain 106 137 77.37   1790 2709 28.87 66.08
11/09/2011 Pakistan Harare Sports Club c sub b Junaid Khan 50 76 65.79   1840 2785 29.21 66.07
20/10/2011 New Zealand Harare Sports Club not out 128* 120 106.67   1968 2905 31.24 67.75
22/10/2011 New Zealand Harare Sports Club not out 107* 105 101.90   2075 3010 32.94 68.94
24/02/2013 West Indies National Cricket Stadium (Grenada) lbw b D J Bravo 0 2 0.00   2075 3012 32.42 68.89
26/02/2013 West Indies National Cricket Stadium (Grenada) c K O A Powell b V Permaul 39 38 102.63   2114 3050 32.52 69.31
24/07/2013 India Harare Sports Club c S K Raina b J D Unadkat 12 15 80.00   2126 3065 32.21 69.36
28/07/2013 India Harare Sports Club c Mohammed Shami b J D Unadkat 23 44 52.27   2149 3109 32.07 69.12
01/08/2013 India Queens Sports Club lbw b R A Jadeja 0 9 0.00   2149 3118 31.60 68.92
03/08/2013 India Queens Sports Club c S K Raina b M M Sharma 0 11 0.00   2149 3129 31.14 68.68
22/07/2014 Afghanistan Queens Sports Club run out 53 81 65.43   2202 3210 31.46 68.60
01/12/2014 Bangladesh Shere Bangla National Stadium b Shakib Al Hasan 9 11 81.82   2211 3221 31.14 68.64
14/03/2015 India Eden Park c S Dhawan b M M Sharma 138 110 125.45   2349 3331 32.63 70.52
15/01/2018 Bangladesh Shere Bangla National Stadium c †Mushfiqur Rahim b Mustafizur Rahman 24 45 53.33   2373 3376 32.51 70.29
17/01/2018 Sri Lanka Shere Bangla National Stadium b N L T C Perera 38 51 74.51   2411 3427 32.58 70.35
21/01/2018 Sri Lanka Shere Bangla National Stadium c W U Tharanga b N L T C Perera 58 80 72.50   2469 3507 32.92 70.40
11/02/2018 Afghanistan Sharjah Cricket Stadium b Rashid Khan 125 121 103.31   2594 3628 34.13 71.50
13/02/2018 Afghanistan Sharjah Cricket Stadium c Asghar Afghan b Mujeeb Ur Rahman 9 10 90.00   2603 3638 33.81 71.55
16/02/2018 Afghanistan Sharjah Cricket Stadium c Ihsanullah b Sharafuddin Ashraf 30 29 103.45   2633 3667 33.76 71.80
06/03/2018 Afghanistan Queens Sports Club b Dawlat Zadran 89 88 101.14   2722 3755 34.46 72.49
10/03/2018 Hong Kong Queens Sports Club c Anshuman Rath b Ehsan Nawaz 46 51 90.20   2768 3806 34.60 72.73
12/03/2018 Scotland Queens Sports Club b B T J Wheal 44 54 81.48   2812 3860 34.72 72.85
16/03/2018 Ireland Harare Sports Club lbw b A R McBrine 25 41 60.98   2837 3901 34.60 72.72
19/03/2018 West Indies Harare Sports Club c A R Nurse b K A J Roach 138 124 111.29   2975 4025 35.84 73.91
30/09/2018 South Africa Diamond Oval c R R Hendricks b K Rabada 9 29 31.03   2984 4054 35.52 73.61
06/10/2018 South Africa Boland Park st H Klaasen b Imran Tahir 40 44 90.91   3024 4098 35.58 73.79
24/10/2018 Bangladesh Zahur Ahmed Chowdhury Stadium lbw b Mahmudullah 75 73 102.74   3099 4171 36.03 74.30
26/10/2018 Bangladesh Zahur Ahmed Chowdhury Stadium c †Mushfiqur Rahim b Nazmul Islam 75 72 104.17   3174 4243 36.48 74.81
19/06/2019 Netherlands Sportspark Het Schootsveld b P M Seelaar 71 85 83.53   3245 4328 36.88 74.98
21/06/2019 Netherlands Sportspark Het Schootsveld c B D Glover b P M Seelaar 51 49 104.08   3296 4377 37.03 75.30
01/07/2019 Ireland Bready Cricket Club c K J O'Brien b S C Getkate 12 26 46.15   3308 4403 36.76 75.13
07/07/2019 Ireland Civil Service Cricket Club c W T S Porterfield b T J Murtagh 3 10 30.00   3311 4413 36.38 75.03
01/11/2020 Pakistan Rawalpindi Cricket Stadium c Imam-ul-Haq b Iftikhar Ahmed 36 45 80.00   3347 4458 36.38 75.08
03/11/2020 Pakistan Rawalpindi Cricket Stadium c Khushdil Shah b Mohammad Hasnain 56 68 82.35   3403 4526 36.59 75.19
18/07/2021 Bangladesh Harare Sports Club hit wicket b Shoriful Islam 46 57 80.70   3449 4583 36.69 75.26
20/07/2021 Bangladesh Harare Sports Club c Tamim Iqbal b Mahmudullah 28 39 71.79   3477 4622 36.60 75.23
08/09/2021 Ireland Civil Service Cricket Club c G H Dockrell b Simi Singh 49 45 108.89   3526 4667 36.73 75.55
13/09/2021 Ireland Civil Service Cricket Club b J B Little 7 12 58.33   3533 4679 36.42 75.51
31/08/2025 Sri Lanka Harare Sports Club c P V D Chameera b K L J Liyanage 20 37 54.05   3553 4716 36.26 75.34
No. of Innings Played = 103

Brendan Taylor - Profile and Statistical Summary
Player Records and Statistics Menu