Allan Lamb - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances in  of Match    (versus all countries)
 
  Progressive
Date Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
02/06/1982 India Headingley not out 35* 50 70.00   35 50   70.00
17/07/1982 Pakistan Trent Bridge c †Wasim Bari b Imran Khan 118 121 97.52   153 171 153.00 89.47
11/01/1983 Australia Sydney Cricket Ground b J R Thomson 49 92 53.26   202 263 101.00 76.81
13/01/1983 New Zealand Melbourne Cricket Ground st W K Lees b J V Coney 15 29 51.72   217 292 72.33 74.32
20/01/1983 New Zealand Sydney Cricket Ground not out 108* 106 101.89   325 398 108.33 81.66
23/02/1983 New Zealand Basin Reserve b J V Coney 7 22 31.82   332 420 83.00 79.05
26/02/1983 New Zealand AMI Stadium c E J Chatfield b J F M Morrison 37 76 48.68   369 496 73.80 74.40
13/06/1983 Pakistan Lord's not out 48* 62 77.42   417 558 83.40 74.73
18/06/1983 Pakistan Old Trafford not out 38* 57 66.67   455 615 91.00 73.98
22/02/1984 New Zealand Basin Reserve c & b E J Chatfield 6 22 27.27   461 637 76.83 72.37
26/03/1984 Pakistan National Stadium (Karachi) c Saleem Malik b Naved Anjum 19 28 67.86   480 665 68.57 72.18
31/05/1984 West Indies Old Trafford c R B Richardson b H A Gomes 75 89 84.27   555 754 69.38 73.61
02/06/1984 West Indies Trent Bridge b H A Gomes 11 24 45.83   566 778 62.89 72.75
05/12/1984 India Nehru Stadium (Pune) c & b M M Prabhakar 3 4 75.00   569 782 56.90 72.76
27/12/1984 India Barabati Stadium run out 28 36 77.78   597 818 54.27 72.98
20/01/1985 India M Chinnaswamy Stadium not out 59* 75 78.67   656 893 59.64 73.46
26/02/1985 India Sydney Cricket Ground b L Sivaramakrishnan 13 20 65.00   669 913 55.75 73.27
02/03/1985 Pakistan Melbourne Cricket Ground c Wasim Akram b Azeem Hafeez 81 69 117.39   750 982 57.69 76.37
03/06/1985 Australia Lord's not out 9* 8 112.50   759 990 58.38 76.67
04/03/1986 West Indies Queen's Park Oval b J Garner 16 24 66.67   775 1014 55.36 76.43
19/03/1986 West Indies Kensington Oval c M D Marshall b M A Holding 18 35 51.43   793 1049 52.87 75.60
26/05/1986 India Old Trafford run out 45 71 63.38   838 1120 52.38 74.82
16/07/1986 New Zealand Headingley run out 33 45 73.33   871 1165 51.24 74.76
18/07/1986 New Zealand Old Trafford b J G Bracewell 28 27 103.70   899 1192 49.94 75.42
05/01/1987 Pakistan WACA Ground c Javed Miandad b Shoaib Mohammad 32 31 103.23   931 1223 49.00 76.12
07/01/1987 Pakistan WACA Ground c †Saleem Yousuf b Wasim Akram 47 79 59.49   978 1302 48.90 75.12
17/01/1987 West Indies Brisbane Cricket Ground c sub b R A Harper 22 36 61.11   1000 1338 47.62 74.74
18/01/1987 Australia Brisbane Cricket Ground c G R Marsh b G R J Matthews 6 15 40.00   1006 1353 45.73 74.35
22/01/1987 Australia Sydney Cricket Ground not out 77* 102 75.49   1083 1455 49.23 74.43
26/01/1987 Australia Adelaide Oval run out 8 17 47.06   1091 1472 47.43 74.12
01/02/1987 Australia Melbourne Cricket Ground run out 11 27 40.74   1102 1499 45.92 73.52
08/02/1987 Australia Melbourne Cricket Ground not out 15* 21 71.43   1117 1520 46.54 73.49
21/05/1987 Pakistan Kennington Oval c sub b Tausif Ahmed 61 71 85.92   1178 1591 47.12 74.04
25/05/1987 Pakistan Edgbaston c Mansoor Akhtar b Mudassar Nazar 14 48 29.17   1192 1639 45.85 72.73
09/10/1987 West Indies Jinnah Stadium (Gujwranwala) not out 67* 68 98.53   1259 1707 48.42 73.76
12/10/1987 Pakistan Pindi Club Ground lbw b Abdul Qadir 30 38 78.95   1289 1745 47.74 73.87
08/11/1987 Australia Eden Gardens b S R Waugh 45 45 100.00   1334 1790 47.64 74.53
19/05/1988 West Indies Edgbaston b C L Hooper 11 22 50.00   1345 1812 46.38 74.23
23/05/1988 West Indies Lord's not out 30* 23 130.43   1375 1835 47.41 74.93
04/09/1988 Sri Lanka Kennington Oval c sub b G F Labrooy 66 70 94.29   1441 1905 48.03 75.64
15/10/1989 Sri Lanka Arun Jaitley Stadium c P A de Silva b K I W Wijegunawardene 52 66 78.79   1493 1971 48.16 75.75
19/10/1989 Australia Lal Bahadur Shastri Stadium b G F Lawson 23 30 76.67   1516 2001 47.38 75.76
22/10/1989 Pakistan Barabati Stadium b Saleem Malik 42 62 67.74   1558 2063 47.21 75.52
27/10/1989 West Indies Captain Roop Singh Stadium b M D Marshall 0 1 0.00   1558 2064 45.82 75.48
25/05/1990 New Zealand Kennington Oval lbw b C Pringle 4 4 100.00   1562 2068 44.63 75.53
01/12/1990 New Zealand Adelaide Oval b W Watson 49 62 79.03   1611 2130 44.75 75.63
07/12/1990 New Zealand WACA Ground lbw b W Watson 20 30 66.67   1631 2160 44.08 75.51
16/12/1990 Australia Brisbane Cricket Ground c A R Border b G R J Matthews 35 43 81.40   1666 2203 43.84 75.62
13/02/1991 New Zealand Basin Reserve b C L Cairns 33 36 91.67   1699 2239 43.56 75.88
16/02/1991 New Zealand Eden Park c †I D S Smith b C L Cairns 42 53 79.25   1741 2292 43.53 75.96
23/05/1991 West Indies Edgbaston b C L Hooper 18 26 69.23   1759 2318 42.90 75.88
11/01/1992 New Zealand Eden Park c M D Crowe b C Z Harris 12 19 63.16   1771 2337 42.17 75.78
12/02/1992 New Zealand Carisbrook lbw b R T Latham 40 61 65.57   1811 2398 42.12 75.52
18/03/1992 Zimbabwe Lavington Sports Oval c W R James b E A Brandes 17 26 65.38   1828 2424 41.55 75.41
25/03/1992 Pakistan Melbourne Cricket Ground b Wasim Akram 31 41 75.61   1859 2465 41.31 75.42
22/08/1992 Pakistan Lord's c †Moin Khan b Mushtaq Ahmed 55 78 70.51   1914 2543 41.61 75.27
24/08/1992 Pakistan Old Trafford c †Moin Khan b Waqar Younis 2 4 50.00   1916 2547 40.77 75.23
No. of Innings Played = 57

Allan Lamb - Profile and Statistical Summary
Player Records and Statistics Menu