Stuart Matsikenyeri - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances in  of Match    (versus all countries)
 
  Progressive
Date Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
23/11/2002 Pakistan Queens Sports Club c †Kamran Akmal b Wasim Akram 1 4 25.00   1 4 1.00 25.00
24/11/2002 Pakistan Queens Sports Club lbw b Wasim Akram 0 1 0.00   1 5 0.50 20.00
15/03/2003 Sri Lanka Buffalo Park not out 1* 3 33.33   2 8 1.00 25.00
26/06/2003 England Trent Bridge c R Clarke b R L Johnson 44 55 80.00   46 63 15.33 73.02
29/06/2003 South Africa St Lawrence Ground run out 5 14 35.71   51 77 12.75 66.23
23/11/2003 West Indies Queens Sports Club b C D Collymore 3 15 20.00   54 92 10.80 58.70
29/11/2003 West Indies Harare Sports Club c C D Collymore b F H Edwards 6 10 60.00   60 102 10.00 58.82
11/01/2004 Australia Sydney Cricket Ground c †A C Gilchrist b B A Williams 0 3 0.00   60 105 8.57 57.14
16/01/2004 Australia Bellerive Oval not out 1* 2 50.00   61 107 8.71 57.01
26/01/2004 Australia Adelaide Oval b M J Clarke 5 3 166.67   66 110 8.25 60.00
10/03/2004 Bangladesh Harare Sports Club b Tareq Aziz 20 25 80.00   86 135 9.56 63.70
14/03/2004 Bangladesh Harare Sports Club lbw b Khaled Mahmud 0 3 0.00   86 138 8.60 62.32
27/04/2004 Sri Lanka Harare Sports Club c †K C Sangakkara b K M D N Kulasekara 7 18 38.89   93 156 8.45 59.62
29/04/2004 Sri Lanka Harare Sports Club st T M Dilshan b M Muralitharan 37 59 62.71   130 215 10.83 60.47
27/05/2004 Australia Harare Sports Club c M L Hayden b M S Kasprowicz 27 53 50.94   157 268 12.08 58.58
10/09/2004 England Edgbaston c P D Collingwood b D Gough 4 12 33.33   161 280 11.50 57.50
30/09/2004 Pakistan Multan Cricket Stadium lbw b Naved-ul-Hasan 0 13 0.00   161 293 10.73 54.95
01/12/2004 England Harare Sports Club c M P Vaughan b J M Anderson 17 34 50.00   178 327 11.13 54.43
05/12/2004 England Queens Sports Club c †G O Jones b D Gough 10 26 38.46   188 353 11.06 53.26
26/01/2005 Bangladesh MA Aziz Stadium st Khaled Mashud b Manjural Islam Rana 16 28 57.14   204 381 11.33 53.54
29/01/2005 Bangladesh Bangabandhu National Stadium b Manjural Islam Rana 50 69 72.46   254 450 13.37 56.44
25/02/2005 South Africa Wanderers Stadium c H H Gibbs b M Ntini 25 31 80.65   279 481 13.95 58.00
27/02/2005 South Africa Kingsmead c J M Kemp b J A Morkel 16 44 36.36   295 525 14.05 56.19
29/07/2006 Bangladesh Harare Sports Club c Mashrafe Mortaza b Shahadat Hossain 89 90 98.89   384 615 17.45 62.44
30/07/2006 Bangladesh Harare Sports Club c †Khaled Mashud b Abdur Razzak 46 56 82.14   430 671 18.70 64.08
02/08/2006 Bangladesh Harare Sports Club c Mohammad Ashraful b Rajin Saleh 7 7 100.00   437 678 18.21 64.45
04/08/2006 Bangladesh Harare Sports Club not out 26* 34 76.47   463 712 19.29 65.03
20/09/2006 South Africa Senwes Park not out 16* 15 106.67   479 727 19.96 65.89
10/10/2006 Sri Lanka Narendra Modi Stadium c S T Jayasuriya b C R D Fernando 2 11 18.18   481 738 19.24 65.18
13/10/2006 Bangladesh Sawai Mansingh Stadium run out 9 18 50.00   490 756 18.85 64.81
05/12/2006 Bangladesh Shaheed Chandu Stadium b Abdur Razzak 24 35 68.57   514 791 19.04 64.98
15/03/2007 Ireland Sabina Park not out 73* 76 96.05   587 867 21.74 67.70
21/03/2007 Pakistan Sabina Park run out 18 25 72.00   605 892 21.61 67.83
26/08/2007 South Africa Harare Sports Club c J J van der Wath b S M Pollock 18 13 138.46   623 905 21.48 68.84
02/12/2007 West Indies Harare Sports Club c †D Ramdin b R N Lewis 37 44 84.09   660 949 22.00 69.55
21/01/2008 Pakistan National Stadium (Karachi) lbw b Shoaib Malik 3 11 27.27   663 960 21.39 69.06
19/10/2008 Kenya Gymkhana Club Ground c T Odoyo b H A Varaiya 56 36 155.56   719 996 22.47 72.19
24/11/2008 Sri Lanka Harare Sports Club lbw b M Muralitharan 19 10 190.00   738 1006 22.36 73.36
30/11/2008 Sri Lanka Harare Sports Club lbw b M Muralitharan 4 6 66.67   742 1012 21.82 73.32
12/01/2009 Sri Lanka Shere Bangla National Stadium b B A W Mendis 15 29 51.72   757 1041 21.63 72.72
19/01/2009 Bangladesh Shere Bangla National Stadium b Shakib Al Hasan 7 14 50.00   764 1055 21.22 72.42
31/01/2009 Kenya Gymkhana Club Ground c & b R L Bhudia 6 22 27.27   770 1077 20.81 71.49
04/02/2009 Kenya Gymkhana Club Ground c R R Patel b H A Varaiya 50 58 86.21   820 1135 21.58 72.25
11/08/2009 Bangladesh Queens Sports Club c & b Shakib Al Hasan 39 51 76.47   859 1186 22.03 72.43
15/10/2009 Kenya Harare Sports Club b H A Varaiya 58 85 68.24   917 1271 22.93 72.15
17/10/2009 Kenya Harare Sports Club b N N Odhiambo 37 39 94.87   954 1310 23.27 72.82
27/10/2009 Bangladesh Shere Bangla National Stadium not out 47* 55 85.45   1001 1365 24.41 73.33
08/11/2009 South Africa Willowmoore Park b R McLaren 86 87 98.85   1087 1452 25.88 74.86
10/11/2009 South Africa SuperSport Park c †M V Boucher b J A Morkel 13 20 65.00   1100 1472 25.58 74.73
10/03/2010 West Indies Arnos Vale Ground lbw b D J Bravo 0 1 0.00   1100 1473 25.00 74.68
03/02/2012 New Zealand University Oval lbw b K D Mills 1 2 50.00   1101 1475 24.47 74.64
06/02/2012 New Zealand Cobham Oval (New) c A M Ellis b K D Mills 3 9 33.33   1104 1484 24.00 74.39
09/02/2012 New Zealand McLean Park lbw b D A J Bracewell 5 19 26.32   1109 1503 23.60 73.79
24/02/2015 West Indies Manuka Oval lbw b C H Gayle 19 23 82.61   1128 1526 23.50 73.92
No. of Innings Played = 54

Stuart Matsikenyeri - Profile and Statistical Summary
Player Records and Statistics Menu