Andile Phehlukwayo - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing at Home
 
  Progressive
Date Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
02/10/2016 Australia Wanderers Stadium not out 13* 8 162.50   13   162.50
05/10/2016 Australia Kingsmead not out 42* 39 107.69   55   117.02
12/10/2016 Australia Newlands b S M Boland 11 9 122.22   66 66.00 117.86
18/10/2017 Bangladesh Boland Park not out 0* 0 -   66 66.00 117.86
22/10/2017 Bangladesh Buffalo Park c †Mushfiqur Rahim b Taskin Ahmed 5 4 125.00   71 35.50 118.33
01/02/2018 India Kingsmead not out 27* 33 81.82   98 49.00 105.38
07/02/2018 India Newlands c V Kohli b Kuldeep Yadav 3 8 37.50   101 33.67 100.00
10/02/2018 India Wanderers Stadium not out 23* 5 460.00   124 41.33 116.98
13/02/2018 India St George's Park b Kuldeep Yadav 0 3 0.00   124 31.00 113.76
16/02/2018 India SuperSport Park c & b S N Thakur 34 42 80.95   158 31.60 104.64
03/10/2018 Zimbabwe Mangaung Oval c †B R M Taylor b T L Chatara 28 44 63.64   186 31.00 95.38
06/10/2018 Zimbabwe Boland Park c †B R M Taylor b T L Chatara 0 9 0.00   186 26.57 91.18
22/01/2019 Pakistan Kingsmead not out 69* 80 86.25   255 36.43 89.79
27/01/2019 Pakistan Wanderers Stadium c Babar Azam b Usman Shinwari 11 21 52.38   266 33.25 87.21
06/03/2019 Sri Lanka SuperSport Park c W I A Fernando b D de Silva 2 5 40.00   268 29.78 86.45
10/03/2019 Sri Lanka Kingsmead not out 38* 15 253.33   306 34.00 94.15
09/02/2020 England Wanderers Stadium lbw b A U Rashid 14 31 45.16   320 32.00 89.89
29/02/2020 Australia Boland Park run out 0 2 0.00   320 29.09 89.39
02/04/2021 Pakistan SuperSport Park c Shadab Khan b Haris Rauf 29 35 82.86   349 29.08 88.80
04/04/2021 Pakistan Wanderers Stadium c Faheem Ashraf b Haris Rauf 3 5 60.00   352 27.08 88.44
07/04/2021 Pakistan SuperSport Park c †Sarfaraz Ahmed b Hasan Ali 54 61 88.52   406 29.00 88.45
26/11/2021 Netherlands SuperSport Park b B D Glover 48 22 218.18   454 30.27 94.39
23/01/2022 India Newlands run out 4 11 36.36   458 28.63 93.09
18/03/2022 Bangladesh SuperSport Park c Litton Das b Mehidy Hasan Miraz 2 13 15.38   460 27.06 91.09
09/09/2023 Australia Mangaung Oval c M Labuschagne b A M Hardie 1 9 11.11   461 25.61 89.69
17/09/2023 Australia Wanderers Stadium not out 38* 19 200.00   499 27.72 93.62
17/12/2023 India Wanderers Stadium lbw b Arshdeep Singh 33 49 67.35   532 28.00 91.41
17/12/2024 Pakistan Boland Park c Saim Ayub b Abrar Ahmed 1 5 20.00   533 26.65 90.80
19/12/2024 Pakistan Newlands lbw b Shaheen Shah Afridi 1 6 16.67   534 25.43 90.05
No. of Innings Played = 29

Andile Phehlukwayo - Profile and Statistical Summary
Player Records and Statistics Menu