Ijaz Ahmed - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
8   8 27/01/1987 2nd 3 India Nehru Stadium (Indore) c & b R J Shastri 17 34 50.00   17 34 17.00 50.00
12   12 07/04/1987 1st 3 England Sharjah Cricket Stadium run out 1 4 25.00   18 38 9.00 47.37
44   43 10/01/1989 2nd 3 Australia Melbourne Cricket Ground c S R Waugh b S P O'Donnell 7 11 63.64   25 49 8.33 51.02
56   52 22/10/1989 1st 3 England Barabati Stadium b N G B Cook 15 29 51.72   40 78 10.00 51.28
59   54 27/10/1989 1st 3 Sri Lanka KD Singh "Babu" Stadium c †D S B Kuruppu b K I W Wijegunawardene 0 1 0.00   40 79 8.00 50.63
61   56 30/10/1989 2nd 3 England Vidarbha Cricket Association Ground c R A Smith b P A J De Freitas 2 5 40.00   42 84 7.00 50.00
62   57 01/11/1989 2nd 3 West Indies Eden Gardens run out 56 66 84.85   98 150 14.00 65.33
65   60 10/02/1990 2nd 3 Sri Lanka Brisbane Cricket Ground not out 102* 100 102.00   200 250 28.57 80.00
67   62 13/02/1990 2nd 3 Australia Sydney Cricket Ground b S P O'Donnell 3 13 23.08   203 263 25.38 77.19
68   63 15/02/1990 2nd 3 Sri Lanka Bellerive Oval lbw b K I W Wijegunawardene 1 3 33.33   204 266 22.67 76.69
83   75 17/10/1991 1st 3 West Indies Sharjah Cricket Stadium lbw b C L Hooper 9 26 34.62   213 292 21.30 72.95
92   83 17/01/1992 1st 3 Sri Lanka Ibn-e-Qasim Bagh Stadium c P A de Silva b C P H Ramanayake 31 31 100.00   244 323 22.18 75.54
112   98 17/12/1994 2nd 3 South Africa Kingsmead not out 114* 90 126.67   358 413 32.55 86.68
115   101 12/01/1995 2nd 3 South Africa Wanderers Stadium c †D J Richardson b P S De Villiers 4 4 100.00   362 417 30.17 86.81
119   105 15/12/1995 1st 3 New Zealand Carisbrook lbw b G R Larsen 9 14 64.29   371 431 28.54 86.08
120   106 17/12/1995 1st 3 New Zealand AMI Stadium lbw b C L Cairns 14 40 35.00   385 471 27.50 81.74
121   107 20/12/1995 1st 3 New Zealand Basin Reserve c C L Cairns b R G Twose 42 55 76.36   427 526 28.47 81.18
122   108 24/02/1996 2nd 3 United Arab Emirates Jinnah Stadium (Gujwranwala) not out 50* 57 87.72   477 583 31.80 81.82
123   109 26/02/1996 2nd 3 Netherlands Gaddafi Stadium c R P Lefebvre b P E Cantrell 39 55 70.91   516 638 32.25 80.88
124   110 29/02/1996 1st 3 South Africa National Stadium (Karachi) lbw b W J Cronje 0 2 0.00   516 640 30.35 80.63
125   111 03/03/1996 2nd 3 England National Stadium (Karachi) c †R C Russell b D G Cork 70 83 84.34   586 723 32.56 81.05
126   112 06/03/1996 1st 3 New Zealand Gaddafi Stadium c C M Spearman b C L Cairns 26 46 56.52   612 769 32.21 79.58
127   113 09/03/1996 2nd 3 India M Chinnaswamy Stadium c J Srinath b B K V Prasad 12 23 52.17   624 792 31.20 78.79
135   120 29/08/1996 1st 3 England Old Trafford c R C Irani b A D Mullally 48 56 85.71   672 848 32.00 79.25
137   122 01/09/1996 2nd 3 England Trent Bridge c G D Lloyd b D Gough 59 88 67.05   731 936 33.23 78.10
138   123 16/09/1996 1st 3 India Cricket, Skating & Curling Club lbw b J Srinath 35 50 70.00   766 986 33.30 77.69
139   124 17/09/1996 2nd 3 India Cricket, Skating & Curling Club c †N R Mongia b B K V Prasad 13 19 68.42   779 1005 32.46 77.51
142   127 23/09/1996 1st 3 India Cricket, Skating & Curling Club c & b A Kumble 27 53 50.94   806 1058 32.24 76.18
144   129 02/10/1996 2nd 3 Kenya Aga Khan Sports Club Ground lbw b M A Suji 3 7 42.86   809 1065 31.12 75.96
148   133 01/11/1996 2nd 3 Zimbabwe Gaddafi Stadium not out 32* 60 53.33   841 1125 32.35 74.76
149   134 03/11/1996 1st 3 Zimbabwe Arbab Niaz Stadium c G W Flower b E Matambanadzo 117 105 111.43   958 1230 35.48 77.89
153   137 13/11/1996 2nd 3 New Zealand Sharjah Cricket Stadium c †L K Germon b N J Astle 16 28 57.14   974 1258 34.79 77.42
155   139 04/12/1996 1st 3 New Zealand Jinnah Stadium (Gujwranwala) c C Z Harris b S B Doull 3 13 23.08   977 1271 33.69 76.87
156   140 06/12/1996 1st 3 New Zealand Jinnah Stadium (Sialkot) c C M Spearman b J T C Vaughan 59 53 111.32   1036 1324 34.53 78.25
159   143 17/12/1996 1st 3 West Indies Adelaide Oval b C E L Ambrose 16 35 45.71   1052 1359 33.94 77.41
162   146 07/01/1997 1st 3 Australia Bellerive Oval c S R Waugh b A J Bichel 0 9 0.00   1052 1368 32.88 76.90
168   152 04/04/1997 2nd 3 Sri Lanka Sharjah Cricket Stadium c K S C de Silva b H D P K Dharmasena 18 51 35.29   1070 1419 32.42 75.41
169   153 06/04/1997 1st 3 Zimbabwe Sharjah Cricket Stadium c H H Streak b E Matambanadzo 1 6 16.67   1071 1425 31.50 75.16
170   154 09/04/1997 1st 3 Zimbabwe Sharjah Cricket Stadium c A R Whittall b E A Brandes 19 18 105.56   1090 1443 31.14 75.54
171   155 11/04/1997 1st 3 Sri Lanka Sharjah Cricket Stadium b S T Jayasuriya 33 51 64.71   1123 1494 31.19 75.17
177   161 13/09/1997 2nd 3 India Cricket, Skating & Curling Club c M Azharuddin b S C Ganguly 24 47 51.06   1147 1541 31.00 74.43
182   166 28/09/1997 2nd 3 India Niaz Stadium c S R Tendulkar b R R Singh 22 42 52.38   1169 1583 30.76 73.85
183   167 30/09/1997 1st 3 India National Stadium (Karachi) c M Azharuddin b N M Kulkarni 31 54 57.41   1200 1637 30.77 73.30
186   170 04/11/1997 2nd 3 West Indies Gaddafi Stadium lbw b I R Bishop 5 7 71.43   1205 1644 30.13 73.30
189   173 14/12/1997 2nd 3 India Sharjah Cricket Stadium lbw b A Kumble 16 21 76.19   1221 1665 29.78 73.33
199   182 07/04/1998 2nd 3 Sri Lanka Diamond Oval c K R Pushpakumara b H D P K Dharmasena 59 55 107.27   1280 1720 30.48 74.42
200   183 09/04/1998 1st 3 Sri Lanka Boland Park run out 65 78 83.33   1345 1798 31.28 74.81
201   184 11/04/1998 1st 3 South Africa Buffalo Park c †M V Boucher b W J Cronje 0 1 0.00   1345 1799 30.57 74.76
202   185 15/04/1998 2nd 3 Sri Lanka Willowmoore Park c †R S Kaluwitharana b W P U J C Vaas 8 9 88.89   1353 1808 30.07 74.83
204   187 23/04/1998 1st 3 South Africa Newlands c G Kirsten b R Telemachus 0 3 0.00   1353 1811 29.41 74.71
212   195 08/11/1998 1st 3 Australia Arbab Niaz Stadium c S R Waugh b B P Julian 5 8 62.50   1358 1819 28.89 74.66
213   196 10/11/1998 1st 3 Australia Gaddafi Stadium b D S Lehmann 111 109 101.83   1469 1928 30.60 76.19
214   197 20/11/1998 2nd 3 Zimbabwe Jinnah Stadium (Gujwranwala) c N C Johnson b H H Streak 4 10 40.00   1473 1938 30.06 76.01
215   198 24/11/1998 1st 3 Zimbabwe Rawalpindi Cricket Stadium c G W Flower b H H Streak 132 103 128.16   1605 2041 32.10 78.64
217   200 19/03/1999 1st 3 Sri Lanka Keenan Stadium c †H P Tillakaratne b G P Wickramasinghe 7 14 50.00   1612 2055 31.61 78.44
218   201 24/03/1999 1st 3 India Sawai Mansingh Stadium c †N R Mongia b N Chopra 29 45 64.44   1641 2100 31.56 78.14
219   202 27/03/1999 2nd 3 Sri Lanka Indira Priyadarshini Stadium c sub b G P Wickramasinghe 12 16 75.00   1653 2116 31.19 78.12
221   204 04/04/1999 1st 3 India M Chinnaswamy Stadium b J Srinath 3 13 23.08   1656 2129 30.67 77.78
222   205 07/04/1999 1st 3 England Sharjah Cricket Stadium c G A Hick b D Gough 137 130 105.38   1793 2259 32.60 79.37
223   206 08/04/1999 1st 3 India Sharjah Cricket Stadium lbw b A Kumble 38 34 111.76   1831 2293 32.70 79.85
224   207 12/04/1999 2nd 3 England Sharjah Cricket Stadium c N V Knight b A R C Fraser 16 13 123.08   1847 2306 32.40 80.10
226   209 16/04/1999 2nd 3 India Sharjah Cricket Stadium not out 21* 49 42.86   1868 2355 32.77 79.32
230   213 31/05/1999 2nd 3 Bangladesh County Ground (Northampton) b Shafiuddin Ahmed 0 5 0.00   1868 2360 32.21 79.15
232   215 08/06/1999 2nd 3 India Old Trafford c M Azharuddin b J Srinath 11 24 45.83   1879 2384 31.85 78.82
233   216 11/06/1999 1st 3 Zimbabwe Kennington Oval run out 5 5 100.00   1884 2389 31.40 78.86
234   217 16/06/1999 2nd 3 New Zealand Old Trafford not out 28* 21 133.33   1912 2410 31.87 79.34
237   220 10/01/2000 2nd 3 India Brisbane Cricket Ground lbw b A B Agarkar 13 23 56.52   1925 2433 31.56 79.12
238   221 16/01/2000 1st 3 Australia Melbourne Cricket Ground lbw b D W Fleming 0 11 0.00   1925 2444 31.05 78.76
240   223 21/01/2000 1st 3 India Bellerive Oval b B K V Prasad 67 90 74.44   1992 2534 31.62 78.61
241   224 23/01/2000 2nd 3 Australia Melbourne Cricket Ground b S Lee 85 104 81.73   2077 2638 32.45 78.73
242   225 25/01/2000 2nd 3 India Adelaide Oval c R Dravid b A Kumble 54 77 70.13   2131 2715 32.78 78.49
243   226 28/01/2000 1st 3 India WACA Ground run out 13 12 108.33   2144 2727 32.48 78.62
244   227 02/02/2000 1st 3 Australia Melbourne Cricket Ground c S K Warne b G D McGrath 0 5 0.00   2144 2732 32.00 78.48
245   228 04/02/2000 2nd 3 Australia Sydney Cricket Ground c †A C Gilchrist b G D McGrath 0 1 0.00   2144 2733 31.53 78.45
No. of Innings Played = 74

Ijaz Ahmed - Profile and Statistical Summary
Player Records and Statistics Menu