Asanka Gurusinha - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
2   2 30/03/1986 2nd 3 Pakistan P Sara Oval c †Zulquarnain b Zakir Khan 8 10 80.00   8 10 8.00 80.00
3   3 02/04/1986 2nd 3 Bangladesh Asgiriya Stadium not out 44* 91 48.35   52 101 52.00 51.49
4   4 05/04/1986 1st 3 New Zealand R Premadasa Stadium c J J Crowe b W Watson 14 47 29.79   66 148 33.00 44.59
5   5 06/04/1986 2nd 3 Pakistan Sinhalese Sports Club Ground c †Zulquarnain b Abdul Qadir 4 13 30.77   70 161 23.33 43.48
6   6 13/04/1986 1st 3 India Sharjah Cricket Stadium b K Azad 68 113 60.18   138 274 34.50 50.36
8   8 02/12/1986 1st 3 Pakistan Sharjah Cricket Stadium run out 60 97 61.86   198 371 39.60 53.37
9   9 03/12/1986 2nd 3 West Indies Sharjah Cricket Stadium b R A Harper 15 35 42.86   213 406 35.50 52.46
10   10 24/12/1986 1st 3 India Green Park c S Madan Lal b Maninder Singh 35 58 60.34   248 464 35.43 53.45
11   11 11/01/1987 1st 3 India Nehru Stadium (Guwahati) b N S Yadav 6 39 15.38   254 503 31.75 50.50
12   12 13/01/1987 1st 3 India Arun Jaitley Stadium c S Madan Lal b M Azharuddin 54 64 84.38   308 567 34.22 54.32
13   13 15/01/1987 2nd 3 India Moti Bagh Stadium st C S Pandit b N S Yadav 26 62 41.94   334 629 33.40 53.10
16   16 13/10/1987 2nd 3 West Indies National Stadium (Karachi) b C L Hooper 36 108 33.33   370 737 33.64 50.20
17   17 17/10/1987 2nd 3 England Arbab Niaz Stadium run out 1 12 8.33   371 749 30.92 49.53
18  (k) 18 30/10/1987 1st 3 England Nehru Stadium (Pune) run out 34 63 53.97   405 812 31.15 49.88
21   21 09/01/1988 1st 3 New Zealand Adelaide Oval c & b S R Gillespie 7 32 21.88   412 844 29.43 48.82
22   22 10/01/1988 2nd 3 Australia Adelaide Oval run out 43 79 54.43   455 923 30.33 49.30
23   23 12/01/1988 2nd 3 New Zealand Bellerive Oval c †I D S Smith b R J Hadlee 5 12 41.67   460 935 28.75 49.20
24   24 14/01/1988 2nd 3 Australia Melbourne Cricket Ground c A R Border b C J McDermott 7 12 58.33   467 947 27.47 49.31
25   25 16/01/1988 1st 3 New Zealand Brisbane Cricket Ground run out 0 10 0.00   467 957 25.94 48.80
26   26 19/01/1988 1st 3 Australia Sydney Cricket Ground c D M Jones b M R Whitney 37 101 36.63   504 1058 26.53 47.64
27   27 25/03/1988 2nd 3 India Sharjah Cricket Stadium run out 0 1 0.00   504 1059 25.20 47.59
29   29 31/03/1988 2nd 3 New Zealand Sharjah Cricket Stadium lbw b R J Hadlee 60 92 65.22   564 1151 26.86 49.00
30   30 15/10/1989 1st 3 England Arun Jaitley Stadium c A J Lamb b D J Capel 19 46 41.30   583 1197 26.50 48.71
31   31 19/10/1989 2nd 3 West Indies Madhavrao Scindia Cricket Ground b W K M Benjamin 66 90 73.33   649 1287 28.22 50.43
32   32 22/10/1989 2nd 3 India Narendra Modi Stadium b M M Prabhakar 83 106 78.30   732 1393 30.50 52.55
33   33 25/10/1989 2nd 3 Australia Nehru Stadium (Margao) c D C Boon b G F Lawson 13 30 43.33   745 1423 29.80 52.35
34   34 27/10/1989 2nd 3 Pakistan KD Singh "Babu" Stadium c & b Akram Raza 8 30 26.67   753 1453 28.96 51.82
36   36 30/12/1989 1st 3 Australia WACA Ground c †I A Healy b T M Alderman 0 3 0.00   753 1456 27.89 51.72
39   39 10/02/1990 1st 3 Pakistan Brisbane Cricket Ground st Saleem Yousuf b Mushtaq Ahmed 88 108 81.48   841 1564 30.04 53.77
40   40 15/02/1990 1st 3 Pakistan Bellerive Oval b Waqar Younis 59 84 70.24   900 1648 31.03 54.61
42   42 18/02/1990 1st 3 Australia Adelaide Oval c †I A Healy b G D Campbell 20 34 58.82   920 1682 30.67 54.70
43   43 25/04/1990 2nd 3 India Sharjah Cricket Stadium run out 21 32 65.63   941 1714 30.35 54.90
44   44 29/04/1990 2nd 3 Pakistan Sharjah Cricket Stadium c †Saleem Yousuf b Aaqib Javed 9 13 69.23   950 1727 29.69 55.01
46   45 01/12/1990 2nd 3 India Vidarbha Cricket Association Ground b M M Prabhakar 6 25 24.00   956 1752 28.97 54.57
47   46 05/12/1990 1st 3 India Nehru Stadium (Pune) c S R Tendulkar b M M Prabhakar 44 76 57.89   1000 1828 29.41 54.70
48   47 08/12/1990 2nd 3 India Nehru Stadium (Margao) c M Azharuddin b Arshad Ayub 19 38 50.00   1019 1866 29.11 54.61
49   48 20/12/1990 2nd 3 Pakistan Sharjah Cricket Stadium b Waqar Younis 33 66 50.00   1052 1932 29.22 54.45
51   50 28/12/1990 1st 3 India Barabati Stadium b A S Wassan 34 26 130.77   1086 1958 29.35 55.46
52   51 31/12/1990 1st 3 Bangladesh Eden Gardens lbw b Minhajul Abedin 38 71 53.52   1124 2029 29.58 55.40
53   52 04/01/1991 1st 3 India Eden Gardens run out 39 54 72.22   1163 2083 29.82 55.83
54   53 26/01/1991 1st 3 New Zealand McLean Park run out 28 47 59.57   1191 2130 29.78 55.92
55   54 28/01/1991 2nd 3 New Zealand Eden Park c G R Larsen b C Z Harris 81 90 90.00   1272 2220 31.02 57.30
56   55 06/02/1991 2nd 3 New Zealand Carisbrook b W Watson 15 12 125.00   1287 2232 30.64 57.66
57   56 10/01/1992 1st 3 Pakistan Sports Stadium c Imran Khan b Akram Raza 37 56 66.07   1324 2288 30.79 57.87
58   57 13/01/1992 2nd 3 Pakistan National Stadium (Karachi) c Wasim Akram b Waqar Younis 13 15 86.67   1337 2303 30.39 58.05
60   59 17/01/1992 2nd 3 Pakistan Ibn-e-Qasim Bagh Stadium st Moin Khan b Mushtaq Ahmed 74 86 86.05   1411 2389 31.36 59.06
61   60 19/01/1992 2nd 3 Pakistan Rawalpindi Cricket Stadium c Ramiz Raja b Aaqib Javed 16 30 53.33   1427 2419 31.02 58.99
63   62 25/02/1992 1st 3 New Zealand Seddon Park c †I D S Smith b C Z Harris 9 33 27.27   1436 2452 30.55 58.56
65   63 02/03/1992 2nd 3 South Africa Basin Reserve lbw b A A Donald 0 4 0.00   1436 2456 29.92 58.47
66   64 07/03/1992 1st 3 Australia Adelaide Oval lbw b M R Whitney 5 23 21.74   1441 2479 29.41 58.13
67   65 09/03/1992 2nd 3 England Eastern Oval c & b C C Lewis 7 9 77.78   1448 2488 28.96 58.20
70   68 15/08/1992 2nd 3 Australia P Sara Oval c M E Waugh b G R J Matthews 53 101 52.48   1501 2589 29.43 57.98
71   69 04/09/1992 2nd 3 Australia R Premadasa Stadium lbw b A I C Dodemaide 4 3 133.33   1505 2592 28.94 58.06
72   70 05/09/1992 1st 3 Australia R Premadasa Stadium lbw b G R J Matthews 49 90 54.44   1554 2682 29.32 57.94
73   71 04/12/1992 2nd 3 New Zealand R Premadasa Stadium c C Z Harris b C Pringle 0 2 0.00   1554 2684 28.78 57.90
74   72 12/12/1992 2nd 3 New Zealand P Sara Oval c D J Nash b C Z Harris 37 45 82.22   1591 2729 28.93 58.30
75   73 13/12/1992 1st 3 New Zealand R Premadasa Stadium b M J Haslam 76 105 72.38   1667 2834 29.77 58.82
76   74 02/02/1993 1st 3 Pakistan Sharjah Cricket Stadium c sub b Wasim Akram 90 112 80.36   1757 2946 30.82 59.64
77   75 03/02/1993 1st 3 Zimbabwe Sharjah Cricket Stadium run out 20 12 166.67   1777 2958 30.64 60.07
79   77 10/03/1993 1st 3 England R Premadasa Stadium c P A J De Freitas b P W Jarvis 5 24 20.83   1782 2982 30.20 59.76
80   78 20/03/1993 2nd 3 England Tyronne Fernando Stadium not out 35* 54 64.81   1817 3036 30.80 59.85
81   79 25/07/1993 2nd 3 India R Premadasa Stadium c Kapil Dev b A Kumble 0 1 0.00   1817 3037 30.28 59.83
83   81 14/08/1993 2nd 3 India Tyronne Fernando Stadium run out 43 65 66.15   1860 3102 30.49 59.96
86   84 28/10/1993 1st 3 West Indies Sharjah Cricket Stadium b A C Cummins 8 21 38.10   1868 3123 30.13 59.81
90   88 14/04/1994 1st 3 Australia Sharjah Cricket Stadium run out 1 16 6.25   1869 3139 29.67 59.54
91   89 18/04/1994 2nd 3 New Zealand Sharjah Cricket Stadium not out 117* 140 83.57   1986 3279 31.52 60.57
92   90 03/08/1994 1st 3 Pakistan R Premadasa Stadium b Akram Raza 5 15 33.33   1991 3294 31.11 60.44
94   92 07/08/1994 2nd 3 Pakistan Sinhalese Sports Club Ground lbw b Wasim Akram 0 2 0.00   1991 3296 30.63 60.41
97   95 06/11/1994 1st 3 Zimbabwe Harare Sports Club c A Flower b G J Whittall 25 45 55.56   2016 3341 30.55 60.34
98   96 02/12/1994 1st 3 Pakistan Kingsmead lbw b Akram Raza 11 46 23.91   2027 3387 30.25 59.85
99   97 04/12/1994 2nd 3 Pakistan SuperSport Park c & b Aamir Sohail 43 62 69.35   2070 3449 30.44 60.02
100   98 08/12/1994 1st 3 New Zealand Mangaung Oval c & b C Z Harris 53 91 58.24   2123 3540 30.77 59.97
101   99 15/12/1994 1st 3 South Africa Mangaung Oval c M J R Rindel b E O Simons 14 35 40.00   2137 3575 30.53 59.78
102   100 18/12/1994 2nd 3 New Zealand Buffalo Park c & b S A Thomson 47 59 79.66   2184 3634 30.76 60.10
103   101 21/12/1994 2nd 3 South Africa St George's Park lbw b W J Cronje 23 52 44.23   2207 3686 30.65 59.88
109   107 11/04/1995 2nd 3 Pakistan Sharjah Cricket Stadium run out 14 20 70.00   2221 3706 30.42 59.93
110   108 14/04/1995 1st 3 India Sharjah Cricket Stadium run out 85 122 69.67   2306 3828 31.16 60.24
111   109 29/09/1995 1st 3 Pakistan Jinnah Stadium (Gujwranwala) c Saqlain Mushtaq b Mohammad Akram 57 104 54.81   2363 3932 31.51 60.10
112   110 01/10/1995 1st 3 Pakistan Iqbal Stadium st Moin Khan b Arshad Khan 66 73 90.41   2429 4005 31.96 60.65
113   111 03/10/1995 2nd 3 Pakistan Rawalpindi Cricket Stadium b Zafar Iqbal 10 13 76.92   2439 4018 31.68 60.70
114   112 11/10/1995 1st 3 West Indies Sharjah Cricket Stadium c R A Harper b P V Simmons 18 56 32.14   2457 4074 31.50 60.31
115   113 12/10/1995 2nd 3 Pakistan Sharjah Cricket Stadium b Aamir Sohail 19 37 51.35   2476 4111 31.34 60.23
117   115 17/10/1995 2nd 3 Pakistan Sharjah Cricket Stadium c Saleem Elahi b Mushtaq Ahmed 31 38 81.58   2507 4149 31.34 60.42
119   117 15/12/1995 2nd 3 West Indies Adelaide Oval b I R Bishop 15 30 50.00   2522 4179 31.14 60.35
120   118 21/12/1995 1st 3 Australia Sydney Cricket Ground c M E Waugh b M G Bevan 38 58 65.52   2560 4237 31.22 60.42
121   119 03/01/1996 2nd 3 West Indies Bellerive Oval run out 48 83 57.83   2608 4320 31.42 60.37
122   120 05/01/1996 1st 3 West Indies Brisbane Cricket Ground c C L Hooper b C E L Ambrose 3 10 30.00   2611 4330 31.08 60.30
123   121 09/01/1996 2nd 3 Australia Melbourne Cricket Ground run out 0 1 0.00   2611 4331 30.72 60.29
124   122 12/01/1996 2nd 3 Australia WACA Ground b C J McDermott 45 77 58.44   2656 4408 30.88 60.25
125   123 14/01/1996 1st 3 West Indies WACA Ground c †C O Browne b O D Gibson 5 10 50.00   2661 4418 30.59 60.23
126   124 16/01/1996 2nd 3 Australia Melbourne Cricket Ground c †I A Healy b P R Reiffel 17 50 34.00   2678 4468 30.43 59.94
127   125 18/01/1996 2nd 3 Australia Melbourne Cricket Ground c M G Bevan b C J McDermott 47 82 57.32   2725 4550 30.62 59.89
129   127 21/02/1996 2nd 3 Zimbabwe Sinhalese Sports Club Ground run out 87 100 87.00   2812 4650 31.24 60.47
130   128 02/03/1996 2nd 3 India Arun Jaitley Stadium run out 25 27 92.59   2837 4677 31.18 60.66
131   129 06/03/1996 1st 3 Kenya Asgiriya Stadium c L N Onyango b A Y A Karim 84 103 81.55   2921 4780 31.75 61.11
132   130 09/03/1996 2nd 3 England Iqbal Stadium run out 45 63 71.43   2966 4843 31.89 61.24
133   131 13/03/1996 1st 3 India Eden Gardens c A Kumble b J Srinath 1 16 6.25   2967 4859 31.56 61.06
134   132 17/03/1996 2nd 3 Australia Gaddafi Stadium b P R Reiffel 65 99 65.66   3032 4958 31.92 61.15
136   133 02/04/1996 1st 3 Pakistan Padang Cricket Ground c Aamir Sohail b Saqlain Mushtaq 29 56 51.79   3061 5014 31.89 61.05
137   134 07/04/1996 2nd 3 Pakistan Padang Cricket Ground lbw b Aaqib Javed 20 16 125.00   3081 5030 31.76 61.25
138   135 13/04/1996 1st 3 West Indies Queen's Park Oval c B C Lara b J C Adams 59 107 55.14   3140 5137 32.04 61.13
140   136 30/08/1996 2nd 3 Australia R Premadasa Stadium run out 16 30 53.33   3156 5167 31.88 61.08
141   137 03/09/1996 2nd 3 Zimbabwe Sinhalese Sports Club Ground run out 15 47 31.91   3171 5214 31.71 60.82
142   138 07/09/1996 1st 3 Australia R Premadasa Stadium c M G Bevan b G D McGrath 29 46 63.04   3200 5260 31.68 60.84
143   139 28/09/1996 2nd 3 Kenya Gymkhana Club Ground lbw b E O Odumbe 0 5 0.00   3200 5265 31.37 60.78
144   140 01/10/1996 2nd 3 South Africa Nairobi Club Ground run out 22 35 62.86   3222 5300 31.28 60.79
145   141 04/10/1996 2nd 3 Pakistan Gymkhana Club Ground b Waqar Younis 1 10 10.00   3223 5310 30.99 60.70
146   142 07/11/1996 2nd 3 New Zealand Sharjah Cricket Stadium c S B Doull b D N Patel 27 63 42.86   3250 5373 30.95 60.49
147   143 08/11/1996 1st 3 Pakistan Sharjah Cricket Stadium lbw b Shahid Afridi 32 73 43.84   3282 5446 30.96 60.26
No. of Innings Played = 109

Asanka Gurusinha - Profile and Statistical Summary
Player Records and Statistics Menu