Shaun Pollock - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
5   4 17/01/1996 2nd 7 England Kingsmead not out 1* 6 16.67   1 6   16.67
11   8 29/02/1996 2nd 7 Pakistan National Stadium (Karachi) not out 20* 28 71.43   21 34   61.76
13   9 11/03/1996 2nd 7 West Indies National Stadium (Karachi) c J C Adams b R A Harper 6 7 85.71   27 41 27.00 65.85
20   12 25/01/1997 2nd 7 Zimbabwe SuperSport Park not out 20* 16 125.00   47 57 47.00 82.46
21   13 29/01/1997 2nd 7 Zimbabwe Newlands not out 26* 18 144.44   73 75 73.00 97.33
22   14 31/01/1997 2nd 7 Zimbabwe Wanderers Stadium b H H Streak 75 85 88.24   148 160 74.00 92.50
26   15 13/02/1997 1st 7 India Kingsmead lbw b B K V Prasad 0 1 0.00   148 161 49.33 91.93
28   16 31/03/1997 1st 7 Australia St George's Park c A C Dale b S K Warne 9 12 75.00   157 173 39.25 90.75
32   20 10/04/1997 1st 7 Australia SuperSport Park c A C Dale b A J Bichel 33 23 143.48   190 196 38.00 96.94
34   22 02/11/1997 1st 7 Pakistan Gaddafi Stadium c Ijaz Ahmed b Saqlain Mushtaq 15 21 71.43   205 217 34.17 94.47
35   23 03/11/1997 2nd 7 West Indies Gaddafi Stadium not out 11* 13 84.62   216 230 36.00 93.91
36   24 06/11/1997 1st 7 Sri Lanka Gaddafi Stadium c R P Arnold b H D P K Dharmasena 37 41 90.24   253 271 36.14 93.36
38   26 04/12/1997 1st 7 Australia Sydney Cricket Ground run out 6 8 75.00   259 279 32.38 92.83
39   27 06/12/1997 2nd 7 New Zealand Adelaide Oval c M J Horne b C D McMillan 37 51 72.55   296 330 32.89 89.70
40   28 09/12/1997 1st 7 Australia Melbourne Cricket Ground c T M Moody b M E Waugh 18 36 50.00   314 366 31.40 85.79
42   30 09/01/1998 1st 7 New Zealand Brisbane Cricket Ground not out 14* 12 116.67   328 378 32.80 86.77
46   32 23/01/1998 1st 7 Australia Melbourne Cricket Ground c M G Bevan b S K Warne 36 35 102.86   364 413 33.09 88.14
47   33 26/01/1998 1st 7 Australia Sydney Cricket Ground lbw b P R Reiffel 3 5 60.00   367 418 30.58 87.80
50   36 13/04/1998 1st 7 Sri Lanka St George's Park c P A de Silva b U D U Chandana 22 25 88.00   389 443 29.92 87.81
51   37 19/04/1998 2nd 7 Sri Lanka Mangaung Oval not out 2* 7 28.57   391 450 30.08 86.89
53   38 21/05/1998 2nd 7 England Kennington Oval b R D B Croft 0 1 0.00   391 451 27.93 86.70
54   39 23/05/1998 1st 7 England Old Trafford lbw b R D B Croft 3 13 23.08   394 464 26.27 84.91
55   40 24/05/1998 1st 7 England Headingley b M V Fleming 60 64 93.75   454 528 28.38 85.98
57   42 18/08/1998 1st 7 England Edgbaston not out 22* 33 66.67   476 561 29.75 84.85
58   43 22/01/1999 2nd 7 West Indies Wanderers Stadium run out 10 10 100.00   486 571 28.59 85.11
59   44 24/01/1999 2nd 7 West Indies Buffalo Park run out 6 8 75.00   492 579 27.33 84.97
60   45 30/01/1999 1st 7 West Indies St George's Park c & b K L T Arthurton 10 6 166.67   502 585 26.42 85.81
63   48 07/02/1999 1st 7 West Indies SuperSport Park b K L T Arthurton 22 33 66.67   524 618 26.20 84.79
64   49 14/02/1999 1st 7 New Zealand Carisbrook run out 9 32 28.13   533 650 25.38 82.00
68   51 26/03/1999 2nd 7 New Zealand McLean Park c N J Astle b D J Nash 16 31 51.61   549 681 24.95 80.62
76   55 05/06/1999 2nd 7 Pakistan Trent Bridge c Inzamam-ul-Haq b Azhar Mahmood 30 45 66.67   579 726 25.17 79.75
78   56 13/06/1999 1st 7 Australia Headingley b D W Fleming 3 4 75.00   582 730 24.25 79.73
79   57 17/06/1999 2nd 7 Australia Edgbaston b D W Fleming 20 14 142.86   602 744 24.08 80.91
82   59 30/09/1999 1st 7 Kenya Gymkhana Club Ground b T Odoyo 30 26 115.38   632 770 24.31 82.08
92   67 12/03/2000 1st 7 India Keenan Stadium b S B Joshi 7 20 35.00   639 790 23.67 80.89
96  (c) 69 28/03/2000 2nd 7 Pakistan Sharjah Cricket Stadium c Inzamam-ul-Haq b Wasim Akram 0 2 0.00   639 792 22.82 80.68
131  (c) 86 12/05/2001 1st 7 West Indies Queen's Park Oval c & b M N Samuels 5 6 83.33   644 798 22.21 80.70
134  (c) 88 29/09/2001 1st 7 Zimbabwe Harare Sports Club c G W Flower b G J Whittall 15 20 75.00   659 818 21.97 80.56
145  (c) 94 19/01/2002 1st 7 New Zealand Brisbane Cricket Ground c †A C Parore b J E C Franklin 15 16 93.75   674 834 21.74 80.82
146  (c) 95 20/01/2002 2nd 7 Australia Brisbane Cricket Ground c M L Hayden b A Symonds 18 26 69.23   692 860 21.63 80.47
147  (c) 96 22/01/2002 1st 7 Australia Sydney Cricket Ground lbw b A J Bichel 0 2 0.00   692 862 20.97 80.28
148  (c) 97 27/01/2002 1st 7 New Zealand Adelaide Oval not out 4* 2 200.00   696 864 21.09 80.56
149  (c) 98 01/02/2002 1st 7 New Zealand WACA Ground not out 69* 34 202.94   765 898 23.18 85.19
153  (c) 99 22/03/2002 2nd 7 Australia Wanderers Stadium c M L Hayden b I J Harvey 0 3 0.00   765 901 22.50 84.91
172  (c) 113 29/11/2002 1st 7 Sri Lanka SuperSport Park not out 15* 8 187.50   780 909 22.94 85.81
173  (c) 114 01/12/2002 1st 7 Sri Lanka Willowmoore Park c D P M D Jayawardene b S T Jayasuriya 39 49 79.59   819 958 23.40 85.49
178  (c) 117 13/12/2002 1st 7 Pakistan Buffalo Park not out 32* 48 66.67   851 1006 24.31 84.59
181  (c) 119 09/02/2003 2nd 7 West Indies Newlands c C L Hooper b C H Gayle 4 4 100.00   855 1010 23.75 84.65
183  (c) 120 16/02/2003 1st 7 New Zealand Wanderers Stadium c J D P Oram b A R Adams 10 10 100.00   865 1020 23.38 84.80
185  (c) 121 27/02/2003 1st 7 Canada Buffalo Park c †A Bagai b D Joseph 32 23 139.13   897 1043 23.61 86.00
186  (c) 122 03/03/2003 2nd 7 Sri Lanka Kingsmead run out 25 37 67.57   922 1080 23.64 85.37
187   123 13/04/2003 2nd 7 India Bangabandhu National Stadium c D Mongia b Harbhajan Singh 2 5 40.00   924 1085 23.10 85.16
189   124 17/04/2003 1st 7 Bangladesh Bangabandhu National Stadium not out 38* 20 190.00   962 1105 24.05 87.06
190   125 18/04/2003 2nd 7 India Bangabandhu National Stadium not out 2* 6 33.33   964 1111 24.10 86.77
192   126 28/06/2003 1st 7 England Kennington Oval not out 12* 7 171.43   976 1118 24.40 87.30
193   127 29/06/2003 1st 7 Zimbabwe St Lawrence Ground not out 12* 9 133.33   988 1127 24.70 87.67
200   131 05/10/2003 2nd 7 Pakistan Gaddafi Stadium run out 11 23 47.83   999 1150 24.37 86.87
201   132 07/10/2003 2nd 7 Pakistan Iqbal Stadium not out 4* 7 57.14   1003 1157 24.46 86.69
205   133 28/01/2004 1st 7 West Indies St George's Park b C D Collymore 26 30 86.67   1029 1187 24.50 86.69
209   135 13/02/2004 2nd 7 New Zealand Eden Park not out 5* 11 45.45   1034 1198 24.62 86.31
214   139 02/03/2004 1st 7 New Zealand McLean Park c †B B McCullum b J D P Oram 7 10 70.00   1041 1208 24.21 86.18
217   142 25/08/2004 1st 7 Sri Lanka Rangiri Dambulla International Stadium c †K C Sangakkara b K S Lokuarachchi 14 20 70.00   1055 1228 23.98 85.91
218   143 28/08/2004 1st 7 Sri Lanka Rangiri Dambulla International Stadium not out 52* 69 75.36   1107 1297 25.16 85.35
223   147 02/02/2005 2nd 7 England Mangaung Oval not out 17* 12 141.67   1124 1309 25.55 85.87
248   163 28/11/2005 1st 7 India Wankhede Stadium not out 30* 17 176.47   1154 1326 26.23 87.03
255   168 07/02/2006 2nd 7 Sri Lanka Bellerive Oval c †K C Sangakkara b C M Bandara 15 26 57.69   1169 1352 25.98 86.46
257   169 03/03/2006 1st 7 Australia Newlands c M J Clarke b B Lee 38 27 140.74   1207 1379 26.24 87.53
258   170 05/03/2006 2nd 7 Australia St George's Park b S R Watson 69 74 93.24   1276 1453 27.15 87.82
260   172 15/09/2006 2nd 7 Zimbabwe Mangaung Oval not out 16* 20 80.00   1292 1473 27.49 87.71
262   173 16/10/2006 2nd 7 New Zealand Brabourne Stadium c J S Patel b J D P Oram 1 3 33.33   1293 1476 26.94 87.60
278   185 28/03/2007 2nd 7 Sri Lanka Providence Stadium b S L Malinga 13 24 54.17   1306 1500 26.65 87.07
282   188 14/04/2007 1st 7 New Zealand National Cricket Stadium (Grenada) not out 21* 26 80.77   1327 1526 27.08 86.96
285   190 06/06/2007 2nd 7 ACC Asian XI M Chinnaswamy Stadium c Mohammad Yousuf b Mashrafe Mortaza 130 110 118.18   1457 1636 29.14 89.06
287   192 10/06/2007 2nd 7 ACC Asian XI MA Chidambaram Stadium not out 58* 49 118.37   1515 1685 30.30 89.91
291   195 18/10/2007 1st 7 Pakistan Gaddafi Stadium not out 5* 5 100.00   1520 1690 30.40 89.94
292   196 20/10/2007 2nd 7 Pakistan Gaddafi Stadium b Umar Gul 37 46 80.43   1557 1736 30.53 89.69
295   199 29/10/2007 1st 7 Pakistan Gaddafi Stadium c Sohail Tanvir b Iftikhar Anjum 2 4 50.00   1559 1740 29.98 89.60
296   200 25/11/2007 2nd 7 New Zealand Kingsmead c L R P L Taylor b K D Mills 6 5 120.00   1565 1745 29.53 89.68
297   201 30/11/2007 1st 7 New Zealand St George's Park b M R Gillespie 52 75 69.33   1617 1820 29.94 88.85
298   202 02/12/2007 2nd 7 New Zealand Newlands not out 4* 6 66.67   1621 1826 30.02 88.77
300   203 25/01/2008 1st 7 West Indies Newlands c †D Ramdin b J E Taylor 12 10 120.00   1633 1836 29.69 88.94
No. of Innings Played = 81

Shaun Pollock - Profile and Statistical Summary
Player Records and Statistics Menu