Khaled Mahmud - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
1   1 10/01/1998 1st 6 India Bangabandhu National Stadium run out 47 80 58.75   47 80 47.00 58.75
2   2 12/01/1998 1st 6 Pakistan Bangabandhu National Stadium c †Rashid Latif b Shahid Afridi 19 27 70.37   66 107 33.00 61.68
11   10 25/03/1999 1st 6 Zimbabwe Bangabandhu National Stadium c A G Huckle b A R Whittall 3 4 75.00   69 111 23.00 62.16
17   16 08/10/1999 2nd 6 West Indies Bangabandhu National Stadium c †R D Jacobs b N A M McLean 2 5 40.00   71 116 17.75 61.21
18   17 09/10/1999 2nd 6 West Indies Bangabandhu National Stadium b S L Campbell 2 3 66.67   73 119 14.60 61.34
21   19 23/11/2001 1st 6 Zimbabwe MA Aziz Stadium c S V Carlisle b G B Brent 4 9 44.44   77 128 12.83 60.16
22   20 25/11/2001 2nd 6 Zimbabwe Bangabandhu National Stadium c T J Friend b G B Brent 50 38 131.58   127 166 18.14 76.51
23   21 26/11/2001 1st 6 Zimbabwe Bangabandhu National Stadium c S V Carlisle b H H Streak 9 15 60.00   136 181 17.00 75.14
24   22 22/01/2002 2nd 6 Pakistan MA Aziz Stadium run out 5 17 29.41   141 198 15.67 71.21
25   23 24/01/2002 2nd 6 Pakistan Bangabandhu National Stadium b Shahid Afridi 12 21 57.14   153 219 15.30 69.86
26   24 25/01/2002 1st 6 Pakistan Bangabandhu National Stadium c & b Abdul Razzaq 19 15 126.67   172 234 15.64 73.50
42  (c) 39 17/04/2003 2nd 6 South Africa Bangabandhu National Stadium c †M V Boucher b A J Hall 24 44 54.55   196 278 16.33 70.50
46  (c) 43 09/09/2003 2nd 6 Pakistan Multan Cricket Stadium c Inzamam-ul-Haq b Abdul Razzaq 0 3 0.00   196 281 15.08 69.75
51  (c) 48 07/11/2003 1st 6 England MA Aziz Stadium c †C M W Read b A Flintoff 0 2 0.00   196 283 14.00 69.26
No. of Innings Played = 14

Khaled Mahmud - Profile and Statistical Summary
Player Records and Statistics Menu