Sean Abbott - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
1   1 07/10/2014 1st 8 Pakistan Sharjah Cricket Stadium c Anwar Ali b Wahab Riaz 3 7 42.86   3 7 3.00 42.86
3   3 29/03/2022 1st 8 Pakistan Gaddafi Stadium b Haris Rauf 14 9 155.56   17 16 8.50 106.25
4   4 31/03/2022 1st 8 Pakistan Gaddafi Stadium c Haris Rauf b Shaheen Shah Afridi 28 16 175.00   45 32 15.00 140.63
5   5 02/04/2022 1st 8 Pakistan Gaddafi Stadium c Mohammad Wasim b Haris Rauf 49 40 122.50   94 72 23.50 130.56
6   6 08/09/2022 1st 8 New Zealand Cazaly's Stadium c M J Santner b M J Henry 7 15 46.67   101 87 20.20 116.09
11   8 22/03/2023 1st 8 India MA Chidambaram Stadium b A R Patel 26 23 113.04   127 110 21.17 115.45
14   11 12/09/2023 2nd 8 South Africa Senwes Park b K A Maharaj 2 3 66.67   129 113 18.43 114.16
15   12 17/09/2023 2nd 8 South Africa Wanderers Stadium c L Ngidi b K A Maharaj 23 26 88.46   152 139 19.00 109.35
17   14 24/09/2023 2nd 8 India Holkar Cricket Stadium b R A Jadeja 54 36 150.00   206 175 22.89 117.71
20   15 04/02/2024 1st 8 West Indies Sydney Cricket Ground b R Shepherd 69 63 109.52   275 238 27.50 115.55
24   17 27/09/2024 2nd 8 England Lord's c L S Livingstone b M J Potts 10 21 47.62   285 259 25.91 110.04
25   18 04/11/2024 2nd 8 Pakistan Melbourne Cricket Ground run out 13 19 68.42   298 278 24.83 107.19
26   19 10/11/2024 1st 8 Pakistan Perth Stadium c Haris Rauf b Shaheen Shah Afridi 30 41 73.17   328 319 25.23 102.82
27   20 12/02/2025 2nd 8 Sri Lanka R Premadasa Stadium c & b M M Theekshana 20 23 86.96   348 342 24.86 101.75
28   21 14/02/2025 2nd 8 Sri Lanka R Premadasa Stadium lbw b Wanindu Hasaranga 2 8 25.00   350 350 23.33 100.00
No. of Innings Played = 15

Sean Abbott - Profile and Statistical Summary
Player Records and Statistics Menu