Robin Smith - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
8   8 25/10/1989 1st 3 India Green Park c M Azharuddin b M M Prabhakar 0 5 0.00   0 5 0.00 0.00
19   18 18/07/1990 1st 5 India Headingley c †K S More b A Kumble 6 5 120.00   6 10 3.00 60.00
20   19 20/07/1990 1st 5 India Trent Bridge b R J Shastri 103 105 98.10   109 115 36.33 94.78
35   34 22/02/1992 1st 3 India WACA Ground c M Azharuddin b M M Prabhakar 91 108 84.26   200 223 50.00 89.69
48   47 18/01/1993 2nd 3 India Sawai Mansingh Stadium c & b M M Prabhakar 16 39 41.03   216 262 43.20 82.44
49   48 21/01/1993 1st 3 India Sector 16 Stadium lbw b A Kumble 42 106 39.62   258 368 43.00 70.11
50   49 26/02/1993 1st 1 India M Chinnaswamy Stadium c †K S More b J Srinath 29 50 58.00   287 418 41.00 68.66
51   50 01/03/1993 2nd 2 India Keenan Stadium run out 17 27 62.96   304 445 38.00 68.31
52   51 04/03/1993 1st 1 India Captain Roop Singh Stadium lbw b J Srinath 129 145 88.97   433 590 48.11 73.39
53   52 05/03/1993 1st 1 India Captain Roop Singh Stadium c A K Sharma b Maninder Singh 72 106 67.92   505 696 50.50 72.56
No. of Innings Played = 10

Robin Smith - Profile and Statistical Summary
Player Records and Statistics Menu