Sikandar Raza - T20 Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
43   41 17/05/2022 1st 4 Namibia Queens Sports Club lbw b M G Erasmus 37 30 123.33   37 30 37.00 123.33
44   42 19/05/2022 1st 5 Namibia Queens Sports Club b R Trumpelmann 11 16 68.75   48 46 24.00 104.35
45   21/05/2022 2nd - Namibia Queens Sports Club did not bat - - -   48 46 24.00 104.35
46   43 22/05/2022 1st 5 Namibia Queens Sports Club c D Wiese b J N Frylinck 15 15 100.00   63 61 21.00 103.28
47   44 24/05/2022 2nd 4 Namibia Queens Sports Club c †Z E Green b B Shikongo 12 16 75.00   75 77 18.75 97.40
48   45 11/06/2022 1st 6 Afghanistan Harare Sports Club c Hazratullah Zazai b Nijat Masood 45 31 145.16   120 108 24.00 111.11
49   46 12/06/2022 2nd 5 Afghanistan Harare Sports Club b Rashid Khan 41 21 195.24   161 129 26.83 124.81
50   47 14/06/2022 2nd 5 Afghanistan Harare Sports Club st Afsar Zazai b Sharafuddin Ashraf 0 1 0.00   161 130 23.00 123.85
51   48 11/07/2022 1st 5 Singapore Queens Sports Club c S Chandramohan b Amjad Mahboob 87 40 217.50   248 170 31.00 145.88
52   49 12/07/2022 1st 5 Jersey Queens Sports Club c J W Jenner b B Ward 18 21 85.71   266 191 29.56 139.27
53   50 14/07/2022 1st 5 United States Queens Sports Club not out 82* 40 205.00   348 231 38.67 150.65
54   51 15/07/2022 1st 4 Papua New Guinea Queens Sports Club c L Siaka b C J A Amini 22 14 157.14   370 245 37.00 151.02
55   52 17/07/2022 1st 5 Netherlands Queens Sports Club lbw b L V van Beek 19 14 135.71   389 259 35.36 150.19
56   53 30/07/2022 1st 5 Bangladesh Harare Sports Club not out 65* 26 250.00   454 285 41.27 159.30
57   54 31/07/2022 1st 4 Bangladesh Harare Sports Club c Munim Shahriar b Mustafizur Rahman 62 53 116.98   516 338 43.00 152.66
58   55 02/08/2022 1st 4 Bangladesh Harare Sports Club c Mustafizur Rahman b Mahedi Hasan 0 1 0.00   516 339 39.69 152.21
59   56 17/10/2022 1st 5 Ireland Bellerive Oval b M R Adair 82 48 170.83   598 387 42.71 154.52
60   57 19/10/2022 2nd 5 West Indies Bellerive Oval c R Powell b O F Smith 14 8 175.00   612 395 40.80 154.94
61   58 21/10/2022 2nd 5 Scotland Bellerive Oval c †M H Cross b J H Davey 40 23 173.91   652 418 40.75 155.98
62   59 24/10/2022 1st 4 South Africa Bellerive Oval c †Q de Kock b L Ngidi 0 2 0.00   652 420 38.35 155.24
63   60 27/10/2022 1st 5 Pakistan Perth Stadium c Haris Rauf b Mohammad Wasim 9 16 56.25   661 436 36.72 151.61
64   61 30/10/2022 2nd 5 Bangladesh Brisbane Cricket Ground c Afif Hossain b Mustafizur Rahman 0 3 0.00   661 439 34.79 150.57
65   62 02/11/2022 1st 5 Netherlands Adelaide Oval c F J Klaassen b B F W de Leede 40 24 166.67   701 463 35.05 151.40
66   63 06/11/2022 2nd 5 India Melbourne Cricket Ground c S A Yadav b H H Pandya 34 24 141.67   735 487 35.00 150.92
67   64 24/10/2023 1st 5 Namibia Wanderers Cricket Ground c †Z E Green b J N Frylinck 39 35 111.43   774 522 35.18 148.28
68   65 25/10/2023 2nd 4 Namibia Wanderers Cricket Ground not out 82* 35 234.29   856 557 38.91 153.68
69   66 27/10/2023 2nd 4 Namibia United Cricket Club c T Lungameni b H Klazinge 52 36 144.44   908 593 39.48 153.12
70   67 29/10/2023 1st 4 Namibia United Cricket Club b M G Erasmus 2 4 50.00   910 597 37.92 152.43
71   68 30/10/2023 2nd 5 Namibia United Cricket Club c M G Erasmus b B M Scholtz 2 10 20.00   912 607 36.48 150.25
72  (c) 69 22/11/2023 1st 5 Namibia Wanderers Cricket Ground c J N Loftie-Eaton b T Lungameni 20 21 95.24   932 628 35.85 148.41
73  (c) 23/11/2023 2nd - Tanzania United Cricket Club did not bat - - -   932 628 35.85 148.41
74  (c) 70 26/11/2023 1st 4 Uganda United Cricket Club c B Masaba b Riazat Ali Shah 48 39 123.08   980 667 36.30 146.93
75  (c) 71 27/11/2023 1st 1 Rwanda Wanderers Cricket Ground c & b E Sebareme 58 36 161.11   1038 703 37.07 147.65
76  (c) 72 29/11/2023 2nd 1 Nigeria United Cricket Club c A A Onikoyi b J Asia 65 37 175.68   1103 740 38.03 149.05
77  (c) 73 30/11/2023 1st 1 Kenya United Cricket Club c S O Ngoche b N M Odhiambo 82 48 170.83   1185 788 39.50 150.38
78  (c) 74 07/12/2023 2nd 4 Ireland Harare Sports Club c P R Stirling b M R Adair 65 42 154.76   1250 830 40.32 150.60
79  (c) 75 14/01/2024 1st 4 Sri Lanka R Premadasa Stadium c D Shanaka b P V D Chameera 62 42 147.62   1312 872 41.00 150.46
80  (c) 76 16/01/2024 2nd 4 Sri Lanka R Premadasa Stadium c S Samarawickrama b P V D Chameera 8 5 160.00   1320 877 40.00 150.51
81  (c) 77 18/01/2024 1st 5 Sri Lanka R Premadasa Stadium c M M Theekshana b L D Madushanka 10 12 83.33   1330 889 39.12 149.61
82  (c) 78 03/05/2024 1st 5 Bangladesh Zahur Ahmed Chowdhury Stadium c Litton Das b Mahedi Hasan 0 1 0.00   1330 890 38.00 149.44
83  (c) 79 05/05/2024 1st 4 Bangladesh Zahur Ahmed Chowdhury Stadium c Litton Das b Rishad Hossain 3 8 37.50   1333 898 37.03 148.44
84  (c) 80 08/05/2024 2nd 5 Bangladesh Zahur Ahmed Chowdhury Stadium c †Jaker Ali b Rishad Hossain 1 5 20.00   1334 903 36.05 147.73
85  (c) 81 10/05/2024 2nd 3 Bangladesh Shere Bangla National Stadium b Taskin Ahmed 17 10 170.00   1351 913 35.55 147.97
86  (c) 82 12/05/2024 2nd 3 Bangladesh Shere Bangla National Stadium not out 72* 46 156.52   1423 959 37.45 148.38
87  (c) 83 06/07/2024 1st 4 India Harare Sports Club c R Ravi Bishnoi b Avesh Khan 17 19 89.47   1440 978 36.92 147.24
88  (c) 84 07/07/2024 2nd 5 India Harare Sports Club c †D C Jurel b Avesh Khan 4 4 100.00   1444 982 36.10 147.05
89  (c) 85 10/07/2024 2nd 5 India Harare Sports Club c R K Singh b Washington Sundar 15 16 93.75   1459 998 35.59 146.19
90  (c) 86 13/07/2024 1st 4 India Harare Sports Club c Shubman Gill b T U Deshpande 46 28 164.29   1505 1026 35.83 146.69
91  (c) 87 14/07/2024 2nd 5 India Harare Sports Club run out 8 12 66.67   1513 1038 35.19 145.76
92  (c) 88 19/10/2024 1st 4 Seychelles Gymkhana Club Ground not out 36* 13 276.92   1549 1051 36.02 147.38
93  (c) 20/10/2024 2nd - Mozambique Gymkhana Club Ground did not bat - - -   1549 1051 36.02 147.38
94  (c) 89 22/10/2024 1st 4 Rwanda Ruaraka Sports Club Ground st Didier Ndikubwimana b Muhammad Nadir 3 5 60.00   1552 1056 35.27 146.97
95  (c) 90 23/10/2024 1st 4 Gambia Ruaraka Sports Club Ground not out 133* 43 309.30   1685 1099 38.30 153.32
96  (c) 91 24/10/2024 1st 4 Kenya Gymkhana Club Ground st I A Karim b P Sharma 27 28 96.43   1712 1127 38.04 151.91
No. of Innings Played = 51

Sikandar Raza - T20 Profile and Statistical Summary
Player Records and Statistics Menu