Test Cricket - Batting Records and Statistics - High Scores
Highest Scores at  
  Player Country Match Versus Runs B/F S/R
1 A Balbirnie* Ireland 28/02/2024 Afghanistan 58* 96 60.42
2 Hashmatullah Shahidi* Afghanistan 28/02/2024 Ireland 55 107 51.40
3 Ibrahim Zadran* Afghanistan 28/02/2024 Ireland 53 83 63.86
4 P R Stirling* Ireland 28/02/2024 Afghanistan 52 89 58.43
5 C Campher* Ireland 28/02/2024 Afghanistan 49 64 76.56
6 L J Tucker* Ireland 28/02/2024 Afghanistan 46 105 43.81
7 Rahmanullah Gurbaz* Afghanistan 28/02/2024 Ireland 46 85 54.12
8 Karim Janat* Afghanistan 28/02/2024 Ireland 41* 78 52.56
9 A R McBrine* Ireland 28/02/2024 Afghanistan 38 74 51.35
10 Noor Ali Zadran* Afghanistan 28/02/2024 Ireland 32 72 44.44
11 H T Tector* Ireland 28/02/2024 Afghanistan 32 73 43.84
12 L J Tucker* Ireland 28/02/2024 Afghanistan 27* 57 47.37
13 Naveed Zadran* Afghanistan 28/02/2024 Ireland 25 53 47.17
14 Hashmatullah Shahidi* Afghanistan 28/02/2024 Ireland 20 44 45.45
15 M R Adair* Ireland 28/02/2024 Afghanistan 15 20 75.00
16 P R Stirling* Ireland 28/02/2024 Afghanistan 14 22 63.64
17 Karim Janat* Afghanistan 28/02/2024 Ireland 13 39 33.33
18 Zia-Ur-Rehman* Afghanistan 28/02/2024 Ireland 13 29 44.83
19 P J Moor* Ireland 28/02/2024 Afghanistan 12 29 41.38
20 Ibrahim Zadran* Afghanistan 28/02/2024 Ireland 12 21 57.14
21 Naveed Zadran* Afghanistan 28/02/2024 Ireland 12 42 28.57
22 Rahmat Shah* Afghanistan 28/02/2024 Ireland 9 9 100.00
23 Noor Ali Zadran* Afghanistan 28/02/2024 Ireland 7 27 25.93
24 Zia-Ur-Rehman* Afghanistan 28/02/2024 Ireland 6 15 40.00
25 B J McCarthy* Ireland 28/02/2024 Afghanistan 5 14 35.71
26 Rahmanullah Gurbaz* Afghanistan 28/02/2024 Ireland 5 20 25.00
27 Zahir Khan* Afghanistan 28/02/2024 Ireland 4* 13 30.77
28 A Balbirnie* Ireland 28/02/2024 Afghanistan 2 12 16.67
29 Nasir Jamal* Afghanistan 28/02/2024 Ireland 2 19 10.53
30 H T Tector* Ireland 28/02/2024 Afghanistan 2 7 28.57
31 C A Young* Ireland 28/02/2024 Afghanistan 1* 16 6.25
32 T F van Woerkom* Ireland 28/02/2024 Afghanistan 1 9 11.11

Batting Records and Statistics Menu