One Day Internationals - Batting Records and Statistics - High Scores
Highest Scores at  
  Player Country Match Versus Runs B/F 4s 6s S/R
1 Milind Kumar* United States 24/09/2024 United Arab Emirates 155* 110 16 5 140.91
2 M G Erasmus* Namibia 29/03/2023 Papua New Guinea 125 113 11 5 110.62
3 S R Mukkamalla* United States 30/03/2023 United Arab Emirates 120* 114 11 0 105.26
4 M van Lingen* Namibia 07/12/2022 Nepal 119 111 15 1 107.21
5 A M Tribe* Jersey 01/04/2023 Papua New Guinea 115* 143 8 2 80.42
6 J A D Lawrenson* Jersey 01/04/2023 Papua New Guinea 114 105 11 2 108.57
7 C J A Amini* Papua New Guinea 29/03/2023 Namibia 109 75 8 8 145.33
8 M van Lingen* Namibia 20/09/2024 United Arab Emirates 107 85 9 4 125.88
9 S R Mukkamalla* United States 24/09/2024 United Arab Emirates 107 99 15 1 108.08
10 Asif Khan* United Arab Emirates 30/03/2023 United States 103 84 9 2 122.62
11 V Sukumaran* United Arab Emirates 20/09/2024 Namibia 97 90 8 5 107.78
12 M G Erasmus* Namibia 01/12/2022 Scotland 96* 130 9 1 73.85
13 Asif Khan* United Arab Emirates 02/04/2023 Namibia 96 86 6 5 111.63
14 V Aravind* United Arab Emirates 02/04/2023 Namibia 93* 118 7 1 78.81
15 N Davin* Namibia 29/03/2023 Papua New Guinea 90 79 13 1 113.92
16 A G S Gous* United States 22/09/2024 Namibia 81 68 6 5 119.12
17 S R Taylor* United States 04/04/2023 Jersey 79 100 6 3 79.00
18 S R Mukkamalla* United States 22/09/2024 Namibia 79* 74 4 3 106.76
19 G Malla* Nepal 02/12/2022 Namibia 75 94 7 2 79.79
20 A Vala* Papua New Guinea 01/04/2023 Jersey 75 107 4 1 70.09
21 A M Tribe* Jersey 04/04/2023 United States 75 104 7 2 72.12
22 Milind Kumar* United States 22/09/2024 Namibia 74* 66 5 5 112.12
23 M D Patel* United States 16/09/2024 Namibia 72 82 7 1 87.80
24 Basil Hameed* United Arab Emirates 20/09/2024 Namibia 71 47 6 4 151.06
25 J N Frylinck* Namibia 16/09/2024 United States 70 88 7 0 79.55
26 J N Loftie-Eaton* Namibia 05/12/2022 Scotland 67* 96 3 2 69.79
27 M van Lingen* Namibia 22/09/2024 United States 67 44 12 2 152.27
28 Pargat Singh* Canada 05/04/2023 Papua New Guinea 66 104 6 0 63.46
29 J A D Lawrenson* Jersey 27/03/2023 Canada 66 101 4 0 65.35
30 A G S Gous* United States 18/09/2024 United Arab Emirates 66* 54 12 1 122.22
31 J P Kotze* Namibia 20/09/2024 United Arab Emirates 64 53 6 4 120.75
32 S A Wijeyeratne* Canada 27/03/2023 Jersey 63 91 8 0 69.23
33 J N Loftie-Eaton* Namibia 29/03/2023 Papua New Guinea 61 59 6 2 103.39
34 J J Smit* Namibia 22/09/2024 United States 60 84 3 3 71.43
35 N A Greenwood* Jersey 27/03/2023 Canada 59 70 5 2 84.29
36 S R Mukkamalla* United States 16/09/2024 Namibia 59* 71 3 1 83.10
37 R Hekure* Papua New Guinea 01/04/2023 Jersey 58 51 6 1 113.73
38 A Vala* Papua New Guinea 29/03/2023 Namibia 57 61 3 2 93.44
39 V Aravind* United Arab Emirates 30/03/2023 United States 57 68 6 1 83.82
40 N Dutta* Canada 27/03/2023 Jersey 56 82 5 3 68.29
41 B J McMullen* Scotland 05/12/2022 Namibia 56 70 7 1 80.00

Batting Records and Statistics Menu