One Day Internationals - Batting Records and Statistics - Miscellaneous
Performances by Batting Position   for       Ordered by: 100s (descending)    
 
Page 3 of 5    Records 401 - 600 of 957     First Page    Previous Page    Next Page    Last Page   
 
  Player Country Years Inns NO Runs HS   Ducks 50s 100s Avg
401 Sagar Kalyan* United Arab Emirates 2025-2025 4 0 55 21 0 0 0 13.75
402 D C Borden Bermuda 2006-2006 1 0 24 24 0 0 0 24.00
403 S Jyoti Canada 2006-2007 4 0 53 33 1 0 0 13.25
404 Javed Miandad Pakistan 1984-1990 4 0 85 34 0 0 0 21.25
405 K Doriga* Papua New Guinea 2017-2023 18 0 396 73 3 3 0 22.00
406 P J Ingram New Zealand 2010-2010 7 0 193 69 0 1 0 27.57
407 A Jones* United States 2020-2020 2 0 17 12 0 0 0 8.50
408 S P O'Donnell Australia 1990-1990 1 0 20 20 0 0 0 20.00
409 S J Myburgh* Netherlands 2011-2022 21 2 505 74 2 4 0 26.58
410 O L Pitcher Bermuda 2007-2007 4 0 42 22 1 0 0 10.50
411 Shahzad Khan Canada 2007-2007 1 0 4 4 0 0 0 4.00
412 Usman Mushtaq United Arab Emirates 2015-2015 1 0 3 3 0 0 0 3.00
413 K Birkenstock* Namibia 2019-2023 9 0 147 61 2 1 0 16.33
414 W J Edwards Australia 1975-1975 1 0 2 2 0 0 0 2.00
415 J L Denly England 2009-2009 9 0 268 67 0 2 0 29.78
416 D O D Rikhi United States 2021-2021 1 0 0 0* 1 0 0 0.00
417 L G Rowe West Indies 1980-1980 1 0 3 3 0 0 0 3.00
418 S Daniel* Sri Lanka 2024-2024 1 0 12 12 0 0 0 12.00
419 B J Patel Kenya 2006-2006 2 0 29 23 0 0 0 14.50
420 R W Chakabva* Zimbabwe 2011-2022 24 1 504 84 2 3 0 21.91
421 Moniruzzaman Bangladesh 2003-2003 1 0 1 1 0 0 0 1.00
422 N E Clarke Netherlands 1996-1996 5 0 50 32 2 0 0 10.00
423 A C Parore New Zealand 1992-2001 6 0 82 49 3 0 0 13.67
424 Shamsur Rahman Bangladesh 2013-2014 8 0 254 96 2 2 0 31.75
425 D M Bravo West Indies 2014-2014 2 0 66 40 0 0 0 33.00
426 A A Obanda* Kenya 2008-2014 21 0 500 89 1 3 0 23.81
427 T Marumani* Zimbabwe 2021-2024 15 0 205 45 2 0 0 13.67
428 Z E Green* Namibia 2020-2025 13 0 292 65 1 2 0 22.46
429 Arshad Ali United Arab Emirates 2004-2008 4 0 54 41 1 0 0 13.50
430 P N Webb New Zealand 1984-1984 1 0 8 8 0 0 0 8.00
431 C C Lewis England 1993-1994 2 0 10 8 0 0 0 5.00
432 Rafiqul Islam Bangladesh 2002-2002 1 0 0 0* 1 0 0 0.00
433 A D S Fletcher* West Indies 2009-2016 19 0 290 54 2 2 0 15.26
434 S A R Silva Sri Lanka 1984-1985 20 0 441 85 1 3 0 22.05
435 M Karg Namibia 2003-2003 1 0 41 41 0 0 0 41.00
436 R Powell* West Indies 2018-2018 1 0 16 16 0 0 0 16.00
437 T Taibu Zimbabwe/ACA Africa XI 2004-2009 3 0 23 14 1 0 0 7.67
438 Dilpreet Bajwa* Canada 2024-2025 4 0 79 26 0 0 0 19.75
439 S R Mukkamalla* United States 2022-2023 6 0 101 46 1 0 0 16.83
440 T J Heggelman Netherlands 2010-2010 2 0 3 2 0 0 0 1.50
441 A H Jones New Zealand 1988-1995 27 1 906 90 1 9 0 34.85
442 M W Douglas New Zealand 1995-1995 2 0 10 8 0 0 0 5.00
443 G H Bodi South Africa 2007-2007 1 0 32 32 0 0 0 32.00
444 Asad Shafiq Pakistan 2010-2011 4 0 53 26 0 0 0 13.25
445 Azmat Rana Pakistan 1978-1978 2 1 42 22* 0 0 0 42.00
446 A Symonds Australia 2001-2003 2 0 67 60 0 1 0 33.50
447 W Jaffer India 2006-2006 2 0 10 10 1 0 0 5.00
448 I G Holland* United States 2020-2020 1 0 0 0* 1 0 0 0.00
449 G A Paterson Zimbabwe 1983-1987 9 0 121 27 1 0 0 13.44
450 M J Cosgrove Australia 2006-2006 1 0 74 74 0 1 0 74.00
451 N A Statham Netherlands 2003-2003 1 0 0 0* 1 0 0 0.00
452 Aamir Kaleem* Oman 2025-2025 8 0 108 28 1 0 0 13.50
453 C K Coventry Zimbabwe 2003-2011 4 0 21 14 1 0 0 5.25
454 J J Atkinson * Hong Kong 2016-2017 2 0 59 36 0 0 0 29.50
455 Najeeb Tarakai Afghanistan 2017-2017 1 0 5 5 0 0 0 5.00
456 R Edwards Australia 1972-1972 2 0 12 6 0 0 0 6.00
457 R M Haq Scotland 2007-2009 14 0 358 71 0 3 0 25.57
458 D W O Morgan Bermuda 2006-2006 1 0 1 1 0 0 0 1.00
459 B J Watling New Zealand 2010-2013 11 1 216 96* 1 2 0 21.60
460 Skhawit Ali Hong Kong 2008-2014 4 0 46 28 1 0 0 11.50
461 Sajid Ali Pakistan 1984-1997 12 0 130 28 0 0 0 10.83
462 T Iqbal Kenya 1996-1996 2 0 17 16 0 0 0 8.50
463 Khaled Mashud Bangladesh 1999-2003 2 0 0 0* 2 0 0 0.00
464 Ashfaq Ahmed United Arab Emirates 2018-2019 16 0 344 92 1 2 0 21.50
465 S V Carlisle Zimbabwe 1997-2005 6 0 104 36 0 0 0 17.33
466 G J Delany* Ireland 2020-2020 5 0 67 22 1 0 0 13.40
467 H P Tillakaratne Sri Lanka 1989-1992 11 0 316 71 0 2 0 28.73
468 M A R Samarasekera Sri Lanka 1986-1994 25 0 605 76 1 3 0 24.20
469 D J Murray New Zealand 1994-1994 1 0 3 3 0 0 0 3.00
470 Younis Khan Pakistan 2004-2015 3 0 10 6 1 0 0 3.33
471 L J Wright England 2007-2013 7 0 112 52 1 1 0 16.00
472 A R I Umeed* Scotland 2024-2024 4 1 138 98* 0 1 0 46.00
473 Umar Amin Pakistan 2013-2018 2 0 27 25 0 0 0 13.50
474 R M Patidar* India 2023-2023 1 0 22 22 0 0 0 22.00
475 G H Worker New Zealand 2017-2018 6 1 164 58 0 2 0 32.80
476 J Dyson Australia 1980-1983 18 2 572 79 0 4 0 35.75
477 M J Horne New Zealand 1997-2002 29 0 605 74 2 4 0 20.86
478 Nafis Iqbal Bangladesh 2003-2005 13 0 227 58 1 2 0 17.46
479 S R D Wettimuny Sri Lanka 1975-1979 3 1 136 67 0 2 0 68.00
480 Al Sahariar Bangladesh 2000-2003 19 0 213 59 5 1 0 11.21
481 D L Cock* Namibia 2022-2022 15 1 313 59 0 1 0 22.36
482 K O A Powell West Indies 2009-2018 37 0 895 83 4 8 0 24.19
483 D M Jones Australia 1984-1990 2 1 92 80* 0 1 0 92.00
484 B R Hartland New Zealand 1992-1994 14 1 285 68* 1 2 0 21.92
485 R D Jacobs West Indies 1999-2001 25 2 639 80* 3 5 0 27.78
486 R G A Headley West Indies 1973-1973 1 0 19 19 0 0 0 19.00
487 J A Burns* Australia 2015-2015 6 0 146 69 1 1 0 24.33
488 J R Murray West Indies 1996-1999 14 0 426 86 2 4 0 30.43
489 A A Mulla Canada 2006-2009 9 0 127 36 1 0 0 14.11
490 Bazid Khan Pakistan 2004-2004 1 0 12 12 0 0 0 12.00
491 R J Peterson South Africa 2010-2013 2 0 9 6 0 0 0 4.50
492 D G Brownlie New Zealand 2014-2017 10 0 295 63 0 1 0 29.50
493 G R J Roope England 1977-1977 1 0 7 7 0 0 0 7.00
494 I Kaia* Zimbabwe 2022-2023 13 1 301 63 0 2 0 25.08
495 S A Wijeyeratne* Canada 2024-2024 4 0 136 59 0 2 0 34.00
496 Saud Shakeel* Pakistan 2025-2025 1 0 6 6 0 0 0 6.00
497 V B Chandrasekhar India 1988-1990 6 0 85 53 0 1 0 14.17
498 R Walters Namibia 2003-2003 2 0 0 0* 2 0 0 0.00
499 S Walusimbi East Africa 1975-1975 3 0 38 16 0 0 0 12.67
500 S P Khakurel Nepal 2018-2022 6 0 97 50 1 1 0 16.17
501 F Kasteni Zimbabwe 2007-2007 1 0 0 0* 1 0 0 0.00
502 Amjad Ali United Arab Emirates 2008-2015 16 0 501 98 0 3 0 31.31
503 Faheem Ashraf* Pakistan 2018-2018 1 0 1 1 0 0 0 1.00
504 C J Smith Bermuda 2006-2007 10 0 130 52 3 1 0 13.00
505 P E McEwan New Zealand 1984-1985 3 0 40 22 0 0 0 13.33
506 N S Dhaliwal* Canada 2024-2025 13 0 425 87 2 4 0 32.69
507 Khaled Mahmud Bangladesh 1999-1999 1 0 6 6 0 0 0 6.00
508 A J Burger Namibia 2003-2003 4 0 159 85 0 1 0 39.75
509 D J Richardson South Africa 1995-1996 3 0 16 11 1 0 0 5.33
510 A T Rayudu India 2018-2018 1 0 57 57 0 1 0 57.00
511 A R Khurasiya India 1999-2001 3 0 17 12 1 0 0 5.67
512 C K Kapugedera Sri Lanka 2006-2007 4 0 109 50 0 1 0 27.25
513 L P van Troost Netherlands 2003-2003 2 0 31 23 0 0 0 15.50
514 C A Lynn Australia 2018-2018 1 0 0 0* 1 0 0 0.00
515 A C Voges Australia 2010-2010 1 0 8 8 0 0 0 8.00
516 B Zuiderent Netherlands 2006-2007 15 3 415 77* 0 3 0 34.58
517 Naeem Islam Bangladesh 2009-2011 2 0 56 52 0 1 0 28.00
518 M J Smith England 1973-1974 5 0 70 31 1 0 0 14.00
519 Athar Ali Khan Bangladesh 1995-1998 14 0 342 82 3 2 0 24.43
520 B R McDermott* Australia 2021-2021 2 0 28 28 1 0 0 14.00
521 R R Watson Scotland 2008-2010 9 2 143 54* 3 2 0 20.43
522 Mudassar Bukhari Netherlands 2007-2010 6 0 133 71 0 1 0 22.17
523 L O B Cann Bermuda 2009-2009 1 0 21 21 0 0 0 21.00
524 J P Greaves* West Indies 2022-2025 6 0 42 12 0 0 0 7.00
525 R S Bopara England 2008-2009 14 0 409 60 1 1 0 29.21
526 S S Das India 2002-2002 1 0 30 30 0 0 0 30.00
527 R Strydom Ireland 2008-2008 5 0 82 37 0 0 0 16.40
528 Yuvraj Samra* Canada 2025-2025 7 0 172 53 1 1 0 24.57
529 L S Livingstone* England 2021-2021 1 0 9 9 0 0 0 9.00
530 A M Bacher South Africa 1997-2005 12 0 266 56 0 1 0 22.17
531 J Edness Bermuda 2007-2008 7 0 148 72 1 1 0 21.14
532 P E Cantrell Netherlands 1996-1996 5 0 160 47 0 0 0 32.00
533 R B McCosker Australia 1975-1980 11 0 269 95 2 2 0 24.45
534 S F A Bacchus West Indies 1980-1983 6 1 221 80* 0 2 0 44.20
535 L V Garrick West Indies 2001-2001 3 0 99 76 0 1 0 33.00
536 G D Watson Australia 1972-1972 1 0 0 0* 1 0 0 0.00
537 E D Solkar India 1975-1975 1 0 8 8 0 0 0 8.00
538 Asif Iqbal United Arab Emirates 2015-2015 1 0 8 8 0 0 0 8.00
539 H C Brook* England 2023-2023 2 0 27 25 0 0 0 13.50
540 D I Joyce Ireland 2006-2006 1 0 0 0* 1 0 0 0.00
541 Lovepreet Singh* United Arab Emirates 2023-2023 1 0 3 3 0 0 0 3.00
542 G N Edwards New Zealand 1976-1976 2 0 73 41 0 0 0 36.50
543 M J Slater Australia 1993-1996 37 0 861 73 3 7 0 23.27
544 M Kaif India 2005-2005 1 0 24 24 0 0 0 24.00
545 S A Edwards* Netherlands 2022-2022 3 0 208 86 0 3 0 69.33
546 K R Stackpole Australia 1971-1974 6 0 224 61 0 3 0 37.33
547 C N Evans Zimbabwe 1996-1996 3 0 3 2 1 0 0 1.00
548 Ramveer Rai United Arab Emirates 2004-2004 1 0 39 39 0 0 0 39.00
549 I J L Trott England 2009-2011 3 1 208 87 0 3 0 104.00
550 Faruk Ahmed Bangladesh 1988-1988 2 0 14 14 1 0 0 7.00
551 Abdul Razzaq Pakistan/ACC Asian XI 1998-2002 3 0 77 57 0 1 0 25.67
552 M Labuschagne* Australia 2020-2020 1 0 7 7 0 0 0 7.00
553 B A Young New Zealand 1993-1999 63 3 1463 74 4 9 0 24.38
554 E J G Morgan England/Ireland 2007-2007 3 1 98 51 0 1 0 49.00
555 Shan Masood* Pakistan 2019-2023 8 0 162 50 2 1 0 20.25
556 D L Vettori New Zealand/ICC World XI 2000-2003 3 0 23 13 1 0 0 7.67
557 R L Powell West Indies 2001-2005 10 0 223 52 0 1 0 22.30
558 G P Howarth New Zealand 1983-1985 11 0 171 68 0 1 0 15.55
559 T Duffin Zimbabwe 2006-2007 21 0 485 88 1 2 0 23.10
560 Junaid Siddique Bangladesh 2007-2009 25 0 418 85 5 2 0 16.72
561 P N Kirsten South Africa 1992-1994 13 1 463 97 0 4 0 38.58
562 Nurul Abedin Bangladesh 1986-1990 4 0 15 13 2 0 0 3.75
563 J H Kallis South Africa/ACA Africa XI 1996-2012 7 0 135 81 1 1 0 19.29
564 M D Bell New Zealand 1998-1998 2 0 18 16 0 0 0 9.00
565 P L Mommsen Scotland 2010-2010 7 0 142 80 0 1 0 20.29
566 M J Di Venuto Australia 1997-1997 9 0 241 89 0 2 0 26.78
567 Mansoor Akhtar Pakistan 1981-1989 16 0 250 40 0 0 0 15.63
568 M Vijay India 2010-2015 14 0 282 72 0 1 0 20.14
569 G R Sealy Canada 1979-1979 3 0 73 45 0 0 0 24.33
570 Taufeeq Umar Pakistan 2001-2011 22 1 504 81* 0 3 0 24.00
571 R P Alexander United States 2004-2004 2 0 34 26 0 0 0 17.00
572 Riaz Hassan* Afghanistan 2022-2024 6 0 165 50 0 1 0 27.50
573 P Willey England 1980-1980 2 0 63 56 0 1 0 31.50
574 C P Senanayake Sri Lanka 1990-1991 7 0 126 27 1 0 0 18.00
575 T R Gripper Zimbabwe 2001-2003 6 0 76 26 0 0 0 12.67
576 J A McCollum* Ireland 2019-2021 9 0 188 73 0 2 0 20.89
577 D J M Short Australia 2018-2018 2 0 36 21 0 0 0 18.00
578 W Barresi* Netherlands 2011-2023 12 0 266 55 1 1 0 22.17
579 R A Mariu* New Zealand 2025-2025 2 0 76 58 0 1 0 38.00
580 E R N Fernando Sri Lanka 1983-1983 5 0 101 36 2 0 0 20.20
581 Rizwan Cheema Canada 2008-2013 19 1 586 94 1 6 0 32.56
582 R E Redmond New Zealand 1973-1973 1 0 3 3 0 0 0 3.00
583 Azhar Saeed United Arab Emirates 1994-1996 6 0 60 32 1 0 0 10.00
584 Saleem Raza United Arab Emirates 1996-1996 3 0 127 84 0 1 0 42.33
585 S V Manjrekar India 1992-1996 3 0 41 28 0 0 0 13.67
586 N Hussain England 1999-2000 14 2 383 88* 0 4 0 31.92
587 S M Davies England 2010-2011 7 0 239 87 1 1 0 34.14
588 D L Houghton Zimbabwe 1996-1996 1 0 0 0* 1 0 0 0.00
589 T M Dowlin West Indies 2010-2010 3 1 8 8 1 0 0 4.00
590 M R Benson England 1986-1986 1 0 24 24 0 0 0 24.00
591 M J Smith Scotland 1999-1999 2 0 2 1 0 0 0 1.00
592 J Fraser-Mcgurk* Australia 2024-2025 6 0 89 41 0 0 0 14.83
593 W P Myburgh* Namibia 2025-2025 1 0 0 0* 1 0 0 0.00
594 E S Szwarczynski Netherlands 2006-2014 25 2 696 98 0 5 0 30.26
595 Rahmat Shah* Afghanistan 2019-2022 4 0 173 62 0 2 0 43.25
596 Javed Omar Bangladesh 1995-2007 57 4 1277 85* 2 10 0 24.09
597 A N Petersen South Africa 2006-2013 8 0 207 80 0 1 0 25.88
598 M Spoors* Canada 2023-2023 3 0 76 33 0 0 0 25.33
599 J Gumbie* Zimbabwe 2023-2024 16 0 382 78 2 2 0 23.88
600 C D Cumming New Zealand 2003-2005 11 1 151 45* 2 0 0 15.10
 
 Page 3 of 5    Records 401 - 600 of 957     First Page    Previous Page    Next Page    Last Page   
 
Batting Records and Statistics Menu