One Day Internationals - Batting Records and Statistics - Miscellaneous
Performances by Batting Position   for       Ordered by: Not Outs (descending)    
 
Page 3 of 5    Records 401 - 600 of 957     First Page    Previous Page    Next Page    Last Page   
 
  Player Country Years Inns NO Runs HS   Ducks 50s 100s Avg
401 M Nazimuddin Bangladesh 2008-2012 9 0 116 47 0 0 0 12.89
402 Wajahatullah Wasti Pakistan 1999-2000 13 0 291 84 1 1 0 22.38
403 Arun Lal India 1982-1989 11 0 122 51 2 1 0 11.09
404 R D Berrington* Scotland 2023-2023 1 0 19 19 0 0 0 19.00
405 Wasim Raja Pakistan 1985-1985 1 0 15 15 0 0 0 15.00
406 I L Philip Scotland 1999-1999 3 0 20 17 1 0 0 6.67
407 P Khadka Nepal 2020-2020 1 0 3 3 0 0 0 3.00
408 M N K Fernando* Sri Lanka 2023-2025 5 0 89 50 0 1 0 17.80
409 N Davin* Namibia 2023-2025 13 0 255 90 1 1 0 19.62
410 J P Maher Australia 1998-2003 11 0 154 30 1 0 0 14.00
411 Irfan Ahmed Hong Kong 2014-2014 4 0 74 37 0 0 0 18.50
412 D Bau Papua New Guinea 2017-2017 2 0 3 3 1 0 0 1.50
413 C L Cairns New Zealand/ICC World XI 1997-2000 2 0 92 71 0 1 0 46.00
414 T D Paine Australia 2009-2011 24 0 701 111 1 5 1 29.21
415 M B Kruger* Namibia 2024-2025 3 0 132 80 0 1 0 44.00
416 C P S Chauhan India 1978-1981 7 0 153 46 0 0 0 21.86
417 V V Morea Papua New Guinea 2016-2018 11 0 194 52 1 1 0 17.64
418 R P Arnold Sri Lanka 1997-2004 3 0 18 11 0 0 0 6.00
419 D J Reekers Netherlands 2006-2009 19 0 481 104 3 0 1 25.32
420 J R Hopes Australia 2008-2009 6 0 135 48 0 0 0 22.50
421 Frasat Ali East Africa 1975-1975 3 0 57 45 1 0 0 19.00
422 L R Naylor* Scotland 2023-2023 1 0 20 20 0 0 0 20.00
423 Zahid Fazal Pakistan 1990-1992 3 0 31 11 0 0 0 10.33
424 M N van Wyk South Africa 2007-2015 9 0 272 82 2 3 0 30.22
425 Najmul Hossain Shanto* Bangladesh 2018-2025 7 0 118 77 1 1 0 16.86
426 P A Wallace West Indies 1991-2000 32 0 700 103 4 2 1 21.88
427 A Symonds Australia 2001-2003 2 0 67 60 0 1 0 33.50
428 W Jaffer India 2006-2006 2 0 10 10 1 0 0 5.00
429 I G Holland* United States 2020-2020 1 0 0 0* 1 0 0 0.00
430 G A Paterson Zimbabwe 1983-1987 9 0 121 27 1 0 0 13.44
431 M J Cosgrove Australia 2006-2006 1 0 74 74 0 1 0 74.00
432 N A Statham Netherlands 2003-2003 1 0 0 0* 1 0 0 0.00
433 C M McBride* Scotland 2022-2023 10 0 225 56 2 1 0 22.50
434 C J Nevin New Zealand 2000-2003 30 0 635 74 4 4 0 21.17
435 Ehsanul Haque Bangladesh 2002-2003 4 0 44 20 0 0 0 11.00
436 M N Samuels West Indies 2006-2006 2 0 20 11 0 0 0 10.00
437 S D Outerbridge Bermuda 2006-2008 10 0 72 23 3 0 0 7.20
438 G H Bodi South Africa 2007-2007 1 0 32 32 0 0 0 32.00
439 Asad Shafiq Pakistan 2010-2011 4 0 53 26 0 0 0 13.25
440 Dilpreet Bajwa* Canada 2024-2025 4 0 79 26 0 0 0 19.75
441 S R Mukkamalla* United States 2022-2023 6 0 101 46 1 0 0 16.83
442 A Turner Australia 1975-1975 6 0 247 101 0 0 1 41.17
443 S L Campbell West Indies 1994-2001 82 0 2156 105 8 13 2 26.29
444 Aamir Kaleem* Oman 2025-2025 8 0 108 28 1 0 0 13.50
445 C K Coventry Zimbabwe 2003-2011 4 0 21 14 1 0 0 5.25
446 J J Atkinson * Hong Kong 2016-2017 2 0 59 36 0 0 0 29.50
447 Najeeb Tarakai Afghanistan 2017-2017 1 0 5 5 0 0 0 5.00
448 R Edwards Australia 1972-1972 2 0 12 6 0 0 0 6.00
449 R M Haq Scotland 2007-2009 14 0 358 71 0 3 0 25.57
450 D W O Morgan Bermuda 2006-2006 1 0 1 1 0 0 0 1.00
451 M W Douglas New Zealand 1995-1995 2 0 10 8 0 0 0 5.00
452 J F Kloppenburg Netherlands 2002-2003 4 0 146 121 1 0 1 36.50
453 T J Heggelman Netherlands 2010-2010 2 0 3 2 0 0 0 1.50
454 A D S Fletcher* West Indies 2009-2016 19 0 290 54 2 2 0 15.26
455 S F Mire Zimbabwe 2017-2019 35 0 743 112 3 1 1 21.23
456 A C Parore New Zealand 1992-2001 6 0 82 49 3 0 0 13.67
457 Shamsur Rahman Bangladesh 2013-2014 8 0 254 96 2 2 0 31.75
458 D M Bravo West Indies 2014-2014 2 0 66 40 0 0 0 33.00
459 S A R Silva Sri Lanka 1984-1985 20 0 441 85 1 3 0 22.05
460 M Karg Namibia 2003-2003 1 0 41 41 0 0 0 41.00
461 R Powell* West Indies 2018-2018 1 0 16 16 0 0 0 16.00
462 T Taibu Zimbabwe/ACA Africa XI 2004-2009 3 0 23 14 1 0 0 7.67
463 A A Obanda* Kenya 2008-2014 21 0 500 89 1 3 0 23.81
464 T Marumani* Zimbabwe 2021-2024 15 0 205 45 2 0 0 13.67
465 Z E Green* Namibia 2020-2025 13 0 292 65 1 2 0 22.46
466 Arshad Ali United Arab Emirates 2004-2008 4 0 54 41 1 0 0 13.50
467 P N Webb New Zealand 1984-1984 1 0 8 8 0 0 0 8.00
468 C C Lewis England 1993-1994 2 0 10 8 0 0 0 5.00
469 Rafiqul Islam Bangladesh 2002-2002 1 0 0 0* 1 0 0 0.00
470 Moniruzzaman Bangladesh 2003-2003 1 0 1 1 0 0 0 1.00
471 N E Clarke Netherlands 1996-1996 5 0 50 32 2 0 0 10.00
472 Shahzad Khan Canada 2007-2007 1 0 4 4 0 0 0 4.00
473 Usman Mushtaq United Arab Emirates 2015-2015 1 0 3 3 0 0 0 3.00
474 P D Salt* England 2021-2025 30 0 971 122 1 5 1 32.37
475 R A Smith England 1993-1996 9 0 444 129 0 3 1 49.33
476 Shakeel Ahmed Pakistan 1995-1995 1 0 36 36 0 0 0 36.00
477 O L Pitcher Bermuda 2007-2007 4 0 42 22 1 0 0 10.50
478 M J Lumb England 2014-2014 3 0 165 106 0 0 1 55.00
479 P J Ingram New Zealand 2010-2010 7 0 193 69 0 1 0 27.57
480 A Jones* United States 2020-2020 2 0 17 12 0 0 0 8.50
481 S P O'Donnell Australia 1990-1990 1 0 20 20 0 0 0 20.00
482 K Birkenstock* Namibia 2019-2023 9 0 147 61 2 1 0 16.33
483 W J Edwards Australia 1975-1975 1 0 2 2 0 0 0 2.00
484 J L Denly England 2009-2009 9 0 268 67 0 2 0 29.78
485 D O D Rikhi United States 2021-2021 1 0 0 0* 1 0 0 0.00
486 L G Rowe West Indies 1980-1980 1 0 3 3 0 0 0 3.00
487 S Daniel* Sri Lanka 2024-2024 1 0 12 12 0 0 0 12.00
488 B J Patel Kenya 2006-2006 2 0 29 23 0 0 0 14.50
489 Intikhab Alam Pakistan 1973-1973 1 0 10 10 0 0 0 10.00
490 Mohammed Qasim United Arab Emirates 2017-2017 5 0 94 41 0 0 0 18.80
491 P P Shaw India 2020-2021 6 0 189 49 0 0 0 31.50
492 Taslim Arif Pakistan 1980-1980 2 0 28 24 0 0 0 14.00
493 I J Harvey Australia 2003-2003 1 0 25 25 0 0 0 25.00
494 K J Hughes Australia 1980-1980 2 0 54 35 0 0 0 27.00
495 Yuvraj Singh India/ACC Asian XI 2001-2001 2 0 18 12 0 0 0 9.00
496 C Z Harris New Zealand 1994-1994 2 0 44 44 1 0 0 22.00
497 M S Wade* Australia 2012-2016 16 0 428 75 0 3 0 26.75
498 G S Blewett Australia 1995-1997 9 0 188 53 0 1 0 20.89
499 G K Khoda India 1998-1998 2 0 115 89 0 1 0 57.50
500 T A Lloyd England 1984-1984 3 0 101 49 0 0 0 33.67
501 D J ter Braak Netherlands 2018-2018 2 0 40 39 0 0 0 20.00
502 Sagar Kalyan* United Arab Emirates 2025-2025 4 0 55 21 0 0 0 13.75
503 D C Borden Bermuda 2006-2006 1 0 24 24 0 0 0 24.00
504 S Jyoti Canada 2006-2007 4 0 53 33 1 0 0 13.25
505 Javed Miandad Pakistan 1984-1990 4 0 85 34 0 0 0 21.25
506 K Doriga* Papua New Guinea 2017-2023 18 0 396 73 3 3 0 22.00
507 M J R Rindel South Africa 1995-1999 16 0 480 106 1 2 1 30.00
508 A R Berenger United Arab Emirates 2014-2015 10 0 205 66 0 2 0 20.50
509 M W A van Nierop Netherlands 2006-2006 1 0 4 4 0 0 0 4.00
510 K Bhurtel* Nepal 2021-2025 52 0 1279 115 6 9 1 24.60
511 N Dickwella* Sri Lanka 2014-2022 40 0 1297 116 0 8 2 32.43
512 Aryansh Sharma* United Arab Emirates 2023-2025 18 0 369 57 3 2 0 20.50
513 D A Marillier Zimbabwe 2000-2003 17 0 337 100 1 1 1 19.82
514 S B Somasunder India 1996-1996 2 0 16 9 0 0 0 8.00
515 Pargat Singh* Canada 2023-2025 3 0 48 37 1 0 0 16.00
516 H M Goonatillake Sri Lanka 1982-1982 1 0 5 5 0 0 0 5.00
517 P J Hughes Australia 2013-2014 16 0 494 112 0 3 1 30.88
518 E B McSweeney New Zealand 1987-1987 2 0 9 9 1 0 0 4.50
519 J D Hall Ireland 2010-2010 2 0 21 15 0 0 0 10.50
520 A T Carey* Australia 2019-2019 3 0 47 24 0 0 0 15.67
521 W M Lawry Australia 1971-1971 1 0 27 27 0 0 0 27.00
522 R V Uthappa India 2006-2014 16 0 408 86 1 4 0 25.50
523 A C Botha Ireland 2010-2010 2 0 48 28 0 0 0 24.00
524 R H Vance New Zealand 1988-1989 8 0 248 96 0 1 0 31.00
525 B W Luckhurst England 1975-1975 1 0 1 1 0 0 0 1.00
526 G A Hick England 1992-1992 3 0 48 23 0 0 0 16.00
527 B S M Warnapura Sri Lanka 2008-2008 2 0 30 30 1 0 0 15.00
528 Usman Khan* Pakistan 2025-2025 1 0 39 39 0 0 0 39.00
529 S Matsikenyeri Zimbabwe 2002-2012 32 0 622 75 3 3 0 19.44
530 M H Dekker Zimbabwe 1993-1996 4 0 56 23 0 0 0 14.00
531 K Y Ottley* West Indies 2021-2024 3 0 33 24 0 0 0 11.00
532 H P Rinke Zimbabwe 2006-2006 12 0 279 72 2 3 0 23.25
533 M P Vaughan England 2004-2007 21 0 405 79 3 2 0 19.29
534 Asim Saeed United Arab Emirates 2004-2004 1 0 12 12 0 0 0 12.00
535 B A Parchment West Indies 2007-2008 7 0 122 48 0 0 0 17.43
536 W B Phillips Australia 1984-1986 7 0 70 33 1 0 0 10.00
537 M J D Allingham Scotland 1999-1999 2 0 8 6 0 0 0 4.00
538 T P Visee Netherlands 2019-2019 2 0 69 41 0 0 0 34.50
539 I C Davis Australia 1977-1977 2 0 1 1 1 0 0 0.50
540 S Dhaniram Canada 2007-2007 1 0 10 10 0 0 0 10.00
541 A H Omarshah Zimbabwe 1983-1996 10 0 199 41 1 0 0 19.90
542 M S K Prasad India 1999-1999 3 0 26 24 1 0 0 8.67
543 R W Anderson New Zealand 1978-1978 1 0 12 12 0 0 0 12.00
544 T K Musakanda Zimbabwe 2018-2022 2 0 15 11 0 0 0 7.50
545 Naimuir Rahman Bangladesh 1997-1997 3 0 55 47 1 0 0 18.33
546 M S Dhoni India/ACC Asian XI 2005-2006 2 0 98 96 0 1 0 49.00
547 Anamul Haque* Bangladesh 2012-2024 43 0 1261 120 6 4 3 29.33
548 Muhammad Waseem* United Arab Emirates 2022-2024 53 0 1352 119 7 6 1 25.51
549 P J C Hoffmann Scotland 2006-2006 1 0 4 4 0 0 0 4.00
550 C A Ingram South Africa 2013-2013 7 0 103 73 3 1 0 14.71
551 Harun-Ur-Rashid Bangladesh 1988-1988 2 0 0 0* 2 0 0 0.00
552 P G Coman New Zealand 1973-1974 3 0 62 38 1 0 0 20.67
553 P J L Dujon West Indies 1989-1991 3 0 38 21 1 0 0 12.67
554 G Malla* Nepal 2018-2023 11 0 233 56 1 2 0 21.18
555 G E F Barnett Canada 2006-2009 15 0 283 77 1 1 0 18.87
556 Shahid Anwar Pakistan 1996-1996 1 0 37 37 0 0 0 37.00
557 T C Bastiampillai Canada 2010-2010 5 0 79 33 0 0 0 15.80
558 J Da Silva* West Indies 2021-2021 1 0 9 9 0 0 0 9.00
559 W D Parnell* South Africa 2012-2012 1 0 27 27 0 0 0 27.00
560 Sediqullah Atal* Afghanistan 2024-2024 5 0 230 104 0 1 1 46.00
561 R R Pant* India 2022-2022 1 0 18 18 0 0 0 18.00
562 M Levitt* Netherlands 2024-2025 16 0 431 57 3 1 0 26.94
563 D Ganga West Indies 2001-2006 27 0 718 71 4 9 0 26.59
564 M W Rushmere South Africa 1992-1992 1 0 29 29 0 0 0 29.00
565 Babar Azam* Pakistan 2015-2025 7 0 175 64 0 1 0 25.00
566 D W Hookes Australia 1984-1984 1 0 14 14 0 0 0 14.00
567 C O Browne West Indies 1996-2000 4 0 61 26 0 0 0 15.25
568 Aftab Ahmed Bangladesh 2004-2004 1 0 4 4 0 0 0 4.00
569 T V Mufambisi Zimbabwe 2006-2006 3 0 44 21 0 0 0 14.67
570 J Anderson Ireland 2014-2014 3 0 40 19 0 0 0 13.33
571 A D Brown England 1996-2001 14 0 335 118 2 1 1 23.93
572 S K Gupta Kenya 1999-1999 1 0 29 29 0 0 0 29.00
573 Faisal Athar Pakistan 2003-2003 1 0 9 9 0 0 0 9.00
574 D H Brain Zimbabwe 1993-1993 1 0 2 2 0 0 0 2.00
575 N M Carter Scotland 2013-2013 1 0 0 0* 1 0 0 0.00
576 Sami Aslam Pakistan 2015-2016 4 0 78 45 0 0 0 19.50
577 Mohammad Naveed United Arab Emirates 2017-2017 2 0 18 14 0 0 0 9.00
578 J Mubarak Sri Lanka 2006-2006 11 0 233 61 0 2 0 21.18
579 Hazratullah Zazai* Afghanistan 2018-2019 16 0 361 67 1 2 0 22.56
580 O J Hairs* Scotland 2010-2010 5 0 68 27 0 0 0 13.60
581 L Siaka* Papua New Guinea 2018-2022 23 0 460 90 2 1 0 20.00
582 D M Vonhagt Sri Lanka 1985-1985 1 0 8 8 0 0 0 8.00
583 R Ramdass West Indies 2005-2005 1 0 1 1 0 0 0 1.00
584 T M K Mawoyo Zimbabwe 2006-2014 7 0 58 15 1 0 0 8.29
585 Tabarak Dar Hong Kong 2008-2008 2 0 45 24 0 0 0 22.50
586 A Varadarajan* Canada 2024-2024 1 0 4 4 0 0 0 4.00
587 W R James Zimbabwe 1992-1992 3 0 35 17 0 0 0 11.67
588 S W Billings* England 2016-2017 4 0 149 62 1 2 0 37.25
589 R D Robinson Australia 1977-1977 1 0 70 70 0 1 0 70.00
590 A J Redmond New Zealand 2009-2009 5 0 136 52 0 1 0 27.20
591 Tanzid Hasan* Bangladesh 2023-2025 24 0 532 84 3 4 0 22.17
592 T E Srinivasan India 1981-1981 1 0 4 4 0 0 0 4.00
593 Sanwar Hossain Bangladesh 1998-1998 1 0 0 0* 1 0 0 0.00
594 M K Tiwary India 2011-2011 1 0 2 2 0 0 0 2.00
595 C A K Walton West Indies 2014-2017 5 0 36 19 2 0 0 7.20
596 Dhruv Parashar* United Arab Emirates 2024-2024 1 0 5 5 0 0 0 5.00
597 P G Fulton New Zealand 2004-2009 10 0 303 83 1 2 0 30.30
598 L Ronchi New Zealand/Australia 2013-2017 14 0 230 65 2 1 0 16.43
599 T E Blain New Zealand 1988-1988 2 0 10 9 0 0 0 5.00
600 A A W Gunawardene Sri Lanka 1994-1994 1 0 2 2 0 0 0 2.00
 
 Page 3 of 5    Records 401 - 600 of 957     First Page    Previous Page    Next Page    Last Page   
 
Batting Records and Statistics Menu