T20 Internationals - Batting Records and Statistics - Miscellaneous
Performances by Batting Position   for       Ordered by: Player Name (ascending)    
 
Page 6 of 8    Records 1001 - 1200 of 1425     First Page    Previous Page    Next Page    Last Page   
 
  Player Country Years Inns NO Runs HS   Ducks 50s 100s Avg
1001 Pratik Singh Bais* Mexico 2024-2024 1 0 12 12 0 0 0 12.00
1002 G A Priandana* Indonesia 2022-2025 38 4 762 65* 3 4 0 22.41
1003 M J Prior England 2007-2007 5 0 116 32 0 0 0 23.20
1004 P Pustoslemsek* Slovenia 2022-2022 1 0 9 9 0 0 0 9.00
1005 Pyae Phyo Wai* Myanmar 2023-2024 10 0 145 39 1 0 0 14.50
1006 C Pyle* Gibraltar 2024-2024 4 0 67 47 0 0 0 16.75
1007 Quattara Mohamed* Ivory Coast 2024-2024 5 0 20 10 1 0 0 4.00
1008 Raag Kapur* Hong Kong 2019-2019 1 0 6 6 0 0 0 6.00
1009 T Rabgey* Bhutan 2022-2024 19 1 333 57* 2 2 0 18.50
1010 Rafatullah Mohmand Pakistan 2015-2015 3 0 39 23 1 0 0 13.00
1011 Raghav Dhawan* Uganda 2024-2024 2 0 48 27 0 0 0 24.00
1012 A M Rahane* India 2011-2016 17 1 324 61 2 1 0 20.25
1013 Rahel Khan Sweden 2021-2021 7 0 133 37 1 0 0 19.00
1014 Rahmanullah Gurbaz* Afghanistan 2019-2025 63 0 1638 100 8 10 1 26.00
1015 K L Rahul* India 2016-2022 54 4 1826 91 5 21 0 36.52
1016 Rahul Sheshadri* Singapore 2024-2024 2 0 6 4 0 0 0 3.00
1017 M Raikes* Gibraltar 2025-2025 5 1 222 85 0 3 0 55.50
1018 P A Raikes* Gibraltar 2025-2025 5 0 233 73 0 2 0 46.60
1019 Raja Muhammad Shoaib* South Korea 2024-2024 5 0 81 33 0 0 0 16.20
1020 T K P Rajapaksha* Seychelles 2022-2024 11 0 148 49 1 0 0 13.45
1021 T Raji Seychelles 2021-2021 6 0 83 36 1 0 0 13.83
1022 Rajkumar Rajendran* Malaysia 2024-2024 2 0 10 8 0 0 0 5.00
1023 A Rajshekara* Romania 2024-2024 3 0 85 50 0 1 0 28.33
1024 Rakesh Bharathan* Costa Rica 2025-2025 2 0 19 14 0 0 0 9.50
1025 K C Ramamoorthy* Indonesia 2022-2025 6 0 71 30 2 0 0 11.83
1026 Ramanjot Singh* Slovenia 2022-2024 3 0 80 46 0 0 0 26.67
1027 D Ramdin West Indies 2008-2018 2 0 21 19 0 0 0 10.50
1028 W Rana* Italy 2022-2022 3 0 37 25 0 0 0 12.33
1029 D A Rankin Ireland 2015-2016 2 0 49 34 0 0 0 24.50
1030 P V Rarotoga* Samoa 2023-2023 1 0 2 2 0 0 0 2.00
1031 Rasheed Ali Mamadkhel* Slovenia 2024-2025 2 0 24 17 0 0 0 12.00
1032 Rashid Hashmi* Croatia 2024-2024 1 0 1 1 0 0 0 1.00
1033 J Rasu* Vanuatu 2019-2024 13 0 379 74 0 2 0 29.15
1034 S Ravikumar* Costa Rica 2025-2025 4 1 41 20 0 0 0 13.67
1035 R Ravindra* New Zealand 2021-2025 9 0 126 69 2 1 0 14.00
1036 D Rawat* Costa Rica 2024-2025 12 2 182 62* 2 1 0 18.20
1037 D M W Rawlins* Bermuda 2025-2025 2 1 72 68* 0 1 0 72.00
1038 Raza Iqbal* Norway 2019-2024 29 1 499 64* 4 4 0 17.82
1039 J Reb* Serbia 2021-2021 1 0 2 2 0 0 0 2.00
1040 A J Redmond New Zealand 2009-2010 5 0 110 63 0 1 0 22.00
1041 D J Reekers Netherlands 2008-2009 5 0 64 29 1 0 0 12.80
1042 E V Reenen* Serbia 2024-2024 1 0 2 2 0 0 0 2.00
1043 D M Richards West Indies 2009-2009 1 0 0 0* 1 0 0 0.00
1044 M J Richardson* Germany 2019-2023 7 1 122 61* 0 1 0 20.33
1045 R D Rickelton* South Africa 2024-2025 13 0 318 76 0 2 0 24.46
1046 Rifayi Theruvath* Qatar 2025-2025 4 0 33 15 1 0 0 8.25
1047 M J Rippon New Zealand/Netherlands 2017-2017 3 0 82 42 1 0 0 27.33
1048 A A P Rivero* Argentina 2024-2024 1 0 31 31 0 0 0 31.00
1049 Rizwan Cheema Canada 2008-2019 18 2 363 72 2 2 0 22.69
1050 Rizwan Tariq Mahmood* Denmark 2023-2023 1 0 4 4 0 0 0 4.00
1051 D E Roache* Samoa 2023-2025 8 0 144 55 0 1 0 18.00
1052 E Robinson* Guernsey 2025-2025 1 0 42 42 0 0 0 42.00
1053 T B Robinson* New Zealand 2024-2025 10 0 185 51 2 1 0 18.50
1054 L H Rodriques* Brazil 2024-2024 6 1 74 32* 1 0 0 14.80
1055 Rohan Mustafa* United Arab Emirates 2015-2020 34 1 660 77 3 3 0 20.00
1056 R Rohan* Singapore 2019-2025 26 0 376 49 4 0 0 14.46
1057 Rohit Kumar* Romania 2023-2025 5 0 91 27 0 0 0 18.20
1058 L Ronchi New Zealand/ICC World XI 2008-2018 3 0 36 36 2 0 0 12.00
1059 Rony Talukdar* Bangladesh 2023-2023 9 0 203 67 0 1 0 22.56
1060 L Rossi* Argentina 2024-2024 7 0 103 25 0 0 0 14.71
1061 S Rossi* Argentina 2019-2019 1 0 7 7 0 0 0 7.00
1062 T Rossi* Argentina 2023-2023 2 0 10 9 0 0 0 5.00
1063 R R Rossouw* South Africa 2015-2015 1 0 15 15 0 0 0 15.00
1064 J J Roy* England 2014-2022 64 1 1522 78 7 8 0 24.16
1065 L Ruane* Finland 2025-2025 1 0 1 1 0 0 0 1.00
1066 S Rungrueang* Thailand 2023-2023 6 0 60 46 2 0 0 10.00
1067 S Runsewe* Nigeria 2019-2025 54 5 1040 80 3 7 0 21.22
1068 Rupesh Singh* Mexico 2024-2024 3 0 6 5 1 0 0 2.00
1069 G R Russ* Philippines 2023-2023 5 1 77 43* 2 0 0 19.25
1070 H D Rutherford New Zealand 2013-2013 6 0 151 62 0 1 0 25.17
1071 J D Ryder New Zealand 2008-2014 19 0 375 62 2 2 0 19.74
1072 Saad Khan* Saudi Arabia 2022-2024 3 0 23 9 0 0 0 7.67
1073 Sabbir Rahman* Bangladesh 2022-2022 4 0 31 14 1 0 0 7.75
1074 D Sabir* Bermuda 2024-2024 2 0 8 8 1 0 0 4.00
1075 Sacha De Alwis* Cayman Islands 2019-2025 20 3 536 150* 0 3 1 31.53
1076 V M Sachdev Panama 2019-2019 1 0 11 11 0 0 0 11.00
1077 Sachin Mandy* Germany 2022-2022 5 0 77 34 1 0 0 15.40
1078 C Sadun* Cyprus 2021-2024 4 0 59 28 1 0 0 14.75
1079 Sagar Pun Nepal 2014-2015 8 0 88 20 0 0 0 11.00
1080 A K Sah* Nepal 2024-2024 8 0 176 41 0 0 0 22.00
1081 Sahibzada Farhan* Pakistan 2018-2025 15 0 337 74 1 3 0 22.47
1082 Sahil Chauhan* Estonia 2025-2025 1 0 32 32 0 0 0 32.00
1083 Sahil Grover* Czech Republic 2025-2025 4 0 18 17 2 0 0 4.50
1084 Said Hakim* Belgium 2021-2024 3 1 57 27 0 0 0 28.50
1085 Saif Hassan* Bangladesh 2021-2025 3 0 13 12 1 0 0 4.33
1086 Saif-Ul-Islam* Norway 2023-2023 2 0 12 6 0 0 0 6.00
1087 Saim Ayub* Pakistan 2023-2025 32 2 700 98* 3 4 0 23.33
1088 Sajid Cheema* Saudi Arabia 2019-2024 11 0 214 52 1 1 0 19.45
1089 Sajid Khan Afridi* Greece 2024-2024 3 0 39 31 0 0 0 13.00
1090 Sakhti Sheelan* Indonesia 2023-2023 1 0 28 28 0 0 0 28.00
1091 R Sakurano-Thomas* Japan 2024-2024 1 0 11 11 0 0 0 11.00
1092 Salman Butt Pakistan 2007-2010 20 1 530 74 1 3 0 27.89
1093 L I Salomone* Mozambique 2023-2024 9 0 65 25 2 0 0 7.22
1094 P D Salt* England 2022-2025 35 5 1115 119 3 4 3 37.17
1095 A M Samad Canada 2008-2008 1 0 0 0* 1 0 0 0.00
1096 D Samarawickrama* Italy 2022-2022 1 0 1 1 0 0 0 1.00
1097 S Samarawickrama* Sri Lanka 2019-2019 2 0 12 12 1 0 0 6.00
1098 Sami Sohail* Malawi 2022-2025 17 4 693 96* 0 5 0 53.31
1099 S A S Samir Patel* Lesotho 2022-2022 1 0 26 26 0 0 0 26.00
1100 Samson Awiah* Ghana 2022-2024 19 2 339 96* 1 1 0 19.94
1101 S V Samson* India 2020-2025 17 1 522 111 3 1 3 32.63
1102 Samuel Mba Nigeria 2021-2021 3 1 69 40* 0 0 0 34.50
1103 T Samuels Belize 2021-2021 1 0 5 5 0 0 0 5.00
1104 R Sandaruwan* Kuwait 2019-2025 75 3 2061 103 7 12 2 28.63
1105 T Sandeep* Eswatini 2022-2024 13 2 271 68 0 2 0 24.64
1106 K C Sangakkara Sri Lanka 2012-2012 1 0 8 8 0 0 0 8.00
1107 P R Santhanakrishnan* Mexico 2023-2024 4 0 53 33 0 0 0 13.25
1108 Saqlain Arshad* Qatar 2023-2025 33 1 692 76 4 3 0 21.63
1109 Sarfaraz Ahmed* Pakistan 2014-2015 3 1 78 76* 0 1 0 39.00
1110 Sarfaraz Ali* Bahrain 2019-2024 46 2 969 69* 4 6 0 22.02
1111 P Sarraf* Nepal 2019-2022 9 0 69 20 3 0 0 7.67
1112 R R Sarwan West Indies 2008-2009 2 0 112 59 0 2 0 56.00
1113 R Satheesan* Romania 2020-2025 33 4 1154 99* 1 9 0 39.79
1114 K Sathish* Singapore 2025-2025 1 0 26 26 0 0 0 26.00
1115 A Saud* Nepal 2022-2022 3 0 70 35 0 0 0 23.33
1116 Saud Islam Uganda 2021-2021 17 2 442 75 3 3 0 29.47
1117 B V Save Malaysia 2020-2020 2 0 16 9 0 0 0 8.00
1118 Sazzad Hosen* Belgium 2020-2024 5 0 57 28 0 0 0 11.40
1119 G Schachat Israel 2022-2022 1 0 66 66 0 1 0 66.00
1120 J Scheffer* Falkland Islands 2025-2025 1 0 0 0* 1 0 0 0.00
1121 M J Scotland* Bermuda 2025-2025 4 2 111 57* 0 1 0 55.50
1122 R M Scott United States 2021-2021 2 0 19 11 0 0 0 9.50
1123 R A Sealy* Cayman Islands 2023-2025 3 0 21 14 1 0 0 7.00
1124 Sediqullah Atal* Afghanistan 2023-2025 11 0 214 64 0 2 0 19.45
1125 V Sehwag India 2006-2012 18 0 394 68 1 2 0 21.89
1126 T L Seifert* New Zealand 2019-2025 39 5 1264 97* 3 10 0 37.18
1127 I I Selemani* Tanzania 2021-2024 61 4 1367 81 6 6 0 23.98
1128 Selim Salau* Nigeria 2024-2025 20 0 568 112 1 0 1 28.40
1129 A A Senn* Cyprus 2025-2025 3 1 48 37* 0 0 0 24.00
1130 Shabir Noori Afghanistan 2012-2012 1 0 15 15 0 0 0 15.00
1131 Shafat Ali Syed* Spain 2023-2024 5 0 76 51 1 1 0 15.20
1132 Shafiq Sharif Malaysia 2019-2019 4 0 127 53 1 1 0 31.75
1133 Shafiqullah Afghanistan 2010-2010 1 0 23 23 0 0 0 23.00
1134 H A M Shah* Denmark 2019-2025 33 1 1072 100 2 8 1 33.50
1135 K D Shah* Hong Kong 2015-2016 5 0 36 29 2 0 0 7.20
1136 Shahbaz Badar* Bahrain 2023-2023 3 0 13 8 1 0 0 4.33
1137 Shahid Afridi Pakistan/ICC World XI 2007-2010 4 0 71 39 0 0 0 17.75
1138 Shahid Afridi* Germany 2023-2025 10 0 146 53 1 1 0 14.60
1139 Shahid Wasif* Hong Kong 2020-2020 9 1 184 50 0 1 0 23.00
1140 Shahil Momim* Austria 2021-2022 4 0 110 61 0 1 0 27.50
1141 Shahriar Nafees Bangladesh 2006-2006 1 0 25 25 0 0 0 25.00
1142 Shahzaib Hasan Pakistan 2009-2010 10 0 116 35 3 0 0 11.60
1143 Shaikh Ashraf Peru 2019-2019 4 0 82 38 0 0 0 20.50
1144 Shaiman Anwar United Arab Emirates 2014-2014 1 0 6 6 0 0 0 6.00
1145 Shakib Al Hasan* Bangladesh 2021-2021 1 0 9 9 0 0 0 9.00
1146 Shamsudheen Purat Saudi Arabia 2019-2019 3 1 95 88* 1 1 0 47.50
1147 Shamsullah Ehsan* Turkey 2022-2024 6 0 64 39 1 0 0 10.67
1148 Shamsur Rahman Bangladesh 2013-2014 6 0 82 53 1 1 0 13.67
1149 J N K Shannon Ireland 2018-2018 5 0 104 60 0 1 0 20.80
1150 Shaof Hassan* Maldives 2024-2024 2 0 16 15 0 0 0 8.00
1151 A Sharafu* United Arab Emirates 2024-2024 16 4 611 90* 1 7 0 50.92
1152 R R Sharan* Cambodia 2023-2024 14 1 235 86* 3 1 0 18.08
1153 Sharjeel Khan Pakistan 2013-2021 18 0 406 59 0 2 0 22.56
1154 P Sharma* Kenya 2022-2025 18 2 286 43 1 0 0 17.88
1155 R G Sharma* India 2009-2024 124 9 3750 121* 10 27 5 32.61
1156 P P Shaw India 2021-2021 1 0 0 0* 1 0 0 0.00
1157 D Sheeli* Kuwait 2019-2023 6 0 47 19 0 0 0 7.83
1158 Sherul Mehta Belgium 2021-2021 2 0 46 40 0 0 0 23.00
1159 A Shirai-Patmore* Japan 2023-2023 6 0 49 23 1 0 0 8.17
1160 Shoaib Ahmed Cyprus 2022-2022 5 0 90 30 1 0 0 18.00
1161 Shoaib Khan Pakistan 2008-2008 4 0 65 50 1 1 0 16.25
1162 Shoaib Malik Pakistan/ICC World XI 2006-2007 2 0 58 42 0 0 0 29.00
1163 D J M Short Australia 2018-2020 20 2 625 76 0 4 0 34.72
1164 M W Short* Australia 2023-2024 10 0 228 66 1 1 0 22.80
1165 A Shreshta* Nigeria 2021-2022 15 2 308 76 1 1 0 23.69
1166 Shubman Gill* India 2023-2024 21 2 578 126* 1 3 1 30.42
1167 A Shukla* Croatia 2024-2024 4 0 11 8 1 0 0 2.75
1168 L Siaka* Papua New Guinea 2015-2024 23 1 296 45 4 0 0 13.45
1169 V Sibanda Zimbabwe 2007-2016 22 0 442 59 3 1 0 20.09
1170 Sidhant Singh Singapore 2020-2020 3 0 153 77 0 2 0 51.00
1171 M Sidibe* Mali 2022-2022 1 0 0 0* 1 0 0 0.00
1172 Sikandar Raza* Zimbabwe 2014-2023 10 0 326 82 0 4 0 32.60
1173 E D Silva Kuwait 2021-2021 2 0 58 58 1 1 0 29.00
1174 I A D Silva Bulgaria 2020-2022 14 0 404 62 1 4 0 28.86
1175 L A Simango* Mozambique 2022-2022 2 0 35 18 0 0 0 17.50
1176 L M P Simmons West Indies 2007-2021 35 5 958 91* 1 6 0 31.93
1177 W A Simpson* Singapore 2024-2024 1 1 6 6* 0 0 0  
1178 M Simpson-Parker* Austria 2021-2024 26 1 458 65* 3 3 0 18.32
1179 D Singh* Czech Republic 2023-2025 3 0 39 24 1 0 0 13.00
1180 G Singh* United States 2021-2021 1 1 50 50* 0 1 0  
1181 Gurpratap Singh Cyprus 2021-2021 6 0 123 54 1 1 0 20.50
1182 J Singh* Malta 2023-2023 3 1 74 65* 1 1 0 37.00
1183 V A Singh* Suriname 2024-2024 4 0 42 30 1 0 0 10.50
1184 J R Singleton Brazil 2019-2019 1 0 5 5 0 0 0 5.00
1185 J Singye* Bhutan 2022-2022 2 0 19 14 0 0 0 9.50
1186 T Singye Bhutan 2019-2019 1 0 11 11 0 0 0 11.00
1187 G H Smit* Guernsey 2023-2023 3 0 62 56 1 1 0 20.67
1188 D C Smith* Philippines 2019-2024 14 1 279 68 2 1 0 21.46
1189 D R Smith West Indies 2011-2015 24 0 509 72 1 3 0 21.21
1190 D S Smith West Indies 2007-2008 5 0 166 61 0 2 0 33.20
1191 G C Smith South Africa 2005-2011 32 2 946 89* 1 5 0 31.53
1192 J L Smith* England 2025-2025 3 0 102 60 0 1 0 34.00
1193 N J A Smith* Philippines 2023-2023 2 0 4 4 1 0 0 2.00
1194 N L Smith Italy 2021-2021 3 0 54 26 0 0 0 18.00
1195 S P D Smith* Australia 2023-2024 4 0 86 52 0 1 0 21.50
1196 X Smith* Suriname 2024-2024 1 0 8 8 0 0 0 8.00
1197 J T Smuts South Africa 2017-2018 8 0 126 45 1 0 0 15.75
1198 Sohaib Maqsood Pakistan 2013-2013 1 0 4 4 0 0 0 4.00
1199 Sohail Ahmed* Bahrain 2024-2024 1 0 0 0* 1 0 0 0.00
1200 S Sola* Samoa 2019-2025 4 0 24 10 1 0 0 6.00
 
 Page 6 of 8    Records 1001 - 1200 of 1425     First Page    Previous Page    Next Page    Last Page   
 
Batting Records and Statistics Menu