Ross Taylor - Indian Premier League - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
 Season  4) Bat Posn  5)
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
7   7 24/04/2009 1st 6 Punjab Kings Kingsmead c D P M D Jayawardene b Y A Abdulla 35 22 159.09   35 22 35.00 159.09
14   14 23/05/2009 2nd 6 Chennai Super Kings Wanderers Stadium not out 17* 12 141.67   52 34 52.00 152.94
20   20 14/04/2010 2nd 6 Rajasthan Royals Sawai Mansingh Stadium not out 10* 11 90.91   62 45 62.00 137.78
21   21 17/04/2010 2nd 6 Mumbai Indians M Chinnaswamy Stadium c Harbhajan Singh b C R D Fernando 9 11 81.82   71 56 35.50 126.79
24   24 12/04/2011 2nd 6 Delhi Capitals Sawai Mansingh Stadium not out 18* 10 180.00   89 66 44.50 134.85
26   26 17/04/2011 1st 6 Kolkata Knight Riders Eden Gardens st M S Bisla b Y K Pathan 6 9 66.67   95 75 31.67 126.67
37   36 21/04/2012 2nd 6 Pune Warriors Arun Jaitley Stadium c S P D Smith b A C Thomas 12 13 92.31   107 88 26.75 121.59
52   51 17/04/2014 1st 6 Royal Challengers Bengaluru Sharjah Cricket Stadium not out 43* 39 110.26   150 127 37.50 118.11
54   53 21/04/2014 2nd 6 Chennai Super Kings Sheikh Zayed Stadium c †M S Dhoni b B W Hilfenhaus 6 6 100.00   156 133 31.20 117.29
55   54 15/05/2014 2nd 6 Rajasthan Royals Narendra Modi Stadium c & b R Bhatia 4 5 80.00   160 138 26.67 115.94
No. of Innings Played = 10

Ross Taylor - IPL Profile and Statistical Summary
Player Records and Statistics Menu